Jump To:
Pool NA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 1-0-1 | T1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 7 | 9 | -2 | 0.438 | 0-1-2 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
Pool NB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 9 | +2 | 0.550 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 9 | +3 | 0.571 | 1-1-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 11 | 16 | -5 | 0.407 | 0-2-0 | L2 |
|---|
Pool NC
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Pool CA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 8 | +5 | 0.619 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 13 | 20 | -7 | 0.394 | 0-3-0 | L3 |
|---|
Pool CB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 2 | +22 | 0.923 | 3-0-0 | W3 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 13 | -9 | 0.235 | 0-2-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 15 | -13 | 0.118 | 0-1-1 | T1 |
|---|
Pool CC
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-2-0 | L2 |
|---|
Pool SA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 25 | 6 | +19 | 0.806 | 5-0-0 | W5 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 16 | -1 | 0.484 | 3-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 13 | -6 | 0.350 | 1-3-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 21 | -12 | 0.300 | 0-4-0 | L4 |
|---|
Pool SB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 37 | 6 | +31 | 0.860 | 4-1-1 | T1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 8 | 11 | -3 | 0.421 | 2-1-1 | T1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 5 | +3 | 0.615 | 2-2-0 | W1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 33 | -31 | 0.057 | 0-4-0 | L4 |
|---|
Tue, Mar 03
Howick Hornets
@ Huron-Bruce Blizzard GreyL9ECB3
Lucknow Arena
Wed, Mar 04
Blyth-Brussels Crusaders
@ Central Perth PredatorsL9ESA10
Elma-Logan Arena
Howick Hornets
@ South Bruce BladesL9ECB1
Teeswater Arena
Mitchell Meteors Yellow
@ Zurich ThunderL9ESB10
Zurich
Walkerton Capitals
@ Drayton DefendersL9ECA5
PMD Arena
Kincardine Kinucks 1
@ AEMHA Ice Dogs BL9ENA2
Tara CC
Sat, Mar 07
Zurich Thunder
@ Mitchell Meteors YellowL9ESB01
Mitchell Arena
Mitchell Meteors Black
@ Wingham IronmenL9ESB03
Wingham
Listowel Cyclones
@ Mt. Forest RamsLPECC5
Mount Forest Sports
AEMHA Ice Dogs B
@ Kincardine Kinucks 1L9ENA3
Tiverton Arena
TCDMHA Rebels
@ Bruce Peninsula PredatorsL9ENB3
Lions Head
Central Perth Predators
@ Goderich SailorsL9ESA06
Goderich MRC
Sun, Mar 08
Goderich Sailors
@ Central Perth PredatorsL9ESA04
Elma-Logan Arena
TCDMHA Rebels
@ Saugeen Valley SteelheadsL9ENB2
Hanover P&H Centre
Mitchell Meteors Black
@ Mitchell Meteors YellowL9ESB11
Mitchell Arena
Wingham Ironmen
@ Zurich ThunderL9ESB08
Zurich
Mt. Forest Rams
@ Listowel CyclonesLPECC6
Steve Kerr Complex
Walkerton Capitals
@ Wallace SabresL9ECA4
Wallace
Mid-Huron Huskies
@ Goderich SailorsL9ESA12
Goderich MRC
Tue, Mar 10
Shallow Lake Lakers
@ AEMHA Ice Dogs AL9ENC6
Tara CC
Listowel Cyclones
@ Huron-Bruce Blizzard WhiteLPECC4
Lucknow Arena
Wed, Mar 11
Owen Sound Jr. Attack Red
@ Shallow Lake LakersL9ENC5
Shallow Lake & Distr
Zurich Thunder
@ Mitchell Meteors BlackL9ESB02
Mitchell Arena
Kincardine Kinucks 2
@ AEMHA Ice Dogs BL9ENA1
Paisley Arena
Saugeen Valley Steelheads
@ TCDMHA RebelsL9ENB4
Keady Arena
Sat, Mar 14
Bruce Peninsula Predators
@ TCDMHA RebelsL9ENB5
Keady Arena
Goderich Sailors
@ Blyth-Brussels CrusadersL9ESA07
Brussels
South Bruce Blades
@ Howick HornetsL9ECB2
Howick Community Cen
AEMHA Ice Dogs A
@ Owen Sound Jr. Attack RedL9ENC2
JMRRC (2 - East)
Mt. Forest Rams
@ Huron-Bruce Blizzard WhiteLPECC3
Lucknow Arena
AEMHA Ice Dogs B
@ Kincardine Kinucks 2L9ENA4
Tiverton Arena
Sun, Mar 15
Blyth-Brussels Crusaders
@ Mid-Huron HuskiesL9ESA02
Hensall Arena
Kincardine Kinucks 1
@ Kincardine Kinucks 2L9ENA6
Davidson Centre
Drayton Defenders
@ Wallace SabresL9ECA6
Wallace
Bruce Peninsula Predators
@ Saugeen Valley SteelheadsL9ENB6
Durham CC
Game Data Last Updated: Mar 09, 10:52 AM, Next Update: Mar 09, 11:04 AM