Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 53 | 18 | +35 | 0.746 | 7-0-2 | W6 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 51 | 12 | +39 | 0.810 | 7-1-1 | W3 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 50 | 14 | +36 | 0.781 | 7-2-0 | W4 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 39 | 27 | +12 | 0.591 | 6-2-1 | W2 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 27 | 23 | +4 | 0.540 | 4-3-2 | W1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 20 | 23 | -3 | 0.465 | 4-5-0 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 30 | 37 | -7 | 0.448 | 3-6-0 | L5 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 14 | 31 | -17 | 0.311 | 3-6-0 | W2 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 14 | 72 | -58 | 0.163 | 1-8-0 | L6 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 10 | 51 | -41 | 0.164 | 0-9-0 | L9 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 57 | 8 | +49 | 0.877 | 9-1-0 | W4 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 44 | 8 | +36 | 0.846 | 8-0-1 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 33 | 24 | +9 | 0.579 | 6-3-1 | W4 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 35 | 13 | +22 | 0.729 | 5-2-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 16 | +16 | 0.667 | 5-4-1 | W1 |
|---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 28 | 31 | -3 | 0.475 | 4-2-3 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 34 | 41 | -7 | 0.453 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 18 | 38 | -20 | 0.321 | 3-7-0 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 19 | 54 | -35 | 0.260 | 2-7-1 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 22 | 50 | -28 | 0.306 | 2-7-1 | L7 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 54 | -39 | 0.217 | 0-9-1 | L2 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 46 | 19 | +27 | 0.708 | 8-1-1 | W3 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 58 | 27 | +31 | 0.682 | 8-2-0 | W5 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 50 | 23 | +27 | 0.685 | 7-3-0 | L2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 23 | +22 | 0.662 | 6-3-1 | L1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 38 | 24 | +14 | 0.613 | 6-4-0 | W3 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 36 | 19 | +17 | 0.655 | 5-3-2 | W1 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 40 | 31 | +9 | 0.563 | 3-4-3 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 29 | 39 | -10 | 0.426 | 3-5-2 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 41 | -16 | 0.379 | 2-7-1 | L2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 24 | 59 | -35 | 0.289 | 2-8-0 | L1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 8 | 94 | -86 | 0.078 | 0-10-0 | L10 |
|---|
Yellow 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 34 | 19 | +15 | 0.642 | 7-1-1 | W5 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 38 | 16 | +22 | 0.704 | 7-2-0 | L1 |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 37 | 20 | +17 | 0.649 | 5-1-3 | W1 |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 54 | 32 | +22 | 0.628 | 5-1-3 | W3 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 24 | 19 | +5 | 0.558 | 5-3-1 | W2 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 33 | 24 | +9 | 0.579 | 5-3-1 | L2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 26 | 29 | -3 | 0.473 | 3-5-1 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 16 | 43 | -27 | 0.271 | 2-7-0 | L1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 15 | 40 | -25 | 0.273 | 0-8-1 | L4 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 7 | 42 | -35 | 0.143 | 0-8-1 | L3 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 3 | +15 | 0.857 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 10 | +1 | 0.524 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 8 | 0 | 0.500 | 2-1-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 0-1-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 9 | -5 | 0.308 | 0-1-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 19 | -13 | 0.240 | 0-3-0 | L3 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 36 | 3 | +33 | 0.923 | 5-0-0 | W5 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 17 | 5 | +12 | 0.773 | 2-0-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 7 | +7 | 0.667 | 2-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 10 | 0 | 0.500 | 1-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 11 | -5 | 0.353 | 1-2-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 40 | -34 | 0.130 | 1-4-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0-3-0 | L3 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 8 | +9 | 0.680 | 3-0-1 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 7 | +7 | 0.667 | 3-0-0 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 10 | +6 | 0.615 | 2-1-1 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 9 | +7 | 0.640 | 2-2-0 | L1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 14 | 14 | 0 | 0.500 | 1-2-2 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 16 | -6 | 0.385 | 1-2-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 10 | -6 | 0.286 | 1-1-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 0-3-0 | L3 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 10 | -8 | 0.167 | 0-2-0 | L2 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 25 | 9 | +16 | 0.735 | 4-1-0 | L1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 14 | 2 | +12 | 0.875 | 3-0-1 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 11 | 13 | -2 | 0.458 | 2-1-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-1 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 1-1-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 12 | -8 | 0.250 | 0-1-1 | T1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 17 | -10 | 0.292 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 0-3-0 | L3 |
|---|
Group V 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 20 | 9 | +11 | 0.690 | 4-0-1 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 9 | +2 | 0.550 | 2-1-0 | L1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 4 | +2 | 0.600 | 1-0-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 3 | +7 | 0.769 | 1-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 10 | 12 | -2 | 0.455 | 0-1-1 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 11 | -3 | 0.421 | 0-2-1 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 15 | -15 | 0.000 | 0-2-0 | L2 |
|---|
Sun, Jan 04
Saugeen Shores Storm 3
@ Owen Sound Jr. Attack GoldL13Y13
JMRRC (1 - West)
Mitchell Meteors Yellow
@ Drayton Defenders WhiteL13X03
PMD Arena
Saugeen Valley Steelheads 1
@ Bruce Peninsula PredatorsL13Z02
Wiarton Arena
AEMHA Ice Dogs 1
@ Drayton Defenders BlackL13Z01
PMD Arena
Mid-Huron Huskies 2
@ South Bruce BladesL13V07
Mildmay Carrick Recr
Zurich Thunder
@ Goderich Sailors BlackL13V08
Goderich MRC
Mon, Jan 05
Huron-Bruce Blizzard Grey
@ Huron-Bruce Blizzard WhiteL13X15
Lucknow Arena
Goderich Sailors White
@ Central Perth Predators 1L13X18
PERC
Saugeen Valley Steelheads 3
@ Saugeen Shores Storm 4L13W10
Southampton
Tue, Jan 06
Drayton Defenders Black
@ Wingham Ironmen BlueL13Z17
Wingham
Wed, Jan 07
Goderich Sailors Black
@ Mid-Huron Huskies 1L13V09
Hensall Arena
Saugeen Valley Steelheads 3
@ Walkerton Capitals 2L13W04
Walkerton
Kincardine Kinucks 1 Legion
@ Saugeen Shores Storm 2L13Y14
Port Elgin Plex
Drayton Defenders White
@ Huron-Bruce Blizzard GreyL13X06
Ripley
Central Perth Predators 2
@ Mt. Forest RamsL13Y15
Mount Forest Sports
Thu, Jan 08
Saugeen Valley Steelheads 2
@ Saugeen Valley Steelheads 3L13W09
Normanby Arena
South Bruce Blades
@ Minto Mad DogsL13V04
Palmerston Arena
Shallow Lake Lakers Yellow
@ Saugeen Shores Storm 3L13Y07
Southampton
Saugeen Shores Storm 1
@ TCDMHA RebelsL13Z03
Keady Arena
Fri, Jan 09
Owen Sound Jr. Attack Red
@ Owen Sound Jr. Attack WhiteL13W11
JMRRC (1 - West)
Walkerton Capitals 1
@ Kincardine Kinucks 1 LegionL13Y16
Davidson Centre
Sat, Jan 10
Mitchell Meteors Yellow
@ Central Perth Predators 2L13X17
Elma-Logan Arena
AEMHA Ice Dogs 2
@ Owen Sound Jr. Attack RedL13W12
JMRRC (1 - West)
Shallow Lake Lakers Black
@ Walkerton Capitals 2L13W13
Walkerton
Mt. Forest Rams
@ Saugeen Shores Storm 2L13Y17
Southampton
Kincardine Kinucks 1 Legion
@ Saugeen Shores Storm 3L13Y05
Southampton
South Bruce Blades
@ Kincardine Kinucks 2 Lakeside GML13V10
Tiverton Arena
Listowel Cyclones 2
@ Bruce Peninsula PredatorsL13Z06
Wiarton Arena
Saugeen Shores Storm 4
@ Owen Sound Jr. Attack WhiteL13W14
JMRRC (1 - West)
Sun, Jan 11
Mitchell Meteors Black
@ AEMHA Ice Dogs 1L13Z21
Tara CC
Saugeen Shores Storm 2
@ Kincardine Kinucks 1 LegionL13Y03
Tiverton Arena
Huron-Bruce Blizzard White
@ Mitchell Meteors YellowL13X19
Mitchell Arena
Sun, Jan 11
Minto Mad Dogs
@ Goderich Sailors BlackL13V11
Goderich MRC
Mon, Jan 12
Goderich Sailors White
@ Huron-Bruce Blizzard GreyL13X20
Lucknow Arena
Mid-Huron Huskies 1
@ Blyth-Brussels CrusadersL13V12
Blyth
Tue, Jan 13
Saugeen Shores Storm 4
@ Saugeen Valley Steelheads 2L13W15
Hanover P&H Centre
Saugeen Shores Storm 1
@ Wingham Ironmen BlueL13Z23
Wingham
Howick Hornets
@ Wingham Ironmen YellowL13X21
Wingham
Wed, Jan 14
Blyth-Brussels Crusaders
@ Zurich ThunderL13V13
Zurich
Walkerton Capitals 1
@ Saugeen Shores Storm 2L13Y02
Port Elgin Plex
Bruce Peninsula Predators
@ AEMHA Ice Dogs 1L13Z11
Paisley Arena
Mitchell Meteors Black
@ Drayton Defenders BlackL13Z04
PMD Arena
Wingham Ironmen Yellow
@ Huron-Bruce Blizzard WhiteL13X22
Ripley
Thu, Jan 15
Kincardine Kinucks 2 Lakeside GM
@ Minto Mad DogsL13V14
Palmerston Arena
Saugeen Valley Steelheads 1
@ Mitchell Meteors BlackL13Z19
Mitchell Arena
Fri, Jan 16
Central Perth Predators 2
@ Goderich Sailors WhiteL13X23
Goderich MRC
Sat, Jan 17
Drayton Defenders Black
@ TCDMHA RebelsL13Z24
Keady Arena
Owen Sound Jr. Attack White
@ Saugeen Valley Steelheads 2L13W03
Durham CC
Mt. Forest Rams
@ Shallow Lake Lakers YellowL13Y18
Shallow Lake & Distr
Owen Sound Jr. Attack Red
@ Saugeen Valley Steelheads 3L13W16
Normanby Arena
Mid-Huron Huskies 2
@ Mid-Huron Huskies 1L13V15
Seaforth Arena
Listowel Cyclones 2
@ Saugeen Shores Storm 1L13Z18
Port Elgin Plex
Huron-Bruce Blizzard Grey
@ Howick HornetsL13X24
Howick Community Cen
Zurich Thunder
@ Kincardine Kinucks 2 Lakeside GML13V16
Davidson Centre
Wingham Ironmen Yellow
@ Goderich Sailors WhiteL13X25
Goderich MRC
Sun, Jan 18
Listowel Cyclones 2
@ Drayton Defenders BlackL13Z07
PMD Arena
Game Data Last Updated: Jan 11, 6:18 PM, Next Update: Jan 11, 6:23 PM