Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 53 | 18 | +35 | 0.746 | 7-0-2 | W6 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 43 | 12 | +31 | 0.782 | 6-1-1 | W2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 26 | +5 | 0.544 | 5-2-1 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 42 | 11 | +31 | 0.792 | 5-2-0 | W2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 23 | 18 | +5 | 0.561 | 3-2-2 | L1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 20 | 23 | -3 | 0.465 | 4-5-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 26 | 29 | -3 | 0.473 | 3-4-0 | L3 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 14 | 31 | -17 | 0.311 | 3-6-0 | W2 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 14 | 72 | -58 | 0.163 | 1-8-0 | L6 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 9 | 35 | -26 | 0.205 | 0-7-0 | L7 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 44 | 8 | +36 | 0.846 | 8-0-1 | W2 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 50 | 5 | +45 | 0.909 | 8-1-0 | W3 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 35 | 13 | +22 | 0.729 | 5-2-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 16 | +16 | 0.667 | 5-4-1 | W1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 31 | 23 | +8 | 0.574 | 5-3-1 | W3 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 25 | 24 | +1 | 0.510 | 4-1-3 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 31 | 41 | -10 | 0.431 | 3-6-0 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 18 | 44 | -26 | 0.290 | 2-5-1 | L5 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 16 | 38 | -22 | 0.296 | 2-7-0 | L3 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 15 | 51 | -36 | 0.227 | 1-7-1 | L5 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 15 | 49 | -34 | 0.234 | 0-7-1 | T1 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 47 | 27 | +20 | 0.635 | 7-2-0 | W4 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 48 | 20 | +28 | 0.706 | 7-2-0 | L1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 40 | 17 | +23 | 0.702 | 6-2-1 | T1 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 35 | 16 | +19 | 0.686 | 6-1-1 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 38 | 24 | +14 | 0.613 | 6-4-0 | W3 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 31 | 18 | +13 | 0.633 | 4-3-2 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 29 | 39 | -10 | 0.426 | 3-5-2 | T1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 34 | 26 | +8 | 0.567 | 2-4-3 | T1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 24 | 36 | -12 | 0.400 | 2-6-1 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 23 | 51 | -28 | 0.311 | 2-7-0 | W1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 8 | 83 | -75 | 0.088 | 0-9-0 | L9 |
|---|
Yellow 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 37 | 14 | +23 | 0.725 | 7-1-0 | W2 |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 54 | 32 | +22 | 0.628 | 5-1-3 | W3 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 28 | 17 | +11 | 0.622 | 6-1-1 | W4 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 18 | +13 | 0.633 | 5-2-1 | L1 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 35 | 19 | +16 | 0.648 | 4-1-3 | L1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 24 | 19 | +5 | 0.558 | 5-3-1 | W2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 29 | -9 | 0.408 | 2-5-1 | L2 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 36 | -22 | 0.280 | 1-6-0 | W1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 15 | 40 | -25 | 0.273 | 0-8-1 | L4 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 6 | 40 | -34 | 0.130 | 0-7-1 | L2 |
|---|
Group Z Second Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group Y second half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group X second half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group W second half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group V second half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Tue, Nov 25
Walkerton Capitals 2
@ Saugeen Shores Storm 1LU13R34
Southampton
Mid-Huron Huskies 1
@ Wingham Ironmen YellowLU13P46
Wingham
Wed, Nov 26
Goderich Sailors White
@ Mitchell Meteors YellowLU13P47
Mitchell Arena
AEMHA Ice Dogs 2
@ South Bruce BladesLU13G45
Teeswater Arena
Saugeen Valley Steelheads 2
@ Saugeen Shores Storm 2LU13Y39
Port Elgin Plex
Minto Mad Dogs
@ Drayton Defenders BlackLU13G46
PMD Arena
Owen Sound Jr. Attack Gold
@ AEMHA Ice Dogs 1LU13R35
Tara CC
Listowel Cyclones 2
@ Mt. Forest RamsLU13G47
Mount Forest Sports
Thu, Nov 27
Bruce Peninsula Predators
@ TCDMHA RebelsLU13Y36
Keady Arena
Fri, Nov 28
Walkerton Capitals 1
@ Owen Sound Jr. Attack WhiteLU13R36
Bayshore
Wingham Ironmen Yellow
@ Kincardine Kinucks 1 LegionLU13P48
Davidson Centre
Sat, Nov 29
Kincardine Kinucks 1 Legion
@ Mitchell Meteors BlackLU13P49
Mitchell Arena
Wingham Ironmen Blue
@ Goderich Sailors WhiteLU13P01
Goderich MRC
Saugeen Valley Steelheads 3
@ Saugeen Valley Steelheads 2LU13Y41
Durham CC
Owen Sound Jr. Attack Gold
@ Shallow Lake Lakers YellowLU13R37
Shallow Lake & Distr
Kincardine Kinucks 2 Lakeside GM
@ Saugeen Shores Storm 2LU13Y24
Southampton
Zurich Thunder
@ Mid-Huron Huskies 1LU13P50
Seaforth Arena
Owen Sound Jr. Attack Red
@ Saugeen Shores Storm 1LU13R38
Port Elgin Plex
Owen Sound Jr. Attack White
@ Walkerton Capitals 2LU13R39
Walkerton
Shallow Lake Lakers Black
@ Walkerton Capitals 1LU13R40
Walkerton
Howick Hornets
@ Listowel Cyclones 2LU13G49
Steve Kerr Complex
Sun, Nov 30
Huron-Bruce Blizzard Grey
@ Kincardine Kinucks 2 Lakeside GMLU13Y43
Davidson Centre
Wingham Ironmen Blue
@ Zurich ThunderLU13P51
Zurich
Minto Mad Dogs
@ South Bruce BladesLU13G50
Mildmay Carrick Recr
Blyth-Brussels Crusaders
@ Goderich Sailors WhiteLU13P02
Goderich MRC
Mon, Dec 01
Goderich Sailors Black
@ Mitchell Meteors BlackLU13P33
Elma-Logan Arena
Saugeen Valley Steelheads 2
@ Huron-Bruce Blizzard GreyLU13Y44
Lucknow Arena
Howick Hornets
@ Central Perth Predators 2LU13G51
PERC
Tue, Dec 02
Wingham Ironmen Yellow
@ Wingham Ironmen BlueLU13P52
Wingham
Mid-Huron Huskies 2
@ Goderich Sailors BlackLU13P53
Goderich MRC
Listowel Cyclones 2
@ Listowel Cyclones 1LU13G52
Steve Kerr Complex
Wed, Dec 03
TCDMHA Rebels
@ Saugeen Shores Storm 2LU13Y45
Port Elgin Plex
Howick Hornets
@ Drayton Defenders WhiteLU13G53
PMD Arena
Drayton Defenders Black
@ AEMHA Ice Dogs 2LU13G54
Tara CC
Mid-Huron Huskies 1
@ Mitchell Meteors YellowLU13P54
Mitchell Arena
Blyth-Brussels Crusaders
@ Mid-Huron Huskies 2LU13P55
Hensall Arena
South Bruce Blades
@ Mt. Forest RamsLU13G55
Mount Forest Sports
Thu, Dec 04
Listowel Cyclones 1
@ Minto Mad DogsLU13G48
Palmerston Arena
Fri, Dec 05
Saugeen Shores Storm 1
@ Walkerton Capitals 1LU13R41
Walkerton
Sat, Dec 06
Saugeen Shores Storm 1
@ Owen Sound Jr. Attack GoldLU13R42
JMRRC (2 - East)
Huron-Bruce Blizzard White
@ Central Perth Predators 1
Elma-Logan Arena
Kincardine Kinucks 2 Lakeside GM
@ Saugeen Valley Steelheads 3LU13Y40
Normanby Arena
Saugeen Valley Steelheads 1
@ Owen Sound Jr. Attack RedLU13R43
JMRRC (1 - West)
Bruce Peninsula Predators
@ Saugeen Shores Storm 3LU13Y42
Southampton
Sun, Dec 07
Shallow Lake Lakers Yellow
@ Owen Sound Jr. Attack RedLU13R44
JMRRC (1 - West)
Walkerton Capitals 1
@ Owen Sound Jr. Attack GoldLU13R45
JMRRC (1 - West)
Game Data Last Updated: Dec 02, 5:31 AM, Next Update: Dec 02, 5:36 AM