Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 74 | 26 | +48 | 0.740 | 9-1-0 | W6 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 62 | 28 | +34 | 0.689 | 7-1-2 | W3 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 58 | 14 | +44 | 0.806 | 7-1-1 | L1 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 52 | 18 | +34 | 0.743 | 7-2-0 | L1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 47 | 29 | +18 | 0.618 | 6-4-0 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 41 | 38 | +3 | 0.519 | 4-4-2 | T1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 30 | 40 | -10 | 0.429 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 53 | -22 | 0.369 | 3-7-0 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 30 | 81 | -51 | 0.270 | 2-7-0 | L5 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 15 | 71 | -56 | 0.174 | 0-7-2 | L2 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 23 | 65 | -42 | 0.261 | 0-9-1 | L4 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 63 | 26 | +37 | 0.708 | 10-0-0 | W10 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 79 | 29 | +50 | 0.731 | 7-1-2 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 24 | +22 | 0.657 | 7-2-1 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 40 | +5 | 0.529 | 6-3-1 | T1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 43 | 36 | +7 | 0.544 | 6-3-1 | W2 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 38 | 41 | -3 | 0.481 | 3-4-3 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 42 | -18 | 0.364 | 3-6-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 37 | 44 | -7 | 0.457 | 3-7-0 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 29 | 52 | -23 | 0.358 | 2-7-1 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 43 | -25 | 0.295 | 2-7-1 | L1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 18 | 63 | -45 | 0.222 | 0-9-1 | T1 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 50 | 29 | +21 | 0.633 | 8-2-0 | L1 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 61 | 26 | +35 | 0.701 | 8-2-0 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 28 | +18 | 0.622 | 7-2-1 | W5 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 64 | 33 | +31 | 0.660 | 6-3-1 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 23 | +22 | 0.662 | 6-3-1 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 53 | 39 | +14 | 0.576 | 5-5-0 | L2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 30 | +5 | 0.538 | 4-5-1 | W3 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 38 | 43 | -5 | 0.469 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 37 | -16 | 0.362 | 3-7-0 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 19 | 76 | -57 | 0.200 | 1-9-0 | L2 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 21 | 89 | -68 | 0.191 | 1-9-0 | L8 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | +2 | 0.600 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 10 | -6 | 0.286 | 0-1-1 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 0.778 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 8 | -2 | 0.429 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sat, Dec 06
South Bruce Blades
@ Shallow Lake Lakers YellowL15W07
Shallow Lake & Distr
Kincardine Kinucks 1
@ Owen Sound Jr. Attack GoldLU15R53
JMRRC (1 - West)
Bruce Peninsula Predators
@ Walkerton Capitals 2LU15R54
Walkerton
AEMHA Ice Dogs
@ Owen Sound Jr. Attack RedLU15R55
JMRRC (1 - West)
Mt. Forest Rams 1
@ Blyth-Brussels CrusadersL15Z02
Blyth
Mt. Forest Rams 2
@ Kincardine Kinucks 3L15Y09
Davidson Centre
Sun, Dec 07
Kincardine Kinucks 3
@ Saugeen Shores Storm 1L15Y10
Southampton
TCDMHA Rebels
@ Kincardine Kinucks 1LU15R18
Tiverton Arena
Howick Hornets
@ Walkerton Capitals 1U15L1G4
Walkerton
Saugeen Valley Steelheads 1
@ Drayton Defenders BlackLU15P01
PMD Arena
Mid-Huron Huskies 2
@ Mitchell Meteors BlackLU15P54
Mitchell Arena
Mon, Dec 08
Howick Hornets
@ Mid-Huron Huskies 1L15X01
Seaforth Arena
Tue, Dec 09
South Bruce Blades
@ Drayton Defenders WhiteL15W01
PMD Arena
Wed, Dec 10
Mid-Huron Huskies 2
@ Mitchell Meteors YellowL15X02
Mitchell Arena
Owen Sound Jr. Attack Gold
@ Bruce Peninsula PredatorsLU15R37
Lions Head
Wingham Ironmen Yellow
@ Walkerton Capitals 2L15W09
Walkerton
Thu, Dec 11
Goderich Sailors
@ Minto Mad DogsL15Z03
Palmerston Arena
Fri, Dec 12
Minto Mad Dogs
@ Kincardine Kinucks 1L15Z04
Davidson Centre
Sat, Dec 13
Blyth-Brussels Crusaders
@ Shallow Lake Lakers BlackL15Z05
Shallow Lake & Distr
Saugeen Valley Steelheads 2
@ Walkerton Capitals 2L15W10
Walkerton
Howick Hornets
@ Kincardine Kinucks 2L15X03
Ripley
Owen Sound Jr. Attack Red
@ Kincardine Kinucks 1LU15R45
Ripley
Sun, Dec 14
Mt. Forest Rams 1
@ TCDMHA RebelsL15Z06
Tara CC
Owen Sound Jr. Attack Red
@ Wingham Ironmen BlueL15Y11
Wingham
Kincardine Kinucks 1
@ AEMHA Ice DogsL15Z07
Chesley
Kincardine Kinucks 2
@ Mitchell Meteors YellowL15X04
Mitchell Arena
Mon, Dec 15
Mitchell Meteors Black
@ Central Perth PredatorsL15X05
PERC
Wingham Ironmen Yellow
@ Saugeen Valley Steelheads 1L15W12
Hanover P&H Centre
Walkerton Capitals 2
@ Shallow Lake Lakers YellowL15W11
Shallow Lake & Distr
Kincardine Kinucks 2
@ Listowel CyclonesL15X06
Steve Kerr Complex
Tue, Dec 16
Walkerton Capitals 1
@ Saugeen Valley Steelheads 2L15W13
Hanover P&H Centre
Saugeen Valley Steelheads 1
@ Drayton Defenders WhiteL15W04
PMD Arena
Wed, Dec 17
Saugeen Valley Steelheads 1
@ Saugeen Shores Storm 2L15W14
Southampton
Thu, Dec 18
Blyth-Brussels Crusaders
@ Minto Mad DogsL15Z08
Palmerston Arena
Fri, Dec 19
TCDMHA Rebels
@ AEMHA Ice DogsL15Z09
Chesley
Wingham Ironmen Yellow
@ South Bruce BladesL15W16
Teeswater Arena
Saugeen Shores Storm 1
@ Drayton Defenders BlackL15Y02
PMD Arena
Game Data Last Updated: Dec 12, 8:19 AM, Next Update: Dec 12, 8:24 AM