Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 74 | 26 | +48 | 0.740 | 9-1-0 | W6 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 72 | 15 | +57 | 0.828 | 8-1-1 | W1 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 62 | 28 | +34 | 0.689 | 7-1-2 | W3 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 52 | 18 | +34 | 0.743 | 7-2-0 | L1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 47 | 29 | +18 | 0.618 | 6-4-0 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 41 | 38 | +3 | 0.519 | 4-4-2 | T1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 30 | 40 | -10 | 0.429 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 53 | -22 | 0.369 | 3-7-0 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 31 | 95 | -64 | 0.246 | 2-8-0 | L6 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 15 | 71 | -56 | 0.174 | 0-7-2 | L2 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 23 | 65 | -42 | 0.261 | 0-9-1 | L4 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 63 | 26 | +37 | 0.708 | 10-0-0 | W10 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 79 | 29 | +50 | 0.731 | 7-1-2 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 24 | +22 | 0.657 | 7-2-1 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 40 | +5 | 0.529 | 6-3-1 | T1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 43 | 36 | +7 | 0.544 | 6-3-1 | W2 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 38 | 41 | -3 | 0.481 | 3-4-3 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 42 | -18 | 0.364 | 3-6-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 37 | 44 | -7 | 0.457 | 3-7-0 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 29 | 52 | -23 | 0.358 | 2-7-1 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 43 | -25 | 0.295 | 2-7-1 | L1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 18 | 63 | -45 | 0.222 | 0-9-1 | T1 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 50 | 29 | +21 | 0.633 | 8-2-0 | L1 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 61 | 26 | +35 | 0.701 | 8-2-0 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 28 | +18 | 0.622 | 7-2-1 | W5 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 64 | 33 | +31 | 0.660 | 6-3-1 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 23 | +22 | 0.662 | 6-3-1 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 53 | 39 | +14 | 0.576 | 5-5-0 | L2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 30 | +5 | 0.538 | 4-5-1 | W3 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 38 | 43 | -5 | 0.469 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 37 | -16 | 0.362 | 3-7-0 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 19 | 76 | -57 | 0.200 | 1-9-0 | L2 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 21 | 89 | -68 | 0.191 | 1-9-0 | L8 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 39 | 15 | +24 | 0.722 | 5-0-0 | W5 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 23 | 16 | +7 | 0.590 | 3-1-1 | W2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 29 | -8 | 0.420 | 2-3-2 | W2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 12 | 16 | -4 | 0.429 | 2-2-1 | W2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 5 | 8 | -3 | 0.385 | 1-1-2 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 14 | 18 | -4 | 0.438 | 1-2-1 | L2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 14 | 19 | -5 | 0.424 | 1-2-1 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 20 | -7 | 0.394 | 1-5-0 | L1 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 29 | 7 | +22 | 0.806 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 7 | +17 | 0.774 | 3-0-0 | W3 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 2 | +11 | 0.867 | 2-0-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 11 | +3 | 0.560 | 2-2-0 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 20 | -4 | 0.444 | 1-2-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 14 | 22 | -8 | 0.389 | 1-2-1 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 16 | 36 | -20 | 0.308 | 1-4-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 28 | -21 | 0.200 | 0-4-0 | L4 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 30 | 13 | +17 | 0.698 | 5-0-1 | W3 |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 30 | 13 | +17 | 0.698 | 4-0-2 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 11 | +2 | 0.542 | 2-2-0 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 17 | 18 | -1 | 0.486 | 1-3-1 | T1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 17 | -2 | 0.469 | 1-2-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 14 | 17 | -3 | 0.452 | 1-1-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 14 | -10 | 0.222 | 1-3-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 27 | -20 | 0.206 | 0-4-0 | L4 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 32 | 8 | +24 | 0.800 | 6-0-1 | W2 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 33 | 18 | +15 | 0.647 | 6-2-0 | W3 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 20 | 11 | +9 | 0.645 | 3-2-1 | T1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 14 | +6 | 0.588 | 3-1-0 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 20 | +1 | 0.512 | 3-3-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 27 | 25 | +2 | 0.519 | 2-4-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 11 | -4 | 0.389 | 1-2-0 | L2 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 12 | 35 | -23 | 0.255 | 0-5-1 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 36 | -30 | 0.143 | 0-5-0 | L5 |
|---|
Thu, Jan 15
TCDMHA Rebels
@ Minto Mad DogsL15Z20
Palmerston Arena
Fri, Jan 16
Owen Sound Jr. Attack Gold
@ Owen Sound Jr. Attack RedL15Y05
JMRRC (1 - West)
Sat, Jan 17
Owen Sound Jr. Attack Red
@ Kincardine Kinucks 3L15Y20
Davidson Centre
Saugeen Valley Steelheads 2
@ Shallow Lake Lakers YellowL15W25
Shallow Lake & Distr
Drayton Defenders White
@ Walkerton Capitals 1L15W21
Walkerton
Listowel Cyclones
@ Howick HornetsL15X18
Howick Community Cen
South Bruce Blades
@ Walkerton Capitals 2L15W27
Walkerton
AEMHA Ice Dogs
@ Goderich SailorsL15Z21
Goderich MRC
Sun, Jan 18
Blyth-Brussels Crusaders
@ TCDMHA RebelsL15Z22
Tara CC
Drayton Defenders White
@ Wingham Ironmen YellowL15W28
Wingham
Saugeen Shores Storm 1
@ Mt. Forest Rams 2L15Y21
Mount Forest Sports
Shallow Lake Lakers Yellow
@ Walkerton Capitals 1L15W29
Walkerton
Kincardine Kinucks 3
@ Drayton Defenders BlackL15Y07
PMD Arena
Saugeen Shores Storm 2
@ Walkerton Capitals 2L15W08
Walkerton
Wed, Jan 21
Goderich Sailors
@ Blyth-Brussels CrusadersL15Z23
Blyth
Walkerton Capitals 1
@ South Bruce BladesL15W30
Mildmay Carrick Recr
Central Perth Predators
@ Mitchell Meteors YellowL15X20
Mitchell Arena
Thu, Jan 22
Shallow Lake Lakers Black
@ Minto Mad DogsL15Z01
Palmerston Arena
Drayton Defenders Black
@ Wingham Ironmen BlueL15Y22
Wingham
Fri, Jan 23
TCDMHA Rebels
@ AEMHA Ice DogsL15Z09
Chesley
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 1L15Y23
Port Elgin Plex
Sat, Jan 24
Mt. Forest Rams 2
@ Bruce Peninsula PredatorsL15Y03
Wiarton Arena
Drayton Defenders White
@ Saugeen Valley Steelheads 2L15W31
Durham CC
TCDMHA Rebels
@ Shallow Lake Lakers BlackL15Z24
Shallow Lake & Distr
Mid-Huron Huskies 2
@ Howick HornetsL15X21
Howick Community Cen
Saugeen Shores Storm 2
@ Shallow Lake Lakers YellowL15W32
Shallow Lake & Distr
Saugeen Shores Storm 1
@ Owen Sound Jr. Attack RedL15Y24
JMRRC (1 - West)
Mt. Forest Rams 1
@ Goderich SailorsL15Z25
Goderich MRC
Sun, Jan 25
Kincardine Kinucks 1
@ TCDMHA RebelsL15Z26
Tara CC
Walkerton Capitals 1
@ Saugeen Shores Storm 2L15W33
Southampton
Drayton Defenders Black
@ Mt. Forest Rams 2L15Y25
Mount Forest Sports
Shallow Lake Lakers Black
@ AEMHA Ice DogsL15Z27
Chesley
Howick Hornets
@ Mitchell Meteors BlackL15X22
Mitchell Arena
Mon, Jan 26
Mid-Huron Huskies 2
@ Central Perth PredatorsL15X19
PERC
Mt. Forest Rams 1
@ Kincardine Kinucks 1L15Z13
Tiverton Arena
Mid-Huron Huskies 1
@ Listowel CyclonesL15X23
Steve Kerr Complex
Tue, Jan 27
Wingham Ironmen Yellow
@ South Bruce BladesL15W16
Wingham
Wed, Jan 28
Owen Sound Jr. Attack Red
@ Bruce Peninsula PredatorsL15Y01
Lions Head
Wingham Ironmen Yellow
@ Saugeen Shores Storm 2L15W34
Southampton
Thu, Jan 29
Walkerton Capitals 1
@ Wingham Ironmen YellowL15W35
Wingham
Game Data Last Updated: Jan 22, 1:20 PM, Next Update: Jan 22, 1:28 PM