Jump To:
East
Sep 01, 2017-Jan 20, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 81 | 50 | +31 | 0.618 | 8-2-0 | W3 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 70 | 37 | +33 | 0.654 | 8-2-0 | W5 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 57 | 29 | +28 | 0.663 | 4-4-2 | W2 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 62 | 47 | +15 | 0.569 | 7-3-0 | W2 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 58 | 52 | +6 | 0.527 | 4-5-1 | L3 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 54 | 52 | +2 | 0.509 | 7-3-0 | W1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 59 | 62 | -3 | 0.488 | 6-4-0 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 59 | 52 | +7 | 0.532 | 4-4-2 | L1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 74 | 56 | +18 | 0.569 | 4-6-0 | W1 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 31 | 63 | -32 | 0.330 | 3-7-0 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 22 | 89 | -67 | 0.198 | 0-10-0 | L18 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 15 | 116 | -101 | 0.115 | 0-10-0 | L17 |
---|
West
Sep 01, 2017-Jan 20, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 71 | 33 | +38 | 0.683 | 8-2-0 | W3 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 75 | 38 | +37 | 0.664 | 8-2-0 | L1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 54 | 28 | +26 | 0.659 | 5-4-1 | W2 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 60 | 41 | +19 | 0.594 | 6-4-0 | W3 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 49 | 42 | +7 | 0.538 | 5-4-1 | W2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 51 | 54 | -3 | 0.486 | 6-3-1 | W2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 43 | 51 | -8 | 0.457 | 4-5-1 | L2 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 41 | 56 | -15 | 0.423 | 4-4-2 | W1 |
---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 28 | 66 | -38 | 0.298 | 1-9-0 | L3 |
---|
Jan 01-Feb 04Prelim A
Date | Visitor | Home |
Jan 17 8:30P | Saugeen Shores Storm1 | Kincardine Kinucks2 |
Jan 20 7:45P | Kincardine Kinucks3 | Saugeen Shores Storm0 |
Jan 21 4:30P | Saugeen Shores Storm1 | Kincardine Kinucks2 |
Jan 01-Feb 04Prelim B
Date | Visitor | Home |
Jan 22 8:45P | Mitchell Meteors5 | Listowel Cyclones3 |
Jan 24 7:30P | Listowel Cyclones1 | Mitchell Meteors4 |
Jan 28 7:00P | Mitchell Meteors2 | Listowel Cyclones4 |
Jan 31 7:30P | Listowel Cyclones2 | Mitchell Meteors4 |
Bracket
Apr 01 Pool B Drayton, Kincardine, South Bruce, Walkerton Jan 13, Jan 15, Jan 17, Jan 22, Feb 10, Feb 19, Feb 21, Feb 23, Feb 24, Feb 25, Feb 27, Mar 03 | |
Jan 01-Apr 01Pool A
Date | Visitor | Home |
Jan 20 5:00P | Mitchell Meteors2 | BCH Ice Dogs3 |
Feb 05 7:00P | Mitchell Meteors4 | Lucknow Sepoys0 |
Feb 19 7:00P | BCH Ice Dogs0 | Lucknow Sepoys3 |
Feb 25 4:30P | Lucknow Sepoys2 | BCH Ice Dogs3 |
Feb 26 9:15P | BCH Ice Dogs0 | Mitchell Meteors2 |
Feb 28 9:00P | Lucknow Sepoys0 | Mitchell Meteors6 |
Jan 01-Apr 01Pool B
Date | Visitor | Home |
Jan 13 5:30P | South Bruce Blades2 | Kincardine Kinucks4 |
Jan 15 8:30P | Drayton Defenders5 | South Bruce Blades7 |
Jan 17 7:00P | Walkerton Capitals1 | South Bruce Blades2 |
Jan 22 8:30P | Kincardine Kinucks6 | South Bruce Blades2 |
Feb 10 4:45P | Drayton Defenders5 | Walkerton Capitals6 |
Feb 19 6:30P | South Bruce Blades3 | Drayton Defenders1 |
Feb 21 7:05P | Walkerton Capitals7 | Drayton Defenders1 |
Feb 23 6:15P | South Bruce Blades1 | Walkerton Capitals4 |
Feb 24 3:15P | Walkerton Capitals2 | Kincardine Kinucks3 |
Feb 25 3:15P | Kincardine Kinucks2 | Walkerton Capitals3 |
Feb 27 8:00P | Drayton Defenders0 | Kincardine Kinucks8 |
Mar 03 10:15A | Kincardine Kinucks5 | Drayton Defenders1 |
Jan 01-Apr 01Final
Date | Visitor | Home |
Mar 17 2:00P | BCH Ice Dogs2 | Kincardine Kinucks2 |
Mar 19 7:00P | Kincardine Kinucks2 | BCH Ice Dogs1 |
Mar 21 7:00P | BCH Ice Dogs1 | Kincardine Kinucks5 |
Mar 25 4:30P | Kincardine Kinucks4 | BCH Ice Dogs1 |
Bracket
Apr 01 Pool A Arthur, Mt. Forest, Saugeen Shores, Shallow Lake Jan 27, Jan 28, Feb 04, Feb 10, Feb 20, Feb 22, Feb 24, Feb 25, Feb 26, Mar 01, Mar 02, Mar 04, Mar 08 | |
Jan 01-Apr 01Pool A
Date | Visitor | Home |
Jan 27 4:00P | Arthur Vipers1 | Saugeen Shores Storm2 |
Jan 28 1:30P | Saugeen Shores Storm3 | Arthur Vipers2 |
Feb 04 5:45P | Shallow Lake Lakers13 | Mt. Forest Rams2 |
Feb 10 6:00P | Mt. Forest Rams0 | Saugeen Shores Storm3 |
Feb 20 7:00P | Shallow Lake Lakers2 | Saugeen Shores Storm3 |
Feb 22 7:00P | Mt. Forest Rams0 | Shallow Lake Lakers5 |
Feb 24 2:00P | Shallow Lake Lakers5 | Arthur Vipers1 |
Feb 25 6:45P | Saugeen Shores Storm9 | Mt. Forest Rams1 |
Feb 26 8:00P | Saugeen Shores Storm0 | Shallow Lake Lakers3 |
Mar 01 7:00P | Arthur Vipers3 | Shallow Lake Lakers5 |
Mar 02 8:00P | Mt. Forest Rams3 | Arthur Vipers12 |
Mar 04 6:45P | Arthur Vipers8 | Mt. Forest Rams2 |
Mar 08 7:00P | Saugeen Shores Storm3 | Shallow Lake Lakers5 |
Jan 01-Apr 01Pool B
Date | Visitor | Home |
Jan 30 7:30P | Goderich Sailors8 | Wingham Ironmen2 |
Feb 06 7:30P | Blyth-Brussels Crusaders4 | Wingham Ironmen0 |
Feb 10 3:15P | Wingham Ironmen1 | Goderich Sailors6 |
Feb 15 8:30P | Blyth-Brussels Crusaders3 | Goderich Sailors1 |
Feb 21 7:30P | Wingham Ironmen0 | Blyth-Brussels Crusaders7 |
Feb 28 7:30P | Goderich Sailors3 | Blyth-Brussels Crusaders2 |
Mar 07 8:30P | Goderich Sailors3 | Blyth-Brussels Crusaders1 |
Jan 01-Apr 01Final
Date | Visitor | Home |
Mar 18 2:30P | Goderich Sailors1 | Shallow Lake Lakers6 |
Mar 19 8:00P | Shallow Lake Lakers3 | Goderich Sailors1 |
| | |
Bracket
Apr 01 Pool A Central Perth Rep, Hanover, Listowel, West Grey Feb 03, Feb 07, Feb 11, Feb 12, Feb 21, Feb 22, Feb 25, Feb 26, Feb 28, Mar 04, Mar 05, Mar 08 | |
Jan 01-Apr 01Pool A
Date | Visitor | Home |
Feb 03 5:30P | Central Perth Rep2 | Listowel Cyclones3 |
Feb 07 7:30P | Hanover Falcons2 | West Grey Warriors4 |
Feb 11 7:00P | Listowel Cyclones5 | Hanover Falcons1 |
Feb 12 7:00P | West Grey Warriors7 | Central Perth Rep0 |
Feb 21 7:00P | Listowel Cyclones9 | Central Perth Rep0 |
Feb 22 7:00P | Listowel Cyclones2 | West Grey Warriors2 |
Feb 25 3:00P | Hanover Falcons2 | Listowel Cyclones7 |
Feb 26 7:30P | West Grey Warriors4 | Hanover Falcons2 |
Feb 28 7:45P | Central Perth Rep0 | West Grey Warriors8 |
Mar 04 7:00P | Central Perth Rep3 | Hanover Falcons0 |
Mar 05 8:30P | West Grey Warriors2 | Listowel Cyclones5 |
Mar 08 8:00P | Hanover Falcons7 | Central Perth Rep3 |
Jan 01-Apr 01Pool B
Date | Visitor | Home |
Jan 26 9:00P | Minto Mad Dogs3 | Mitchell Meteors AE2 |
Feb 19 8:00P | Mitchell Meteors AE2 | Seaforth Stars3 |
Feb 24 8:15P | Seaforth Stars3 | Mitchell Meteors AE0 |
Feb 26 8:30P | Mitchell Meteors AE1 | Minto Mad Dogs2 |
Feb 28 8:30P | Minto Mad Dogs3 | Seaforth Stars4 |
Mar 01 7:30P | Seaforth Stars1 | Minto Mad Dogs3 |
Mar 06 7:40P | Seaforth Stars0 | Minto Mad Dogs4 |
Jan 01-Apr 01Final
Date | Visitor | Home |
Mar 19 8:00P | Minto Mad Dogs4 | Listowel Cyclones3 |
Mar 22 6:00P | Listowel Cyclones3 | Minto Mad Dogs2 |
Mar 27 8:30P | Listowel Cyclones7 | Minto Mad Dogs1 |
Jan 01-Jan 28Prelim A
Date | Visitor | Home |
Jan 14 6:45P | Walkerton Capitals10 | Mt. Forest Rams0 |
Jan 15 7:15P | Mt. Forest Rams0 | Walkerton Capitals12 |
Jan 21 6:45P | Walkerton Capitals10 | Mt. Forest Rams0 |
Jan 01-Feb 11Prelim B
Date | Visitor | Home |
Jan 22 6:00P | Goderich Sailors1 | Hanover Falcons1 |
Jan 27 3:15P | Hanover Falcons5 | Goderich Sailors2 |
Jan 28 7:00P | Goderich Sailors2 | Hanover Falcons3 |
Feb 05 8:00P | Hanover Falcons4 | Goderich Sailors2 |
Jan 01-Feb 11Prelim C
Date | Visitor | Home |
Jan 27 5:00P | Walkerton Capitals3 | BCH Ice Dogs2 |
Jan 29 7:15P | BCH Ice Dogs3 | Walkerton Capitals6 |
Feb 05 7:15P | BCH Ice Dogs0 | Walkerton Capitals0 |
Feb 08 8:00P | Walkerton Capitals4 | BCH Ice Dogs1 |
Jan 01-Jan 28Prelim A
Date | Visitor | Home |
Jan 18 7:30P | Blyth-Brussels Crusaders0 | Minto Mad Dogs6 |
Jan 21 7:30P | Minto Mad Dogs8 | Blyth-Brussels Crusaders4 |
Jan 22 8:30P | Blyth-Brussels Crusaders1 | Minto Mad Dogs7 |
Jan 01-Jan 28Prelim B
Date | Visitor | Home |
Jan 11 7:15P | Seaforth Stars4 | Wingham Ironmen0 |
Jan 13 5:30P | Wingham Ironmen0 | Seaforth Stars9 |
Jan 15 8:00P | Wingham Ironmen4 | Seaforth Stars11 |
Jan 01-Feb 11Prelim C
Date | Visitor | Home |
Feb 01 7:30P | South Bruce Blades0 | Minto Mad Dogs4 |
Feb 03 5:00P | Minto Mad Dogs4 | South Bruce Blades5 |
Feb 05 8:30P | Minto Mad Dogs6 | South Bruce Blades4 |
Feb 07 7:10P | South Bruce Blades4 | Minto Mad Dogs5 |
Jan 01-Feb 11Prelim D
Date | Visitor | Home |
Jan 22 7:45P | Seaforth Stars2 | West Grey Warriors1 |
Jan 25 6:30P | West Grey Warriors3 | Seaforth Stars1 |
Jan 27 3:00P | West Grey Warriors6 | Seaforth Stars4 |
Jan 28 2:30P | Seaforth Stars3 | West Grey Warriors1 |
Feb 03 5:30P | West Grey Warriors3 | Seaforth Stars1 |
Jan 01-Feb 04Prelim A
Date | Visitor | Home |
Jan 17 7:00P | Shallow Lake Lakers2 | Drayton Defenders3 |
Jan 24 7:00P | Shallow Lake Lakers4 | Drayton Defenders2 |
Jan 26 6:30P | Drayton Defenders5 | Shallow Lake Lakers3 |
Jan 28 2:30P | Drayton Defenders5 | Shallow Lake Lakers1 |
Jan 01-Feb 04Prelim B
Date | Visitor | Home |
Jan 15 7:00P | Central Perth Rep0 | Lucknow Sepoys5 |
Jan 18 8:00P | Lucknow Sepoys4 | Central Perth Rep5 |
Jan 21 12:00P | Lucknow Sepoys2 | Central Perth Rep3 |
Jan 22 7:00P | Central Perth Rep2 | Lucknow Sepoys3 |
Jan 25 8:00P | Lucknow Sepoys4 | Central Perth Rep6 |
BYE
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Mitchell Meteors AE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Nov 23, 5:04 AM, Next Update: Dec 03, 5:04 AM