Jump To:
Maroon
Sep 30, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 125 | 36 | +89 | 0.776 | 9-1-0 | W2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 92 | 42 | +50 | 0.687 | 6-3-1 | W1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 79 | 63 | +16 | 0.556 | 4-5-1 | W1 |
---|
| 20 | 8 | 3 | 9 | 25 | 0.625 | 61 | 39 | +22 | 0.610 | 4-2-4 | T1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 109 | 44 | +65 | 0.712 | 7-2-1 | W6 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 44 | 71 | -27 | 0.383 | 2-6-2 | T1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 31 | 118 | -87 | 0.208 | 1-9-0 | L9 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 27 | 155 | -128 | 0.148 | 2-8-0 | W1 |
---|
White
Sep 30, 2018-Feb 11, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 158 | 13 | +145 | 0.924 | 10-0-0 | W20 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 77 | 49 | +28 | 0.611 | 8-2-0 | W7 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 71 | 60 | +11 | 0.542 | 5-5-0 | W2 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 97 | 65 | +32 | 0.599 | 3-6-1 | L5 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 71 | 132 | -61 | 0.350 | 3-6-1 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 29 | 184 | -155 | 0.136 | 0-10-0 | L20 |
---|
Red
Sep 30, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 183 | 85 | +98 | 0.683 | 10-0-0 | W12 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 154 | 75 | +79 | 0.672 | 7-2-1 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 123 | 107 | +16 | 0.535 | 5-5-0 | L2 |
---|
| 20 | 6 | 8 | 6 | 18 | 0.450 | 88 | 94 | -6 | 0.484 | 2-5-3 | T1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 89 | 113 | -24 | 0.441 | 4-5-1 | T1 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 83 | 124 | -41 | 0.401 | 3-6-1 | L2 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 72 | 101 | -29 | 0.416 | 4-6-0 | W2 |
---|
| 20 | 0 | 16 | 4 | 4 | 0.100 | 56 | 149 | -93 | 0.273 | 0-7-3 | T1 |
---|
Feb 11-Feb 26Prelim A
Date | Visitor | Home |
Feb 15 8:00P | Hanover Falcons1 | Kincardine Kinucks2 |
Feb 16 11:00A | Kincardine Kinucks6 | Hanover Falcons0 |
Feb 21 7:00P | Kincardine Kinucks6 | Hanover Falcons0 |
Feb 11-Feb 26Prelim B
Date | Visitor | Home |
Feb 20 6:30P | Mitchell Meteors2 | Listowel Cyclones1 |
Feb 22 6:50P | Listowel Cyclones4 | Mitchell Meteors3 |
Feb 24 4:00P | Mitchell Meteors2 | Listowel Cyclones1 |
Feb 11-Feb 26Prelim C
Date | Visitor | Home |
Feb 16 3:00P | Saugeen Shores Storm0 | Walkerton Capitals1 |
Feb 20 6:15P | Walkerton Capitals2 | Saugeen Shores Storm4 |
Feb 23 9:45A | Saugeen Shores Storm5 | Walkerton Capitals0 |
Feb 20-Mar 18consolation semi
Date | Visitor | Home |
Mar 02 10:00A | Walkerton Capitals6 | Hanover Falcons3 |
Mar 03 5:00P | Listowel Cyclones5 | Walkerton Capitals1 |
Mar 09 10:00A | Hanover Falcons2 | Walkerton Capitals1 |
Mar 13 8:00P | Hanover Falcons1 | Listowel Cyclones2 |
Mar 14 7:00P | Listowel Cyclones5 | Hanover Falcons2 |
Mar 15 6:00P | Walkerton Capitals1 | Listowel Cyclones2 |
Mar 17 5:45P | Hanover Falcons0 | Walkerton Capitals8 |
Feb 20-Mar 18championship semi
Date | Visitor | Home |
Mar 02 1:00P | Saugeen Shores Storm3 | Kincardine Kinucks4 |
Mar 03 4:40P | Saugeen Shores Storm1 | Mitchell Meteors3 |
Mar 06 7:15P | Mitchell Meteors1 | Saugeen Shores Storm3 |
Mar 09 2:00P | Kincardine Kinucks3 | Saugeen Shores Storm2 |
Mar 16 4:40P | Kincardine Kinucks5 | Mitchell Meteors3 |
Mar 17 12:00P | Mitchell Meteors2 | Kincardine Kinucks6 |
Mar 23 4:30P | Mitchell Meteors3 | Saugeen Shores Storm0 |
Mar 11-Mar 31consolation final
Date | Visitor | Home |
Mar 22 6:00P | Walkerton Capitals2 | Listowel Cyclones6 |
Mar 23 3:00P | Listowel Cyclones5 | Walkerton Capitals2 |
| | |
Mar 13-Mar 31Championship Final
Date | Visitor | Home |
Mar 27 7:00P | Mitchell Meteors0 | Kincardine Kinucks5 |
Mar 30 3:00P | Kincardine Kinucks1 | Mitchell Meteors5 |
Mar 31 5:45P | Kincardine Kinucks5 | Mitchell Meteors1 |
Bracket
| Mar 18 Prelim RR AEMHA, Minto, Shallow Lake, South Bruce, Wingham Feb 16, Feb 16, Feb 17, Feb 22, Feb 23, Feb 24, Feb 27, Mar 01, Mar 02, Mar 02, Mar 03, Mar 04, Mar 06, Mar 08, Mar 09, Mar 09, Mar 10, Mar 12, Mar 13, Mar 15 | |
Feb 11-Mar 18Prelim RR
Date | Visitor | Home |
Feb 16 12:00P | South Bruce Blades6 | Wingham Ironmen1 |
Feb 16 1:10P | AEMHA Ice Dogs5 | Minto Mad Dogs3 |
Feb 17 4:00P | AEMHA Ice Dogs6 | Wingham Ironmen1 |
Feb 22 7:00P | Shallow Lake Lakers2 | South Bruce Blades4 |
Feb 23 12:00P | Shallow Lake Lakers1 | AEMHA Ice Dogs3 |
Feb 24 3:00P | AEMHA Ice Dogs3 | Shallow Lake Lakers1 |
Feb 27 6:00P | South Bruce Blades3 | Minto Mad Dogs0 |
Mar 01 6:00P | Minto Mad Dogs3 | South Bruce Blades2 |
Mar 02 12:00P | Shallow Lake Lakers7 | Minto Mad Dogs6 |
Mar 02 3:30P | Wingham Ironmen1 | AEMHA Ice Dogs2 |
Mar 03 3:00P | Wingham Ironmen6 | Shallow Lake Lakers9 |
Mar 04 6:00P | South Bruce Blades4 | AEMHA Ice Dogs6 |
Mar 06 6:30P | Wingham Ironmen3 | South Bruce Blades5 |
Mar 08 7:00P | Minto Mad Dogs3 | Shallow Lake Lakers2 |
Mar 09 12:00P | Shallow Lake Lakers3 | Wingham Ironmen2 |
Mar 09 3:30P | Minto Mad Dogs3 | AEMHA Ice Dogs2 |
Mar 10 3:00P | South Bruce Blades2 | Shallow Lake Lakers3 |
Mar 12 6:15P | Minto Mad Dogs5 | Wingham Ironmen3 |
Mar 13 6:00P | Wingham Ironmen2 | Minto Mad Dogs6 |
Mar 15 7:00P | AEMHA Ice Dogs3 | South Bruce Blades1 |
Feb 11-Mar 31Consolation Final
3rd and 4th from round robin
Date | Visitor | Home |
Mar 23 1:00P | Shallow Lake Lakers4 | South Bruce Blades3 |
Mar 24 3:00P | South Bruce Blades2 | Shallow Lake Lakers5 |
| | |
Mar 13-Mar 31Championship Final
1st and 2nd from round robin
Date | Visitor | Home |
Mar 20 6:00P | Minto Mad Dogs1 | AEMHA Ice Dogs4 |
Mar 23 2:10P | AEMHA Ice Dogs6 | Minto Mad Dogs1 |
| | |
Bracket
| Mar 18 Prelim RR Bruce Peninsula, Drayton, Goderich, Huron-Bruce, TCDMHA Feb 16, Feb 20, Feb 23, Feb 23, Feb 24, Mar 02, Mar 02, Mar 03, Mar 05, Mar 06, Mar 06, Mar 07, Mar 07, Mar 09, Mar 09, Mar 10, Mar 10, Mar 13, Mar 16, Mar 17 | |
Feb 11-Mar 18Prelim RR
Date | Visitor | Home |
Feb 16 11:00A | Bruce Peninsula Northstars0 | Huron-Bruce Blizzard4 |
Feb 20 7:00P | TCDMHA Rebels6 | Bruce Peninsula Northstars0 |
Feb 23 2:30P | Huron-Bruce Blizzard4 | Bruce Peninsula Northstars1 |
Feb 23 3:00P | TCDMHA Rebels8 | Goderich Sailors1 |
Feb 24 4:50P | Huron-Bruce Blizzard1 | Drayton Defenders6 |
Mar 02 2:30P | Drayton Defenders3 | Huron-Bruce Blizzard4 |
Mar 02 5:30P | Bruce Peninsula Northstars0 | Goderich Sailors8 |
Mar 03 4:30P | Bruce Peninsula Northstars1 | Drayton Defenders12 |
Mar 05 6:00P | Drayton Defenders8 | Goderich Sailors3 |
Mar 06 6:30P | Goderich Sailors4 | Huron-Bruce Blizzard2 |
Mar 06 7:30P | TCDMHA Rebels3 | Drayton Defenders7 |
Mar 07 6:00P | Huron-Bruce Blizzard4 | Goderich Sailors0 |
Mar 07 7:30P | Bruce Peninsula Northstars1 | TCDMHA Rebels8 |
Mar 09 10:00A | Goderich Sailors4 | TCDMHA Rebels1 |
Mar 09 3:00P | Goderich Sailors4 | Bruce Peninsula Northstars2 |
Mar 10 12:00P | Drayton Defenders12 | Bruce Peninsula Northstars2 |
Mar 10 3:30P | TCDMHA Rebels1 | Huron-Bruce Blizzard2 |
Mar 13 6:30P | Goderich Sailors1 | Drayton Defenders6 |
Mar 16 10:00A | Huron-Bruce Blizzard3 | TCDMHA Rebels2 |
Mar 17 3:00P | Drayton Defenders4 | TCDMHA Rebels3 |
Feb 11-Mar 31Consolation Final
3rd vs 4th from round robin
Date | Visitor | Home |
Mar 26 7:00P | Goderich Sailors2 | TCDMHA Rebels3 |
Mar 30 6:30P | TCDMHA Rebels5 | Goderich Sailors0 |
| | |
Feb 11-Mar 31Championship Final
1st vs 2nd from round robin
Date | Visitor | Home |
Mar 19 7:00P | Huron-Bruce Blizzard3 | Drayton Defenders4 |
Mar 27 6:00P | Drayton Defenders7 | Huron-Bruce Blizzard3 |
| | |
Feb 11-Feb 26Prelim A
Date | Visitor | Home |
Feb 19 6:30P | Mt. Forest Rams3 | West Grey Warriors6 |
Feb 21 7:30P | West Grey Warriors5 | Mt. Forest Rams1 |
| | |
Feb 11-Feb 26Prelim B
Date | Visitor | Home |
Feb 17 6:00P | BCH Ice Dogs3 | Blyth-Brussels Crusaders4 |
Feb 18 6:00P | Blyth-Brussels Crusaders6 | BCH Ice Dogs7 |
Feb 20 7:00P | BCH Ice Dogs2 | Blyth-Brussels Crusaders8 |
Feb 11-Feb 26Prelim C
Date | Visitor | Home |
Feb 16 9:00A | Arthur Vipers5 | Central Perth Predators8 |
Feb 23 2:00P | Central Perth Predators4 | Arthur Vipers7 |
Feb 24 2:30P | Central Perth Predators4 | Arthur Vipers6 |
Feb 20-Mar 18consolation semi
Date | Visitor | Home |
Mar 02 9:00A | Mt. Forest Rams5 | Central Perth Predators7 |
Mar 03 10:00A | Central Perth Predators6 | BCH Ice Dogs2 |
Mar 09 4:00P | Mt. Forest Rams0 | BCH Ice Dogs6 |
Mar 10 12:00P | Central Perth Predators4 | Mt. Forest Rams10 |
Mar 16 9:00A | BCH Ice Dogs3 | Central Perth Predators11 |
Mar 17 12:00P | BCH Ice Dogs7 | Mt. Forest Rams3 |
Feb 20-Mar 18championship semi
Date | Visitor | Home |
Mar 01 6:30P | Blyth-Brussels Crusaders4 | West Grey Warriors2 |
Mar 02 9:00A | West Grey Warriors5 | Blyth-Brussels Crusaders3 |
Mar 05 6:00P | Blyth-Brussels Crusaders4 | Arthur Vipers6 |
Mar 06 6:30P | Arthur Vipers9 | Blyth-Brussels Crusaders6 |
Mar 08 7:00P | West Grey Warriors10 | Arthur Vipers2 |
Mar 14 7:00P | Arthur Vipers1 | West Grey Warriors4 |
Mar 13-Mar 31Consolation Final
Date | Visitor | Home |
Mar 20 7:00P | Central Perth Predators6 | BCH Ice Dogs4 |
Mar 22 7:00P | BCH Ice Dogs1 | Central Perth Predators4 |
| | |
Mar 13-Mar 31Championship Final
Date | Visitor | Home |
Mar 20 7:00P | Arthur Vipers7 | West Grey Warriors6 |
Mar 22 7:30P | West Grey Warriors4 | Arthur Vipers5 |
Mar 23 12:00P | Arthur Vipers1 | West Grey Warriors7 |
Mar 24 2:00P | West Grey Warriors5 | Arthur Vipers9 |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM