Jump To:
North
Oct 08, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 61 | 7 | +54 | 0.897 | 9-1-0 | W8 |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 64 | 21 | +43 | 0.753 | 6-2-2 | L2 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 33 | 36 | -3 | 0.478 | 5-5-0 | W1 |
---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 42 | 37 | +5 | 0.532 | 3-4-3 | L1 |
---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 14 | 66 | -52 | 0.175 | 2-7-1 | T1 |
---|
| 15 | 0 | 12 | 3 | 3 | 0.100 | 11 | 58 | -47 | 0.159 | 0-8-2 | L1 |
---|
Central N
Oct 08, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 87 | 15 | +72 | 0.853 | 10-0-0 | W16 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 65 | 16 | +49 | 0.802 | 8-1-1 | W5 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 38 | 25 | +13 | 0.603 | 5-3-2 | T1 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 56 | 49 | +7 | 0.533 | 5-3-2 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 37 | 71 | -34 | 0.343 | 5-4-1 | L2 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 46 | 42 | +4 | 0.523 | 3-5-2 | W1 |
---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 20 | 51 | -31 | 0.282 | 2-6-2 | L1 |
---|
| 16 | 1 | 11 | 4 | 6 | 0.188 | 20 | 59 | -39 | 0.253 | 1-7-2 | T1 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 10 | 51 | -41 | 0.164 | 0-8-2 | T1 |
---|
Central S
Oct 08, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 132 | 28 | +104 | 0.825 | 9-0-1 | W2 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 130 | 26 | +104 | 0.833 | 9-0-1 | W1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 122 | 28 | +94 | 0.813 | 8-2-0 | L1 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 82 | 46 | +36 | 0.641 | 8-2-0 | W1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 61 | 82 | -21 | 0.427 | 6-4-0 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 52 | 89 | -37 | 0.369 | 3-6-1 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 58 | 73 | -15 | 0.443 | 2-8-0 | L4 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 19 | 105 | -86 | 0.153 | 1-7-2 | W1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 16 | 80 | -64 | 0.167 | 1-9-0 | L1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 17 | 132 | -115 | 0.114 | 1-9-0 | L2 |
---|
Novice Central South Playoffs
Bracket
Mar 10 Maroon North Hanover, Walkerton, West Grey Feb 16, Feb 21, Feb 23, Feb 24, Feb 28, Mar 02, Mar 05, Mar 09, Mar 10 Mar 10 Maroon South Listowel White, Mitchell 1, Mitchell 2, Seaforth Feb 06, Feb 09, Feb 10, Feb 18, Feb 19, Feb 23, Feb 23, Feb 24, Mar 02, Mar 04, Mar 09, Mar 10 Mar 10 Silver North Howick, Kincardine 2 Diggers, Kincardine Bullshooters Feb 16, Feb 17, Feb 20, Feb 23, Feb 23, Feb 24, Feb 27, Mar 02, Mar 09 Mar 10 Silver South BCH, Listowel Black, Zurich Feb 09, Feb 10, Feb 15, Feb 16, Feb 17, Mar 02, Mar 03, Mar 05, Mar 10 Mar 10 White North Huron-Bruce, Mt. Forest, South Bruce Feb 15, Feb 16, Feb 17, Feb 23, Feb 24, Feb 26, Mar 01, Mar 03, Mar 09 Mar 10 White South Central Perth Predators, Drayton, Minto Feb 09, Feb 11, Feb 16, Feb 16, Feb 17, Feb 20, Feb 28, Mar 02, Mar 03 | |
Feb 04-Mar 10Maroon North
Date | Visitor | Home |
Feb 16 10:00A | West Grey Warriors2 | Hanover Falcons1 |
Feb 21 6:00P | Walkerton Capitals6 | West Grey Warriors1 |
Feb 23 2:00P | West Grey Warriors0 | Walkerton Capitals7 |
Feb 24 12:00P | Hanover Falcons1 | Walkerton Capitals2 |
Feb 28 6:00P | Hanover Falcons2 | West Grey Warriors0 |
Mar 02 9:00A | Walkerton Capitals1 | Hanover Falcons3 |
Mar 05 6:00P | West Grey Warriors0 | Hanover Falcons6 |
Mar 09 11:00A | Hanover Falcons1 | Walkerton Capitals3 |
Mar 10 1:30P | Walkerton Capitals5 | West Grey Warriors1 |
Feb 04-Mar 10Maroon South
Date | Visitor | Home |
Feb 06 7:00P | Seaforth Stars1 | Mitchell Meteors 22 |
Feb 09 6:00P | Listowel Cyclones White2 | Mitchell Meteors 28 |
Feb 10 9:30A | Listowel Cyclones White2 | Mitchell Meteors 110 |
Feb 18 6:00P | Listowel Cyclones White2 | Seaforth Stars1 |
Feb 19 6:00P | Seaforth Stars8 | Listowel Cyclones White2 |
Feb 23 5:45P | Seaforth Stars4 | Mitchell Meteors 13 |
Feb 23 6:30P | Mitchell Meteors 25 | Listowel Cyclones White2 |
Feb 24 3:30P | Mitchell Meteors 24 | Seaforth Stars5 |
Mar 02 1:00P | Mitchell Meteors 14 | Listowel Cyclones White0 |
Mar 04 6:00P | Mitchell Meteors 10 | Seaforth Stars2 |
Mar 09 3:00P | Mitchell Meteors 20 | Mitchell Meteors 14 |
Mar 10 4:30P | Mitchell Meteors 14 | Mitchell Meteors 21 |
Feb 03-Apr 07Maroon Final
Date | Visitor | Home |
Mar 15 6:50P | Walkerton Capitals3 | Mitchell Meteors 15 |
Mar 23 2:00P | Mitchell Meteors 14 | Walkerton Capitals0 |
| | |
Feb 04-Mar 10Silver North
Date | Visitor | Home |
Feb 16 3:30P | Listowel Cyclones Black4 | Kincardine Kinucks Bullshooters4 |
Feb 17 9:00A | Kincardine Kinucks Bullshooters3 | Kincardine Kinucks 2 Diggers3 |
Feb 20 6:30P | Kincardine Kinucks Bullshooters3 | Howick Hornets2 |
Feb 23 3:15P | Howick Hornets5 | Kincardine Kinucks Bullshooters4 |
Feb 23 4:30P | BCH Ice Dogs3 | Kincardine Kinucks 2 Diggers3 |
Feb 24 12:00P | Howick Hornets4 | Kincardine Kinucks 2 Diggers2 |
Feb 27 6:30P | Kincardine Kinucks 2 Diggers5 | Howick Hornets7 |
Mar 02 2:00P | Kincardine Kinucks 2 Diggers3 | Kincardine Kinucks Bullshooters5 |
Mar 09 10:00A | Zurich Thunder4 | Howick Hornets3 |
Feb 04-Mar 10Silver South
Date | Visitor | Home |
Feb 09 3:00P | Kincardine Kinucks 2 Diggers3 | BCH Ice Dogs4 |
Feb 10 3:30P | BCH Ice Dogs4 | Zurich Thunder6 |
Feb 15 5:30P | Listowel Cyclones Black2 | Zurich Thunder6 |
Feb 16 3:00P | Zurich Thunder5 | BCH Ice Dogs1 |
Feb 17 3:00P | Zurich Thunder5 | Listowel Cyclones Black3 |
Mar 02 2:00P | Listowel Cyclones Black8 | BCH Ice Dogs3 |
Mar 03 3:00P | BCH Ice Dogs3 | Listowel Cyclones Black2 |
Mar 05 6:30P | Kincardine Kinucks Bullshooters4 | Listowel Cyclones Black1 |
Mar 10 3:30P | Howick Hornets4 | Zurich Thunder1 |
Feb 04-Apr 07Silver Final
Date | Visitor | Home |
Mar 17 2:00P | Zurich Thunder3 | Howick Hornets1 |
Mar 24 3:30P | Howick Hornets4 | Zurich Thunder2 |
Mar 27 6:30P | Zurich Thunder3 | Howick Hornets0 |
Feb 04-Mar 10White North
Date | Visitor | Home |
Feb 15 7:00P | Mt. Forest Rams2 | South Bruce Blades1 |
Feb 16 12:00P | South Bruce Blades3 | Huron-Bruce Blizzard1 |
Feb 17 9:30A | Huron-Bruce Blizzard3 | Mt. Forest Rams1 |
Feb 23 2:00P | Mt. Forest Rams2 | Huron-Bruce Blizzard1 |
Feb 24 9:30A | Central Perth Predators1 | Mt. Forest Rams2 |
Feb 26 7:00P | Drayton Defenders0 | Huron-Bruce Blizzard1 |
Mar 01 7:00P | Huron-Bruce Blizzard2 | South Bruce Blades1 |
Mar 03 9:30A | South Bruce Blades2 | Mt. Forest Rams3 |
Mar 09 1:00P | Minto Mad Dogs0 | South Bruce Blades2 |
Feb 04-Mar 10White South
Date | Visitor | Home |
Feb 09 11:00A | Drayton Defenders2 | Central Perth Predators3 |
Feb 11 6:00P | Minto Mad Dogs3 | Central Perth Predators1 |
Feb 16 10:45A | Minto Mad Dogs0 | Drayton Defenders1 |
Feb 16 11:00A | Mt. Forest Rams1 | Central Perth Predators1 |
Feb 17 2:30P | Central Perth Predators2 | Minto Mad Dogs0 |
Feb 20 6:00P | South Bruce Blades4 | Minto Mad Dogs3 |
Feb 28 6:30P | Drayton Defenders1 | Minto Mad Dogs0 |
Mar 02 10:45A | Huron-Bruce Blizzard2 | Drayton Defenders0 |
Mar 03 1:00P | Central Perth Predators6 | Drayton Defenders0 |
Feb 04-Apr 07White Final
Date | Visitor | Home |
Mar 18 7:00P | Mt. Forest Rams3 | Central Perth Predators1 |
Mar 19 6:30P | Central Perth Predators1 | Mt. Forest Rams2 |
| | |
Bracket
| Mar 11 Prelim RR AEMHA, Bruce Peninsula, Owen Sound, Saugeen Shores 1, Saugeen Shores 2, Shallow Lake Feb 17, Feb 20, Feb 22, Feb 23, Feb 23, Feb 23, Feb 24, Feb 26, Mar 01, Mar 02, Mar 03, Mar 04, Mar 08, Mar 09, Mar 10 | |
Feb 14-Mar 11Prelim RR
Date | Visitor | Home |
Feb 17 5:30P | AEMHA Ice Dogs8 | Saugeen Shores Storm 20 |
Feb 20 7:00P | Shallow Lake Lakers1 | AEMHA Ice Dogs0 |
Feb 22 7:30P | Bruce Peninsula Northstars1 | Owen Sound Jr. Attack6 |
Feb 23 10:00A | Saugeen Shores Storm 12 | Shallow Lake Lakers0 |
Feb 23 11:00A | AEMHA Ice Dogs8 | Bruce Peninsula Northstars0 |
Feb 23 12:00P | Owen Sound Jr. Attack4 | Saugeen Shores Storm 21 |
Feb 24 11:00A | Shallow Lake Lakers6 | Saugeen Shores Storm 20 |
Feb 26 6:00P | Saugeen Shores Storm 11 | AEMHA Ice Dogs3 |
Mar 01 6:00P | Owen Sound Jr. Attack2 | AEMHA Ice Dogs1 |
Mar 02 12:45P | Shallow Lake Lakers3 | Owen Sound Jr. Attack6 |
Mar 03 11:00A | Bruce Peninsula Northstars2 | Saugeen Shores Storm 17 |
Mar 04 6:30P | Saugeen Shores Storm 11 | Owen Sound Jr. Attack3 |
Mar 08 5:45P | Saugeen Shores Storm 21 | Saugeen Shores Storm 16 |
Mar 09 11:00A | Saugeen Shores Storm 21 | Bruce Peninsula Northstars0 |
Mar 10 4:00P | Bruce Peninsula Northstars0 | Shallow Lake Lakers4 |
Feb 14-Mar 313rd & 4th Consolation Final
Date | Visitor | Home |
Mar 17 1:45P | Shallow Lake Lakers3 | Saugeen Shores Storm 11 |
Mar 23 10:00A | Saugeen Shores Storm 13 | Shallow Lake Lakers2 |
Mar 24 11:00A | Shallow Lake Lakers3 | Saugeen Shores Storm 12 |
Feb 14-Mar 315th & 6th Builders Final
Date | Visitor | Home |
Mar 17 5:30P | Bruce Peninsula Northstars2 | Saugeen Shores Storm 21 |
Mar 20 6:00P | Saugeen Shores Storm 21 | Bruce Peninsula Northstars3 |
| | |
Feb 14-Mar 311st & 2nd Championship Final
Date | Visitor | Home |
Mar 20 6:15P | AEMHA Ice Dogs0 | Owen Sound Jr. Attack1 |
Mar 22 6:00P | Owen Sound Jr. Attack2 | AEMHA Ice Dogs2 |
Mar 23 1:45P | AEMHA Ice Dogs1 | Owen Sound Jr. Attack2 |
Game Data Last Updated: Dec 18, 4:54 AM, Next Update: Dec 28, 4:54 AM