Jump To:
North A
Oct 08, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 115 | 7 | +108 | 0.943 | 10-0-0 | W15 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 81 | 17 | +64 | 0.827 | 8-2-0 | W5 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 69 | 45 | +24 | 0.605 | 7-3-0 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 54 | 39 | +15 | 0.581 | 3-6-1 | L2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 54 | 63 | -9 | 0.462 | 3-7-0 | L1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 5 | 199 | -194 | 0.025 | 0-10-0 | L16 |
---|
North B
Oct 08, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 90 | 32 | +58 | 0.738 | 9-1-0 | W4 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 55 | 41 | +14 | 0.573 | 6-4-0 | L1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 55 | 50 | +5 | 0.524 | 4-4-2 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 47 | 50 | -3 | 0.485 | 3-5-2 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 49 | 60 | -11 | 0.450 | 4-5-1 | L1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 45 | 116 | -71 | 0.280 | 1-9-0 | L6 |
---|
West
Oct 08, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 71 | 15 | +56 | 0.826 | 10-0-0 | W12 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 67 | 17 | +50 | 0.798 | 8-1-1 | W2 |
---|
| 16 | 9 | 2 | 5 | 23 | 0.719 | 46 | 29 | +17 | 0.613 | 6-1-3 | W3 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 57 | 54 | +3 | 0.514 | 4-5-1 | L1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 60 | 49 | +11 | 0.550 | 5-3-2 | L3 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 53 | 35 | +18 | 0.602 | 4-5-1 | L2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 40 | 48 | -8 | 0.455 | 5-5-0 | W1 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 38 | 52 | -14 | 0.422 | 2-4-4 | L1 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 37 | 56 | -19 | 0.398 | 4-4-2 | W2 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 37 | 55 | -18 | 0.402 | 2-6-2 | L5 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 26 | 43 | -17 | 0.377 | 4-5-1 | W2 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 14 | 93 | -79 | 0.131 | 0-10-0 | L12 |
---|
East
Oct 08, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 96 | 26 | +70 | 0.787 | 9-1-0 | W5 |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 121 | 22 | +99 | 0.846 | 8-0-2 | W4 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 129 | 42 | +87 | 0.754 | 7-1-2 | W1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 63 | 36 | +27 | 0.636 | 6-2-2 | W5 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 57 | 39 | +18 | 0.594 | 8-1-1 | W4 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 47 | 45 | +2 | 0.511 | 6-3-1 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 82 | 98 | -16 | 0.456 | 5-4-1 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 46 | 55 | -9 | 0.455 | 3-7-0 | L6 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 27 | 46 | -19 | 0.370 | 2-6-2 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 35 | 74 | -39 | 0.321 | 3-7-0 | L1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 22 | 107 | -85 | 0.171 | 1-9-0 | L4 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 12 | 147 | -135 | 0.075 | 0-10-0 | L16 |
---|
Atom Central South Playoffs
Bracket
Mar 10 MAROON WEST BCH 1, BCH 2, Blyth-Brussels 2 Burgundy, Mitchell Feb 08, Feb 11, Feb 16, Feb 20, Feb 23, Feb 24, Feb 27, Mar 01, Mar 02, Mar 04, Mar 06, Mar 09 Mar 10 MAROON EAST Drayton, Hanover 1 Kinsmen, Hanover 2 Black, Minto Feb 09, Feb 10, Feb 11, Feb 16, Feb 24, Feb 24, Mar 02, Mar 03, Mar 04, Mar 04, Mar 05, Mar 09 Mar 10 Silver West Blyth-Brussels 1 Black, Huron-Bruce, Seaforth, Zurich Feb 10, Feb 12, Feb 15, Feb 16, Feb 18, Feb 19, Feb 23, Feb 23, Feb 24, Mar 02, Mar 06, Mar 08 Mar 10 Silver East Listowel Black, South Bruce, Walkerton, West Grey Feb 09, Feb 12, Feb 16, Feb 18, Feb 22, Feb 24, Feb 27, Mar 03, Mar 04, Mar 06, Mar 09, Mar 10 Mar 10 White West Goderich, Kincardine 1, Kincardine 2, Wingham Feb 09, Feb 10, Feb 16, Feb 16, Feb 17, Feb 22, Feb 23, Feb 23, Feb 28, Mar 03, Mar 05, Mar 06 Mar 10 White East Central Perth Predators, Howick, Listowel White, Mt. Forest Feb 09, Feb 16, Feb 19, Feb 23, Feb 26, Mar 01, Mar 02, Mar 03, Mar 04, Mar 05, Mar 08, Mar 09 | |
Feb 04-Mar 10MAROON WEST
Date | Visitor | Home |
Feb 08 7:30P | BCH Ice Dogs 24 | Blyth-Brussels Crusaders 2 Burgundy0 |
Feb 11 7:00P | BCH Ice Dogs 21 | BCH Ice Dogs 11 |
Feb 16 4:00P | Mitchell Meteors2 | BCH Ice Dogs 11 |
Feb 20 6:00P | Mitchell Meteors3 | BCH Ice Dogs 21 |
Feb 23 9:00A | BCH Ice Dogs 13 | Blyth-Brussels Crusaders 2 Burgundy2 |
Feb 24 4:40P | BCH Ice Dogs 25 | Mitchell Meteors0 |
Feb 27 6:00P | Blyth-Brussels Crusaders 2 Burgundy0 | BCH Ice Dogs 25 |
Mar 01 6:50P | BCH Ice Dogs 13 | Mitchell Meteors4 |
Mar 02 11:00A | Mitchell Meteors5 | Blyth-Brussels Crusaders 2 Burgundy3 |
Mar 04 7:00P | Blyth-Brussels Crusaders 2 Burgundy1 | BCH Ice Dogs 12 |
Mar 06 6:00P | BCH Ice Dogs 10 | BCH Ice Dogs 24 |
Mar 09 4:00P | Blyth-Brussels Crusaders 2 Burgundy3 | Mitchell Meteors4 |
Feb 04-Mar 10MAROON EAST
Date | Visitor | Home |
Feb 09 1:30P | Drayton Defenders0 | Hanover Falcons 1 Kinsmen8 |
Feb 10 3:30P | Hanover Falcons 2 Black9 | Minto Mad Dogs1 |
Feb 11 7:30P | Hanover Falcons 1 Kinsmen0 | Hanover Falcons 2 Black4 |
Feb 16 2:20P | Drayton Defenders3 | Hanover Falcons 2 Black4 |
Feb 24 1:00P | Hanover Falcons 2 Black4 | Drayton Defenders0 |
Feb 24 3:30P | Hanover Falcons 1 Kinsmen9 | Minto Mad Dogs2 |
Mar 02 1:20P | Minto Mad Dogs0 | Hanover Falcons 2 Black6 |
Mar 03 2:00P | Hanover Falcons 1 Kinsmen2 | Drayton Defenders8 |
Mar 04 6:50P | Minto Mad Dogs0 | Drayton Defenders4 |
Mar 04 7:30P | Hanover Falcons 2 Black3 | Hanover Falcons 1 Kinsmen1 |
Mar 05 6:30P | Drayton Defenders7 | Minto Mad Dogs0 |
Mar 09 12:10P | Minto Mad Dogs0 | Hanover Falcons 1 Kinsmen5 |
Mar 01-Mar 31MAROON Final
Date | Visitor | Home |
Mar 17 4:30P | Mitchell Meteors2 | Hanover Falcons 2 Black1 |
Mar 23 5:45P | Hanover Falcons 2 Black2 | Mitchell Meteors3 |
| | |
Feb 04-Mar 10Silver West
Date | Visitor | Home |
Feb 10 4:30P | Seaforth Stars0 | Zurich Thunder5 |
Feb 12 7:00P | Zurich Thunder4 | Seaforth Stars1 |
Feb 15 6:30P | Zurich Thunder2 | Blyth-Brussels Crusaders 1 Black1 |
Feb 16 12:30P | Blyth-Brussels Crusaders 1 Black7 | Huron-Bruce Blizzard1 |
Feb 18 7:00P | Blyth-Brussels Crusaders 1 Black3 | Seaforth Stars4 |
Feb 19 6:00P | Seaforth Stars1 | Huron-Bruce Blizzard0 |
Feb 23 10:00A | Seaforth Stars3 | Blyth-Brussels Crusaders 1 Black1 |
Feb 23 12:00P | Zurich Thunder4 | Huron-Bruce Blizzard0 |
Feb 24 4:30P | Huron-Bruce Blizzard3 | Zurich Thunder5 |
Mar 02 10:00A | Huron-Bruce Blizzard1 | Blyth-Brussels Crusaders 1 Black5 |
Mar 06 7:30P | Huron-Bruce Blizzard1 | Seaforth Stars5 |
Mar 08 5:30P | Blyth-Brussels Crusaders 1 Black2 | Zurich Thunder5 |
Feb 04-Mar 10Silver East
Date | Visitor | Home |
Feb 09 12:30P | Listowel Cyclones Black3 | West Grey Warriors3 |
Feb 12 6:30P | Walkerton Capitals2 | South Bruce Blades3 |
Feb 16 12:30P | South Bruce Blades4 | West Grey Warriors3 |
Feb 18 6:30P | West Grey Warriors8 | Listowel Cyclones Black2 |
Feb 22 6:45P | West Grey Warriors8 | South Bruce Blades2 |
Feb 24 2:00P | South Bruce Blades0 | Walkerton Capitals4 |
Feb 27 7:30P | Listowel Cyclones Black2 | South Bruce Blades3 |
Mar 03 4:10P | South Bruce Blades0 | Listowel Cyclones Black5 |
Mar 04 7:00P | Listowel Cyclones Black2 | Walkerton Capitals1 |
Mar 06 7:45P | Walkerton Capitals0 | Listowel Cyclones Black3 |
Mar 09 12:30P | Walkerton Capitals8 | West Grey Warriors2 |
Mar 10 9:15A | West Grey Warriors4 | Walkerton Capitals0 |
Feb 04-Apr 07Silver Final
Date | Visitor | Home |
Mar 17 4:30P | West Grey Warriors1 | Zurich Thunder13 |
Mar 23 1:00P | Zurich Thunder7 | West Grey Warriors1 |
| | |
Feb 04-Mar 10White West
Date | Visitor | Home |
Feb 09 1:00P | Kincardine Kinucks 24 | Wingham Ironmen1 |
Feb 10 4:00P | Kincardine Kinucks 12 | Goderich Sailors0 |
Feb 16 4:45P | Goderich Sailors5 | Kincardine Kinucks 12 |
Feb 16 6:00P | Wingham Ironmen3 | Kincardine Kinucks 21 |
Feb 17 11:45A | Wingham Ironmen1 | Kincardine Kinucks 12 |
Feb 22 6:30P | Kincardine Kinucks 20 | Kincardine Kinucks 11 |
Feb 23 2:00P | Kincardine Kinucks 13 | Kincardine Kinucks 20 |
Feb 23 5:30P | Goderich Sailors11 | Wingham Ironmen1 |
Feb 28 7:15P | Goderich Sailors6 | Kincardine Kinucks 22 |
Mar 03 4:00P | Wingham Ironmen1 | Goderich Sailors9 |
Mar 05 6:15P | Kincardine Kinucks 18 | Wingham Ironmen0 |
Mar 06 6:00P | Kincardine Kinucks 20 | Goderich Sailors1 |
Feb 04-Mar 10White East
Date | Visitor | Home |
Feb 09 1:00P | Listowel Cyclones White8 | Howick Hornets0 |
Feb 16 11:00A | Listowel Cyclones White1 | Central Perth Predators3 |
Feb 19 6:30P | Listowel Cyclones White3 | Mt. Forest Rams2 |
Feb 23 7:30P | Central Perth Predators0 | Listowel Cyclones White1 |
Feb 26 6:30P | Howick Hornets4 | Mt. Forest Rams9 |
Mar 01 7:00P | Central Perth Predators7 | Howick Hornets0 |
Mar 02 1:30P | Central Perth Predators5 | Mt. Forest Rams0 |
Mar 03 4:00P | Howick Hornets1 | Listowel Cyclones White10 |
Mar 04 7:00P | Mt. Forest Rams5 | Howick Hornets3 |
Mar 05 7:30P | Mt. Forest Rams5 | Listowel Cyclones White6 |
Mar 08 7:30P | Mt. Forest Rams0 | Central Perth Predators4 |
Mar 09 11:00A | Howick Hornets0 | Central Perth Predators5 |
Feb 04-Apr 07White Final
Date | Visitor | Home |
Mar 21 7:00P | Goderich Sailors4 | Central Perth Predators0 |
Mar 27 7:00P | Central Perth Predators2 | Goderich Sailors0 |
Mar 31 6:00P | Central Perth Predators0 | Goderich Sailors1 |
Bracket
Mar 11 Championship RR AEMHA 1, Saugeen Shores 4, Shallow Lake 1, Shallow Lake 2 Feb 15, Feb 17, Feb 21, Feb 22, Feb 24, Feb 28, Mar 02, Mar 04, Mar 06, Mar 08, Mar 09, Mar 10 Mar 11 Consolation RR AEMHA 2, Saugeen Shores 1, Saugeen Shores 2, Saugeen Shores 3 Feb 15, Feb 16, Feb 21, Feb 22, Feb 23, Feb 26, Feb 28, Mar 01, Mar 01, Mar 02, Mar 05, Mar 06 Mar 11 Builders RR Bruce Peninsula, Owen Sound Gold, Owen Sound Red, TCDMHA Feb 19, Feb 21, Feb 24, Feb 26, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 09, Mar 10 | |
Feb 14-Mar 11Championship RR
Date | Visitor | Home |
Feb 15 7:30P | Shallow Lake Lakers 22 | AEMHA Ice Dogs 13 |
Feb 17 5:00P | Shallow Lake Lakers 25 | Shallow Lake Lakers 14 |
Feb 21 7:00P | AEMHA Ice Dogs 12 | Shallow Lake Lakers 12 |
Feb 22 6:00P | Shallow Lake Lakers 14 | AEMHA Ice Dogs 10 |
Feb 24 5:00P | Saugeen Shores Storm 40 | Shallow Lake Lakers 18 |
Feb 28 7:00P | Shallow Lake Lakers 13 | Shallow Lake Lakers 22 |
Mar 02 1:00P | AEMHA Ice Dogs 14 | Saugeen Shores Storm 42 |
Mar 04 7:00P | Shallow Lake Lakers 26 | Saugeen Shores Storm 42 |
Mar 06 7:00P | Saugeen Shores Storm 42 | AEMHA Ice Dogs 13 |
Mar 08 6:30P | Shallow Lake Lakers 14 | Saugeen Shores Storm 40 |
Mar 09 2:00P | AEMHA Ice Dogs 11 | Shallow Lake Lakers 21 |
Mar 10 6:00P | Saugeen Shores Storm 42 | Shallow Lake Lakers 23 |
Feb 14-Mar 11Consolation RR
Date | Visitor | Home |
Feb 15 6:30P | Saugeen Shores Storm 33 | Saugeen Shores Storm 12 |
Feb 16 4:45P | AEMHA Ice Dogs 24 | Saugeen Shores Storm 25 |
Feb 21 5:30P | Saugeen Shores Storm 34 | Saugeen Shores Storm 23 |
Feb 22 7:15P | Saugeen Shores Storm 12 | AEMHA Ice Dogs 21 |
Feb 23 11:30A | AEMHA Ice Dogs 21 | Saugeen Shores Storm 36 |
Feb 26 5:30P | Saugeen Shores Storm 20 | Saugeen Shores Storm 14 |
Feb 28 7:15P | Saugeen Shores Storm 23 | AEMHA Ice Dogs 22 |
Mar 01 5:30P | Saugeen Shores Storm 20 | Saugeen Shores Storm 32 |
Mar 01 6:30P | AEMHA Ice Dogs 22 | Saugeen Shores Storm 13 |
Mar 02 11:15A | Saugeen Shores Storm 35 | AEMHA Ice Dogs 22 |
Mar 05 7:00P | Saugeen Shores Storm 14 | Saugeen Shores Storm 32 |
Mar 06 6:15P | Saugeen Shores Storm 12 | Saugeen Shores Storm 23 |
Feb 14-Mar 11Builders RR
Date | Visitor | Home |
Feb 19 7:15P | TCDMHA Rebels5 | Owen Sound Jr. Attack Red2 |
Feb 21 7:00P | Owen Sound Jr. Attack Gold18 | Bruce Peninsula Northstars0 |
Feb 24 12:00P | Owen Sound Jr. Attack Red11 | Bruce Peninsula Northstars0 |
Feb 26 6:00P | Owen Sound Jr. Attack Gold4 | TCDMHA Rebels6 |
Feb 28 7:00P | TCDMHA Rebels9 | Bruce Peninsula Northstars0 |
Mar 02 1:00P | Bruce Peninsula Northstars2 | TCDMHA Rebels10 |
Mar 02 5:15P | Owen Sound Jr. Attack Red6 | Owen Sound Jr. Attack Gold2 |
Mar 03 12:00P | Bruce Peninsula Northstars3 | Owen Sound Jr. Attack Red9 |
Mar 03 4:00P | Bruce Peninsula Northstars2 | Owen Sound Jr. Attack Gold7 |
Mar 05 6:00P | Owen Sound Jr. Attack Red1 | TCDMHA Rebels0 |
Mar 09 3:45P | TCDMHA Rebels5 | Owen Sound Jr. Attack Gold4 |
Mar 10 4:30P | Owen Sound Jr. Attack Gold3 | Owen Sound Jr. Attack Red6 |
Feb 14-Mar 31Championship Final
Date | Visitor | Home |
Mar 17 5:00P | AEMHA Ice Dogs 12 | Shallow Lake Lakers 14 |
Mar 21 6:00P | Shallow Lake Lakers 11 | AEMHA Ice Dogs 12 |
Mar 26 6:00P | AEMHA Ice Dogs 12 | Shallow Lake Lakers 13 |
Feb 14-Mar 31Consolation Final
Date | Visitor | Home |
Mar 09 4:45P | Saugeen Shores Storm 13 | Saugeen Shores Storm 34 |
Mar 16 4:45P | Saugeen Shores Storm 30 | Saugeen Shores Storm 11 |
Mar 17 12:00P | Saugeen Shores Storm 13 | Saugeen Shores Storm 31 |
Feb 14-Mar 31Builders Final
Date | Visitor | Home |
Mar 17 1:00P | Owen Sound Jr. Attack Red2 | TCDMHA Rebels1 |
Mar 21 6:30P | TCDMHA Rebels1 | Owen Sound Jr. Attack Red5 |
| | |
Game Data Last Updated: Dec 24, 1:25 PM, Next Update: Jan 03, 1:25 PM