Jump To:
Bantam Regular Season
Sep 21, 2019-Jan 12, 2020Group A
Sep 21, 2019-Jan 12, 2020Group B
Bantam B Playdowns
Bracket
- Dec 31-Feb 02
Prelim A
Date | Visitor | Home |
Jan 11 6:00P | Mitchell0 | Listowel3 |
Jan 12 8:00P | Listowel3 | Mitchell5 |
Jan 19 5:30P | Mitchell1 | Listowel1 |
Jan 24 9:00P | Listowel2 | Mitchell1 |
Jan 26 5:30P | Mitchell2 | Listowel1 |
Jan 31 8:15P | Listowel3 | Mitchell1 |
- Dec 31-Feb 02
Prelim B
Date | Visitor | Home |
Jan 16 7:15P | Saugeen Shores1 | Kincardine2 |
Jan 18 7:00P | Kincardine1 | Saugeen Shores1 |
Jan 19 3:00P | Saugeen Shores0 | Kincardine1 |
Jan 28 7:00P | Kincardine1 | Saugeen Shores0 |
Bantam CC Playdowns
Bracket
- Jan 01-Jan 26
Prelim A
Date | Visitor | Home |
Jan 14 9:15P | Mt. Forest0 | Walkerton7 |
Jan 17 8:00P | Walkerton7 | Mt. Forest0 |
| | |
- Jan 01-Feb 09
Prelim B
Date | Visitor | Home |
Jan 19 7:00P | Hanover2 | Goderich4 |
Jan 22 7:00P | Goderich1 | Hanover6 |
Jan 26 7:00P | Hanover6 | Goderich1 |
Jan 28 7:30P | Goderich2 | Hanover5 |
- Jan 01-Feb 09
Prelim C
Date | Visitor | Home |
Jan 23 6:30P | Walkerton0 | BCH5 |
Jan 31 6:00P | BCH5 | Walkerton7 |
Feb 02 4:30P | Walkerton3 | BCH5 |
Feb 04 8:00P | BCH1 | Walkerton0 |
Bantam C Playdowns
Bracket
- Jan 01-Jan 26
Prelim A
Date | Visitor | Home |
Jan 12 4:30P | Wingham5 | West Grey2 |
Jan 16 8:45P | West Grey0 | Wingham9 |
Jan 19 11:00A | Wingham8 | West Grey1 |
- Jan 01-Jan 26
Prelim B
Date | Visitor | Home |
Jan 15 7:40P | Blyth-Brussels2 | South Bruce1 |
Jan 17 8:30P | South Bruce3 | Blyth-Brussels4 |
Jan 19 6:00P | South Bruce4 | Blyth-Brussels2 |
Jan 22 7:45P | Blyth-Brussels2 | South Bruce4 |
Jan 24 8:00P | South Bruce2 | Blyth-Brussels0 |
- Jan 01-Feb 09
Prelim C
Date | Visitor | Home |
Jan 25 5:30P | Clearview Canucks1 | Wingham3 |
Jan 26 7:00P | Wingham2 | Clearview Canucks3 |
Jan 31 7:30P | Clearview Canucks1 | Wingham4 |
Feb 01 7:00P | Wingham3 | Clearview Canucks2 |
- Jan 01-Feb 09
Prelim D
Date | Visitor | Home |
Jan 29 7:30P | Minto6 | South Bruce0 |
Jan 30 7:40P | South Bruce2 | Minto5 |
Feb 02 8:00P | Minto7 | South Bruce0 |
Bantam DD Playdowns
Bracket
- Jan 01-Feb 02
Prelim A
Date | Visitor | Home |
Jan 16 7:30P | TCDMHA1 | Huron-Bruce2 |
Jan 19 3:30P | Huron-Bruce4 | TCDMHA2 |
Jan 24 8:30P | TCDMHA3 | Huron-Bruce4 |
Bantam AE 3-5 Playdowns
Bracket
Prelim A (Jan 01-Feb 09)
Bantam Cruikshank
Bracket
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 17 7:30P | BCH5 | Minto4 |
Feb 13 6:30P | Minto3 | Listowel2 |
Feb 26 8:30P | Listowel2 | Minto3 |
Mar 10 9:30P | BCH3 | Listowel1 |
Mar 12 6:30P | Listowel2 | BCH2 |
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Feb 06 7:00P | Saugeen Shores7 | Shallow Lake5 |
Feb 13 8:00P | Saugeen Shores3 | Kincardine1 |
Feb 25 7:00P | Shallow Lake2 | Saugeen Shores3 |
Mar 05 7:00P | Kincardine2 | Shallow Lake1 |
Mar 07 7:00P | Kincardine0 | Saugeen Shores2 |
Mar 08 3:00P | Shallow Lake7 | Kincardine2 |
- Jan 09-Mar 29
Final
Bantam Gregg
Bracket
Mar 08 POOL B Blyth-Brussels, Goderich, Mitchell, Wingham Feb 03, Feb 06, Feb 08, Feb 09, Feb 12, Feb 16, Feb 18, Feb 20, Mar 01, Mar 02, Mar 03 | |
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Feb 18 7:30P | Walkerton3 | TCDMHA4 |
Feb 21 8:30P | Walkerton0 | Huron-Bruce1 |
Feb 25 7:30P | Huron-Bruce3 | TCDMHA2 |
Mar 02 7:15P | TCDMHA2 | Walkerton1 |
Mar 03 7:00P | TCDMHA3 | Huron-Bruce1 |
Mar 06 6:00P | Huron-Bruce1 | Walkerton3 |
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Feb 03 7:00P | Goderich1 | Mitchell4 |
Feb 06 7:30P | Blyth-Brussels3 | Wingham1 |
Feb 08 5:30P | Mitchell4 | Wingham3 |
Feb 09 7:00P | Wingham8 | Goderich2 |
Feb 12 7:30P | Mitchell2 | Blyth-Brussels0 |
Feb 16 7:30P | Mitchell6 | Goderich0 |
Feb 18 8:30P | Wingham1 | Blyth-Brussels2 |
Feb 20 7:30P | Goderich4 | Wingham3 |
Mar 01 7:00P | Blyth-Brussels2 | Goderich4 |
Mar 02 7:00P | Wingham0 | Mitchell5 |
Mar 03 7:30P | Goderich4 | Blyth-Brussels4 |
- Jan 09-Mar 29
Final
Bantam Lockridge
Bracket
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 25 5:00P | South Bruce7 | BCH AE0 |
Feb 03 6:00P | Hanover8 | BCH AE0 |
Feb 19 7:45P | BCH AE1 | South Bruce3 |
Feb 25 8:30P | BCH AE1 | Hanover6 |
Mar 02 6:30P | Hanover3 | South Bruce4 |
Mar 04 7:00P | South Bruce2 | Hanover3 |
Mar 08 7:00P | South Bruce2 | Hanover3 |
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Feb 03 6:30P | Mt. Forest5 | Listowel AE6 |
Feb 07 8:00P | West Grey6 | Mt. Forest1 |
Feb 20 6:30P | West Grey3 | Listowel AE4 |
Feb 23 2:30P | Listowel AE3 | West Grey7 |
Mar 07 3:30P | Listowel AE2 | Mt. Forest1 |
Mar 08 4:30P | Mt. Forest0 | West Grey8 |
Mar 12 7:30P | Listowel AE4 | West Grey3 |
- Jan 09-Mar 29
Final
Game Data Last Updated: Apr 22, 2:30 AM, Next Update: May 02, 2:30 AM