Jump To:
Silver
Sep 30, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 72 | 15 | +57 | 0.828 | 9-1-0 | W2 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 61 | 6 | +55 | 0.910 | 9-0-0 | W9 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 42 | 27 | +15 | 0.609 | 6-3-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 21 | 44 | -23 | 0.323 | 5-5-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 28 | 36 | -8 | 0.438 | 5-5-0 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 34 | 59 | -25 | 0.366 | 3-7-0 | W2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 23 | 45 | -22 | 0.338 | 5-5-0 | W1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 15 | 46 | -31 | 0.246 | 1-9-0 | L3 |
---|
White
Sep 30, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 59 | 32 | +27 | 0.648 | 6-3-1 | W1 |
---|
| 15 | 7 | 4 | 4 | 18 | 0.600 | 50 | 39 | +11 | 0.562 | 5-2-3 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 41 | 25 | +16 | 0.621 | 6-2-2 | W4 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 32 | 23 | +9 | 0.582 | 5-3-2 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 54 | 47 | +7 | 0.535 | 4-6-0 | L2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 31 | 31 | 0 | 0.500 | 3-5-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 23 | 48 | -25 | 0.324 | 1-4-1 | L2 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 43 | -35 | 0.157 | 0-8-1 | L6 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 13 | 49 | -36 | 0.210 | 0-8-0 | L8 |
---|
Maroon
Sep 30, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 87 | 12 | +75 | 0.879 | 10-0-0 | W10 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 54 | 14 | +40 | 0.794 | 8-1-1 | W2 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 92 | 28 | +64 | 0.767 | 9-1-0 | W4 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 69 | 39 | +30 | 0.639 | 6-3-1 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 55 | 29 | +26 | 0.655 | 5-4-1 | W1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 54 | 58 | -4 | 0.482 | 4-6-0 | L3 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 33 | 50 | -17 | 0.398 | 2-6-2 | L3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 9 | 127 | -118 | 0.066 | 1-8-1 | L3 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 20 | 108 | -88 | 0.156 | 1-9-0 | L5 |
---|
U11 Neilson (from Lockridge div)
Mar 01-Apr 10Semi Final A
3A Lockridge vs 3C Lockridge
Date | Visitor | Home |
Mar 11 7:00P | Saugeen Shores Storm AE4 | Howick Hornets5 |
Mar 19 12:00P | Howick Hornets2 | Saugeen Shores Storm AE7 |
Mar 20 1:00P | Saugeen Shores Storm AE7 | Howick Hornets0 |
Mar 01-Apr 10Semi Final B
3B Lockridge vs 4C Lockridge
Date | Visitor | Home |
Mar 22 7:00P | TCDMHA Rebels2 | BCH Ice Dogs AE3 |
Mar 24 7:30P | BCH Ice Dogs AE5 | TCDMHA Rebels6 |
Mar 26 10:00A | BCH Ice Dogs AE1 | TCDMHA Rebels2 |
Mar 01-Apr 10WOAA Neilson Final
Date | Visitor | Home |
Mar 27 12:00P | Saugeen Shores Storm AE1 | TCDMHA Rebels3 |
Mar 30 6:00P | TCDMHA Rebels2 | Saugeen Shores Storm AE1 |
| | |
Bracket
Mar 10 Pool Play Kincardine, Listowel, Mitchell, Saugeen Shores, Walkerton Feb 05, Feb 05, Feb 06, Feb 08, Feb 10, Feb 11, Feb 12, Feb 13, Feb 13, Feb 16, Feb 18, Feb 20, Feb 21, Feb 24, Feb 25, Feb 26, Feb 26, Feb 27, Mar 05, Mar 06 | |
Jan 26-Mar 10Pool Play
Date | Visitor | Home |
Feb 05 12:30P | Saugeen Shores Storm4 | Mitchell Meteors2 |
Feb 05 3:15P | Listowel Cyclones1 | Kincardine Kinucks7 |
Feb 06 7:15P | Saugeen Shores Storm1 | Walkerton Capitals4 |
Feb 08 7:35P | Walkerton Capitals9 | Listowel Cyclones1 |
Feb 10 6:30P | Walkerton Capitals4 | Saugeen Shores Storm1 |
Feb 11 6:50P | Kincardine Kinucks5 | Mitchell Meteors2 |
Feb 12 5:30P | Mitchell Meteors3 | Listowel Cyclones8 |
Feb 13 4:00P | Saugeen Shores Storm5 | Listowel Cyclones1 |
Feb 13 7:15P | Mitchell Meteors1 | Walkerton Capitals4 |
Feb 16 7:00P | Listowel Cyclones6 | Mitchell Meteors0 |
Feb 18 7:00P | Kincardine Kinucks3 | Walkerton Capitals2 |
Feb 20 1:15P | Listowel Cyclones3 | Saugeen Shores Storm5 |
Feb 21 5:15P | Kincardine Kinucks1 | Saugeen Shores Storm0 |
Feb 24 6:15P | Saugeen Shores Storm2 | Kincardine Kinucks5 |
Feb 25 6:50P | Walkerton Capitals8 | Mitchell Meteors0 |
Feb 26 12:00P | Listowel Cyclones0 | Walkerton Capitals9 |
Feb 26 1:00P | Mitchell Meteors0 | Kincardine Kinucks10 |
Feb 27 3:00P | Kincardine Kinucks3 | Listowel Cyclones2 |
Mar 05 3:30P | Walkerton Capitals6 | Kincardine Kinucks1 |
Mar 06 2:00P | Mitchell Meteors3 | Saugeen Shores Storm4 |
Mar 01-Apr 10WOAA Cruickshank Final
top 2 teams in Pool Play-Winner advances to OMHA Tier 1 tournament
Date | Visitor | Home |
Mar 03 7:30P | Walkerton Capitals6 | Kincardine Kinucks1 |
Mar 05 3:30P | Walkerton Capitals3 | Kincardine Kinucks4 |
Mar 06 10:00A | Kincardine Kinucks1 | Walkerton Capitals2 |
Mar 09 6:15P | Kincardine Kinucks2 | Walkerton Capitals3 |
Bracket
| Mar 13 Pool A Hanover, Minto, Mt. Forest, West Grey Feb 05, Feb 12, Feb 13, Feb 14, Feb 21, Feb 23, Feb 24, Feb 26, Feb 26, Feb 27, Feb 28, Mar 05, Mar 06 Mar 13 Pool B BCH, Blyth-Brussels, Goderich, Seaforth, Wingham Feb 06, Feb 07, Feb 10, Feb 12, Feb 12, Feb 13, Feb 13, Feb 15, Feb 22, Feb 24, Feb 26, Feb 27, Feb 28, Mar 02, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 07 | |
Jan 26-Mar 13Pool A
Date | Visitor | Home |
Feb 05 1:30P | Minto Mad Dogs0 | Mt. Forest Rams8 |
Feb 12 12:10P | West Grey Warriors4 | Hanover Falcons1 |
Feb 13 12:00P | Mt. Forest Rams4 | West Grey Warriors3 |
Feb 14 6:00P | Hanover Falcons5 | Minto Mad Dogs4 |
Feb 21 6:00P | Mt. Forest Rams7 | Minto Mad Dogs1 |
Feb 23 7:00P | Hanover Falcons4 | Mt. Forest Rams3 |
Feb 24 6:00P | Minto Mad Dogs3 | West Grey Warriors4 |
Feb 26 11:00A | Minto Mad Dogs1 | Hanover Falcons3 |
Feb 26 1:30P | West Grey Warriors8 | Mt. Forest Rams6 |
Feb 27 3:30P | Mt. Forest Rams4 | Hanover Falcons2 |
Feb 28 6:00P | West Grey Warriors3 | Minto Mad Dogs5 |
Mar 05 11:00A | Hanover Falcons2 | West Grey Warriors3 |
Mar 06 3:00P | Mt. Forest Rams5 | West Grey Warriors2 |
Jan 26-Mar 13Pool B
Date | Visitor | Home |
Feb 06 6:45P | Seaforth Stars4 | Wingham Ironmen0 |
Feb 07 6:00P | Wingham Ironmen0 | BCH Ice Dogs0 |
Feb 10 6:15P | Blyth-Brussels Crusaders4 | Wingham Ironmen2 |
Feb 12 12:00P | BCH Ice Dogs1 | Blyth-Brussels Crusaders3 |
Feb 12 4:00P | Goderich Sailors5 | Seaforth Stars4 |
Feb 13 2:30P | BCH Ice Dogs8 | Wingham Ironmen2 |
Feb 13 3:00P | Blyth-Brussels Crusaders1 | Goderich Sailors6 |
Feb 15 7:00P | BCH Ice Dogs0 | Goderich Sailors7 |
Feb 22 7:00P | Seaforth Stars5 | Goderich Sailors6 |
Feb 24 5:30P | Blyth-Brussels Crusaders5 | Seaforth Stars7 |
Feb 26 1:00P | Goderich Sailors4 | BCH Ice Dogs1 |
Feb 27 4:30P | Blyth-Brussels Crusaders1 | BCH Ice Dogs5 |
Feb 28 5:30P | BCH Ice Dogs2 | Seaforth Stars2 |
Mar 02 7:30P | Seaforth Stars2 | Blyth-Brussels Crusaders1 |
Mar 03 5:15P | Goderich Sailors6 | Wingham Ironmen2 |
Mar 04 5:30P | Wingham Ironmen0 | Blyth-Brussels Crusaders7 |
Mar 05 12:00P | Goderich Sailors2 | Blyth-Brussels Crusaders1 |
Mar 05 1:00P | Seaforth Stars1 | BCH Ice Dogs1 |
Mar 06 3:00P | Wingham Ironmen1 | Goderich Sailors8 |
Mar 07 6:00P | Wingham Ironmen0 | Seaforth Stars6 |
Mar 01-Apr 10Third Place
2A vs 2B - Winner advances to OMHA Tier 2 tournament
Date | Visitor | Home |
Mar 22 7:00P | Seaforth Stars4 | West Grey Warriors2 |
Mar 24 6:30P | West Grey Warriors2 | Seaforth Stars1 |
Mar 25 7:30P | Seaforth Stars2 | West Grey Warriors5 |
Mar 01-Apr 10WOAA Gregg Final
1A vs 1B-Both teams advance to OMHA Tier 2 tournament
Date | Visitor | Home |
Mar 22 7:00P | Mt. Forest Rams4 | Goderich Sailors5 |
Mar 26 1:30P | Goderich Sailors3 | Mt. Forest Rams7 |
Mar 27 3:00P | Mt. Forest Rams1 | Goderich Sailors1 |
Mar 30 7:00P | Goderich Sailors1 | Mt. Forest Rams2 |
Apr 02 6:00P | Mt. Forest Rams2 | Goderich Sailors3 |
Apr 03 4:00P | Goderich Sailors2 | Mt. Forest Rams5 |
Bracket
Mar 13 Pool A Huron-Bruce, Saugeen Shores AE, Shallow Lake, South Bruce Feb 08, Feb 12, Feb 13, Feb 16, Feb 17, Feb 22, Feb 24, Feb 25, Feb 26, Mar 02, Mar 03, Mar 05 Mar 13 Pool B AEMHA, Central Perth Predators, Kincardine AE, TCDMHA Feb 10, Feb 12, Feb 17, Feb 20, Feb 26, Feb 27, Mar 01, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 08, Mar 09 Mar 13 Pool C BCH AE, Drayton, Howick, Listowel AE, Walkerton AE Feb 07, Feb 07, Feb 08, Feb 12, Feb 13, Feb 15, Feb 20, Feb 21, Feb 22, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 02, Mar 03, Mar 05, Mar 05, Mar 06 | | |
Jan 26-Mar 13Pool A
3rd to Neilson Division
Date | Visitor | Home |
Feb 08 6:00P | South Bruce Blades2 | Huron-Bruce Blizzard4 |
Feb 12 12:00P | South Bruce Blades1 | Saugeen Shores Storm AE9 |
Feb 13 12:00P | South Bruce Blades0 | Shallow Lake Lakers13 |
Feb 16 6:30P | Saugeen Shores Storm AE3 | South Bruce Blades1 |
Feb 17 7:30P | Shallow Lake Lakers7 | Huron-Bruce Blizzard6 |
Feb 22 6:00P | Saugeen Shores Storm AE2 | Huron-Bruce Blizzard2 |
Feb 24 6:30P | Huron-Bruce Blizzard4 | Saugeen Shores Storm AE1 |
Feb 25 5:30P | Shallow Lake Lakers15 | South Bruce Blades0 |
Feb 26 1:00P | Huron-Bruce Blizzard1 | Shallow Lake Lakers4 |
Mar 02 6:30P | Huron-Bruce Blizzard7 | South Bruce Blades1 |
Mar 03 6:30P | Shallow Lake Lakers5 | Saugeen Shores Storm AE4 |
Mar 05 1:00P | Saugeen Shores Storm AE0 | Shallow Lake Lakers5 |
Jan 26-Mar 13Pool B
3rd to Neilson Division
Date | Visitor | Home |
Feb 10 6:00P | AEMHA Ice Dogs10 | TCDMHA Rebels0 |
Feb 12 10:00A | Central Perth Predators2 | TCDMHA Rebels5 |
Feb 17 6:00P | Kincardine Kinucks AE2 | TCDMHA Rebels1 |
Feb 20 1:45P | AEMHA Ice Dogs1 | Kincardine Kinucks AE2 |
Feb 26 2:15P | Central Perth Predators0 | Kincardine Kinucks AE1 |
Feb 27 3:30P | Central Perth Predators1 | AEMHA Ice Dogs5 |
Mar 01 5:15P | TCDMHA Rebels0 | Kincardine Kinucks AE5 |
Mar 03 7:15P | TCDMHA Rebels1 | AEMHA Ice Dogs6 |
Mar 04 5:30P | Kincardine Kinucks AE10 | Central Perth Predators0 |
Mar 05 11:00A | TCDMHA Rebels1 | Central Perth Predators2 |
Mar 05 12:15P | Kincardine Kinucks AE2 | AEMHA Ice Dogs4 |
Mar 06 5:30P | AEMHA Ice Dogs8 | Central Perth Predators1 |
Mar 08 7:30P | Central Perth Predators0 | TCDMHA Rebels1 |
Mar 09 6:15P | Kincardine Kinucks AE5 | AEMHA Ice Dogs3 |
Jan 26-Mar 13Pool C
3rd and 4th to Neilson Division
Date | Visitor | Home |
Feb 07 7:00P | Listowel Cyclones AE0 | BCH Ice Dogs AE1 |
Feb 07 7:00P | Walkerton Capitals AE3 | Howick Hornets4 |
Feb 08 6:20P | Walkerton Capitals AE6 | Listowel Cyclones AE1 |
Feb 12 10:00A | BCH Ice Dogs AE1 | Walkerton Capitals AE3 |
Feb 13 3:00P | Drayton Defenders2 | Walkerton Capitals AE4 |
Feb 15 6:20P | Drayton Defenders20 | Listowel Cyclones AE0 |
Feb 20 5:50P | BCH Ice Dogs AE0 | Drayton Defenders9 |
Feb 21 7:00P | Walkerton Capitals AE3 | BCH Ice Dogs AE0 |
Feb 22 6:20P | BCH Ice Dogs AE6 | Listowel Cyclones AE1 |
Feb 25 6:00P | Listowel Cyclones AE0 | Walkerton Capitals AE11 |
Feb 26 11:00A | Listowel Cyclones AE2 | Howick Hornets5 |
Feb 27 5:50P | Listowel Cyclones AE0 | Drayton Defenders10 |
Feb 28 7:00P | BCH Ice Dogs AE1 | Howick Hornets3 |
Mar 01 6:20P | Howick Hornets5 | Listowel Cyclones AE2 |
Mar 02 6:00P | Howick Hornets1 | Drayton Defenders10 |
Mar 03 7:00P | Drayton Defenders7 | Howick Hornets2 |
Mar 05 10:00A | Drayton Defenders7 | BCH Ice Dogs AE1 |
Mar 05 10:00A | Howick Hornets1 | Walkerton Capitals AE4 |
Mar 06 5:50P | Walkerton Capitals AE2 | Drayton Defenders5 |
Mar 01-Mar 26Semi Final A
1A vs 2B
Date | Visitor | Home |
Mar 19 1:00P | AEMHA Ice Dogs3 | Shallow Lake Lakers4 |
Mar 20 2:00P | AEMHA Ice Dogs4 | Shallow Lake Lakers3 |
Mar 23 5:45P | Shallow Lake Lakers4 | AEMHA Ice Dogs3 |
Mar 24 6:00P | AEMHA Ice Dogs2 | Shallow Lake Lakers6 |
Mar 01-Mar 26Semi Final B
1B vs 2C
Date | Visitor | Home |
Mar 19 2:00P | Walkerton Capitals AE1 | Kincardine Kinucks AE2 |
Mar 20 5:30P | Kincardine Kinucks AE0 | Walkerton Capitals AE5 |
Mar 21 6:15P | Walkerton Capitals AE3 | Kincardine Kinucks AE4 |
Mar 22 8:00P | Kincardine Kinucks AE3 | Walkerton Capitals AE1 |
Mar 01-Apr 10Semi Final C
1C vs 2A
Date | Visitor | Home |
Mar 09 6:15P | Huron-Bruce Blizzard2 | Drayton Defenders5 |
Mar 11 6:00P | Drayton Defenders5 | Huron-Bruce Blizzard3 |
Mar 20 1:30P | Drayton Defenders11 | Huron-Bruce Blizzard1 |
Mar 01-Apr 10WOAA Lockridge Final
Three team round robin - (play each team once for a total of two games with top team declared champion) wA at wC, wB at wA, wC at wB - all three teams play in OMHA Tier 3 tournament.
Date | Visitor | Home |
Mar 30 6:15P | Drayton Defenders6 | Kincardine Kinucks AE1 |
Mar 31 6:00P | Kincardine Kinucks AE2 | Shallow Lake Lakers4 |
Apr 04 5:30P | Shallow Lake Lakers5 | Drayton Defenders4 |
Game Data Last Updated: Dec 21, 3:47 PM, Next Update: Dec 31, 3:47 PM