Jump To:
North
Oct 01, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 37 | 26 | +11 | 0.587 | 7-3-0 | L1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 34 | 29 | +5 | 0.540 | 6-3-1 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 43 | 27 | +16 | 0.614 | 6-4-0 | W3 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 26 | 25 | +1 | 0.510 | 3-3-4 | W3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 30 | 31 | -1 | 0.492 | 4-4-2 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 20 | +1 | 0.512 | 2-3-2 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 19 | 30 | -11 | 0.388 | 2-5-1 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 22 | 44 | -22 | 0.333 | 2-7-1 | L2 |
---|
South
Oct 01, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 70 | 29 | +41 | 0.707 | 7-1-2 | W3 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 67 | 16 | +51 | 0.807 | 9-0-0 | W9 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 51 | 27 | +24 | 0.654 | 6-3-1 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 29 | 33 | -4 | 0.468 | 4-5-1 | W1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 45 | 49 | -4 | 0.479 | 3-7-0 | L7 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 36 | 49 | -13 | 0.424 | 4-6-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 37 | -11 | 0.413 | 4-5-0 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 59 | -50 | 0.132 | 0-9-0 | L9 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 34 | -34 | 0.000 | 0-3-0 | L3 |
---|
Bracket
| Mar 20 Maroon North Bruce Peninsula, Hanover, Kincardine, Saugeen Shores 2 Feb 07, Feb 12, Feb 13, Feb 18, Feb 21, Feb 24, Feb 28, Mar 05, Mar 06, Mar 08, Mar 13 Mar 20 Maroon South Arthur, Goderich, Mitchell, Mt. Forest Feb 11, Feb 20, Feb 24, Feb 26, Feb 27, Feb 28, Mar 05, Mar 09, Mar 11, Mar 14 Mar 20 White North Owen Sound, Saugeen Shores 1, South Bruce, Walkerton Feb 08, Feb 11, Feb 12, Feb 16, Feb 22, Feb 28, Mar 01, Mar 05, Mar 06, Mar 07, Mar 09, Mar 20 Mar 20 White South BCH Blue, Blyth-Brussels, Huron-Bruce, Listowel Feb 06, Feb 14, Feb 21, Feb 23, Feb 26, Feb 27, Feb 28, Mar 01, Mar 04, Mar 06, Mar 06, Mar 08 | |
Jan 31-Mar 20Maroon North
Date | Visitor | Home |
Feb 07 8:30P | Bruce Peninsula Northstars1 | Kincardine Kinucks2 |
Feb 12 8:30P | Bruce Peninsula Northstars1 | Saugeen Shores Storm 24 |
Feb 13 4:30P | Kincardine Kinucks4 | Bruce Peninsula Northstars6 |
Feb 18 7:00P | Hanover Falcons4 | Bruce Peninsula Northstars1 |
Feb 21 8:30P | Hanover Falcons3 | Kincardine Kinucks2 |
Feb 24 9:00P | Kincardine Kinucks3 | Hanover Falcons2 |
Feb 28 8:30P | Saugeen Shores Storm 21 | Kincardine Kinucks4 |
Mar 05 8:30P | Hanover Falcons4 | Saugeen Shores Storm 22 |
Mar 06 8:00P | Bruce Peninsula Northstars0 | Hanover Falcons5 |
Mar 08 7:00P | Saugeen Shores Storm 25 | Bruce Peninsula Northstars7 |
Mar 13 8:00P | Saugeen Shores Storm 22 | Hanover Falcons6 |
Jan 31-Mar 20Maroon South
Date | Visitor | Home |
Feb 11 7:30P | Goderich Sailors2 | Arthur Vipers10 |
Feb 20 8:45P | Mitchell Meteors3 | Mt. Forest Rams4 |
Feb 24 8:00P | Mt. Forest Rams6 | Goderich Sailors5 |
Feb 26 5:30P | Arthur Vipers9 | Goderich Sailors1 |
Feb 27 8:45P | Arthur Vipers5 | Mt. Forest Rams4 |
Feb 28 9:00P | Goderich Sailors0 | Mitchell Meteors9 |
Mar 05 5:30P | Mitchell Meteors4 | Goderich Sailors3 |
Mar 09 8:00P | Mitchell Meteors3 | Arthur Vipers6 |
Mar 11 9:00P | Mt. Forest Rams3 | Mitchell Meteors4 |
Mar 14 9:00P | Arthur Vipers4 | Mitchell Meteors2 |
Mar 01-Apr 03Maroon Final
Date | Visitor | Home |
Mar 26 5:15P | Mitchell Meteors3 | Hanover Falcons4 |
Mar 28 8:40P | Hanover Falcons1 | Mitchell Meteors4 |
Mar 31 7:30P | Hanover Falcons0 | Mitchell Meteors3 |
Jan 31-Mar 20White North
Date | Visitor | Home |
Feb 08 9:00P | South Bruce Blades0 | Walkerton Capitals5 |
Feb 11 8:30P | Saugeen Shores Storm 11 | Owen Sound Jr. Attack6 |
Feb 12 7:00P | South Bruce Blades6 | Saugeen Shores Storm 12 |
Feb 16 8:30P | Saugeen Shores Storm 10 | South Bruce Blades5 |
Feb 22 9:00P | Owen Sound Jr. Attack3 | Walkerton Capitals4 |
Feb 28 9:00P | Walkerton Capitals3 | South Bruce Blades2 |
Mar 01 9:30P | Saugeen Shores Storm 11 | Walkerton Capitals3 |
Mar 05 7:00P | Owen Sound Jr. Attack7 | Saugeen Shores Storm 14 |
Mar 06 12:00P | South Bruce Blades1 | Owen Sound Jr. Attack2 |
Mar 07 9:00P | Walkerton Capitals9 | Saugeen Shores Storm 12 |
Mar 09 8:30P | Owen Sound Jr. Attack2 | South Bruce Blades3 |
Mar 20 7:15P | Walkerton Capitals1 | Owen Sound Jr. Attack2 |
Jan 31-Mar 20White South
Date | Visitor | Home |
Feb 06 7:00P | Blyth-Brussels Crusaders5 | Listowel Cyclones3 |
Feb 14 9:00P | Huron-Bruce Blizzard4 | Blyth-Brussels Crusaders7 |
Feb 21 8:00P | Huron-Bruce Blizzard6 | BCH Ice Dogs Blue2 |
Feb 23 9:00P | Listowel Cyclones3 | BCH Ice Dogs Blue0 |
Feb 26 4:30P | Listowel Cyclones4 | Blyth-Brussels Crusaders2 |
Feb 27 7:00P | BCH Ice Dogs Blue3 | Listowel Cyclones4 |
Feb 28 8:00P | Blyth-Brussels Crusaders4 | BCH Ice Dogs Blue4 |
Mar 01 7:00P | BCH Ice Dogs Blue2 | Huron-Bruce Blizzard5 |
Mar 04 8:30P | Listowel Cyclones1 | Huron-Bruce Blizzard4 |
Mar 06 7:00P | Huron-Bruce Blizzard3 | Listowel Cyclones4 |
Mar 06 7:00P | BCH Ice Dogs Blue3 | Blyth-Brussels Crusaders5 |
Mar 08 8:30P | Blyth-Brussels Crusaders5 | Huron-Bruce Blizzard2 |
Mar 01-Apr 03White Final
Date | Visitor | Home |
Mar 24 7:30P | Walkerton Capitals2 | Blyth-Brussels Crusaders3 |
Mar 28 9:00P | Blyth-Brussels Crusaders2 | Walkerton Capitals1 |
| | |
Mar 01-Apr 03Elite Final
Date | Visitor | Home |
Mar 20 4:30P | Mt. Forest Rams2 | Bruce Peninsula Northstars5 |
Mar 23 8:00P | Arthur Vipers2 | Bruce Peninsula Northstars1 |
Mar 25 7:00P | Mt. Forest Rams2 | Arthur Vipers3 |
Mar 27 8:45P | Arthur Vipers5 | Mt. Forest Rams1 |
Mar 29 8:30P | Bruce Peninsula Northstars6 | Mt. Forest Rams4 |
Apr 02 5:00P | Bruce Peninsula Northstars0 | Arthur Vipers8 |
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM