Jump To:
Regular Season
Oct 10, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 65 | 20 | +45 | 0.765 | 8-1-1 | W3 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 51 | 37 | +14 | 0.580 | 7-2-1 | W1 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 54 | 32 | +22 | 0.628 | 5-4-1 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 40 | 35 | +5 | 0.533 | 4-4-2 | W1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 45 | 44 | +1 | 0.506 | 5-2-3 | W1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 38 | 32 | +6 | 0.543 | 6-4-0 | W4 |
---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 35 | 44 | -9 | 0.443 | 2-6-2 | L2 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 37 | 59 | -22 | 0.385 | 3-6-1 | L1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 21 | 83 | -62 | 0.202 | 0-10-0 | L16 |
---|
Bracket
Mar 10 Pool A Minto, Saugeen Valley, Shallow Lake, South Bruce Feb 17, Feb 17, Feb 18, Feb 18, Feb 24, Feb 24, Feb 25, Mar 02, Mar 02, Mar 09, Mar 09, Mar 10 Mar 10 Pool B Arthur, Blyth-Brussels, Central Perth Predators, Huron-Bruce, Mid-Huron Feb 16, Feb 16, Feb 17, Feb 17, Feb 18, Feb 23, Feb 23, Feb 24, Feb 24, Feb 25, Feb 25, Mar 01, Mar 02, Mar 02, Mar 03, Mar 08, Mar 08, Mar 09, Mar 10, Mar 10 | |
Feb 07-Mar 10Pool A
First place team advances to final
Date | Visitor | Home |
Feb 17 12:30P | South Bruce Blades1 | Saugeen Valley Steelheads2 |
Feb 17 3:00P | Shallow Lake Lakers9 | Minto Mad Dogs1 |
Feb 18 1:00P | Saugeen Valley Steelheads3 | South Bruce Blades5 |
Feb 18 6:00P | Minto Mad Dogs0 | Shallow Lake Lakers9 |
Feb 24 12:00P | Shallow Lake Lakers0 | Saugeen Valley Steelheads1 |
Feb 24 8:00P | Minto Mad Dogs2 | South Bruce Blades5 |
Feb 25 4:00P | Saugeen Valley Steelheads9 | Minto Mad Dogs0 |
Mar 02 1:45P | Minto Mad Dogs0 | Saugeen Valley Steelheads1 |
Mar 02 6:30P | South Bruce Blades2 | Shallow Lake Lakers1 |
Mar 09 9:00A | South Bruce Blades4 | Minto Mad Dogs0 |
Mar 09 6:30P | Saugeen Valley Steelheads1 | Shallow Lake Lakers6 |
Mar 10 12:30P | Shallow Lake Lakers3 | South Bruce Blades1 |
Feb 07-Mar 10Pool B
First place team advances to final
Date | Visitor | Home |
Feb 16 8:30P | Mid-Huron Huskies3 | Blyth-Brussels Crusaders2 |
Feb 16 8:30P | Central Perth Predators5 | Huron-Bruce Blizzard0 |
Feb 17 4:30P | Blyth-Brussels Crusaders0 | Mid-Huron Huskies3 |
Feb 17 5:30P | Arthur Vipers4 | Central Perth Predators2 |
Feb 18 6:45P | Mid-Huron Huskies3 | Arthur Vipers0 |
Feb 23 7:30P | Arthur Vipers6 | Huron-Bruce Blizzard2 |
Feb 23 8:30P | Central Perth Predators2 | Blyth-Brussels Crusaders2 |
Feb 24 4:30P | Arthur Vipers3 | Mid-Huron Huskies4 |
Feb 24 7:00P | Huron-Bruce Blizzard2 | Blyth-Brussels Crusaders4 |
Feb 25 1:30P | Blyth-Brussels Crusaders2 | Central Perth Predators3 |
Feb 25 6:45P | Huron-Bruce Blizzard3 | Arthur Vipers13 |
Mar 01 8:30P | Blyth-Brussels Crusaders3 | Huron-Bruce Blizzard2 |
Mar 02 4:30P | Central Perth Predators3 | Mid-Huron Huskies4 |
Mar 02 7:00P | Arthur Vipers1 | Blyth-Brussels Crusaders3 |
Mar 03 1:30P | Mid-Huron Huskies4 | Central Perth Predators0 |
Mar 08 7:30P | Mid-Huron Huskies9 | Huron-Bruce Blizzard1 |
Mar 08 9:00P | Central Perth Predators2 | Arthur Vipers0 |
Mar 09 4:30P | Huron-Bruce Blizzard3 | Mid-Huron Huskies4 |
Mar 10 1:30P | Huron-Bruce Blizzard2 | Central Perth Predators6 |
Mar 10 6:30P | Blyth-Brussels Crusaders | Arthur Vipers |
Feb 07-Mar 22Final
Flip for extra home game. The winner advances to the OMHA Championship Tournament
Date | Visitor | Home |
Mar 16 4:30P | Shallow Lake Lakers4 | Mid-Huron Huskies3 |
Mar 17 4:30P | Mid-Huron Huskies3 | Shallow Lake Lakers7 |
| | |
Game Data Last Updated: Dec 25, 3:40 AM, Next Update: Jan 04, 3:40 AM