Jump To:
Group A
Oct 01, 2023-Jan 06, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 42 | 11 | +31 | 0.792 | 8-1-0 | W6 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 36 | 8 | +28 | 0.818 | 7-2-0 | W7 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 18 | 32 | -14 | 0.360 | 3-6-0 | L5 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 4 | 49 | -45 | 0.075 | 0-9-0 | L9 |
---|
Group B
Oct 01, 2023-Jan 06, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 42 | 13 | +29 | 0.764 | 7-1-1 | W3 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 36 | 18 | +18 | 0.667 | 5-2-2 | T1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 21 | 35 | -14 | 0.375 | 4-5-0 | W1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 9 | 42 | -33 | 0.176 | 0-8-1 | T1 |
---|
Group C
Sep 17, 2023-Jan 07, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 23 | 10 | +13 | 0.697 | 8-0-1 | W4 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 34 | 21 | +13 | 0.618 | 4-5-0 | W2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 21 | 28 | -7 | 0.429 | 3-4-2 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 12 | 31 | -19 | 0.279 | 1-7-1 | L6 |
---|
Group A
Dec 07, 2023-Apr 06, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 47 | 2 | +45 | 0.959 | 8-0-0 | W8 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 41 | 7 | +34 | 0.854 | 7-2-1 | W3 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 7 | 20 | -13 | 0.259 | 3-5-2 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 8 | 24 | -16 | 0.250 | 4-5-0 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 5 | 23 | -18 | 0.179 | 3-5-1 | L2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 5 | 37 | -32 | 0.119 | 1-9-0 | L6 |
---|
Group B
Dec 07, 2023-Apr 06, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 45 | 22 | +23 | 0.672 | 7-1-1 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 28 | 18 | +10 | 0.609 | 6-3-1 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 26 | 21 | +5 | 0.553 | 5-4-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 27 | 32 | -5 | 0.458 | 4-5-1 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 11 | 13 | -2 | 0.458 | 3-4-2 | T1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 11 | 42 | -31 | 0.208 | 1-9-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 2-0-0 | W2 |
---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 6 | 2 | +4 | 0.750 | 1-0-2 | T2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 1 | +2 | 0.750 | 1-0-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 11 | -8 | 0.214 | 0-2-1 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bracket
Apr 08 White Mt. Forest HL, Owen Sound HL, Saugeen Shores C, South Bruce, TCDMHA, Upper Maitland C Apr 05, Apr 05, Apr 05, Apr 05, Apr 05, Apr 05, Apr 06, Apr 06, Apr 06, Apr 07, Apr 07 |
Apr 04-Apr 08Maroon
Date | Visitor | Home |
Apr 06 12:00P | Huron-Bruce 86ers C6 | Grey Highlands Shooting Stars0 |
Apr 06 5:00P | Grey Highlands Shooting Stars0 | Huron-Bruce 86ers C3 |
Apr 04-Apr 08White
Date | Visitor | Home |
Apr 05 9:00A | TCDMHA Rebels0 | Upper Maitland Mustangs C7 |
Apr 05 10:00A | Saugeen Shores Storm C1 | South Bruce Blades0 |
Apr 05 12:00P | TCDMHA Rebels3 | Mt. Forest Rams HL6 |
Apr 05 1:00P | Saugeen Shores Storm C0 | Owen Sound Ice Hawks HL2 |
Apr 05 4:00P | South Bruce Blades2 | Owen Sound Ice Hawks HL1 |
Apr 05 6:00P | Upper Maitland Mustangs C1 | Mt. Forest Rams HL4 |
Apr 06 10:00A | Saugeen Shores Storm C3 | Mt. Forest Rams HL3 |
Apr 06 11:00A | TCDMHA Rebels2 | Owen Sound Ice Hawks HL3 |
Apr 06 6:00P | South Bruce Blades1 | Upper Maitland Mustangs C1 |
Apr 07 11:00A | Mt. Forest Rams HL1 | Owen Sound Ice Hawks HL3 |
Apr 07 12:10P | South Bruce Blades0 | Upper Maitland Mustangs C6 |
Apr 04-Apr 08Builders
Date | Visitor | Home |
Apr 06 8:00A | Huron-Bruce 86ers HL0 | Kincardine Kinucks HL13 |
Apr 06 9:00A | Walkerton Capitals1 | Kincardine Kinucks HL26 |
Apr 06 1:00P | Kincardine Kinucks HL14 | Kincardine Kinucks HL24 |
Apr 06 2:00P | Walkerton Capitals1 | Huron-Bruce 86ers HL0 |
Apr 07 9:00A | Huron-Bruce 86ers HL | Kincardine Kinucks HL2 |
Apr 07 10:00A | Walkerton Capitals0 | Kincardine Kinucks HL16 |
Game Data Last Updated: Nov 23, 5:35 AM, Next Update: Dec 03, 5:35 AM