Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 2-0-0 | W2 |
---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 6 | 2 | +4 | 0.750 | 1-0-2 | T2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 1 | +2 | 0.750 | 1-0-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 11 | -8 | 0.214 | 0-2-1 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Jan 04
Kincardine Kinucks HL2
@ South Bruce Blades
Teeswater Arena
Sat, Jan 13
Kincardine Kinucks HL2
@ Mt. Forest Rams HLU11E3
Mount Forest Sports
Sat, Feb 03
Huron-Bruce 86ers C
@ Huron-Bruce 86ers HL
Lucknow Arena
Kincardine Kinucks HL1
@ Huron-Bruce 86ers HL
Lucknow Arena
Thu, Mar 14
South Bruce Blades
@ Upper Maitland Mustangs CU11E4
Howick Community Cen
Sun, Mar 17
Kincardine Kinucks HL2
@ Huron-Bruce 86ers HL
Ripley
Wed, Mar 20
Kincardine Kinucks HL2
@ Huron-Bruce 86ers HL
Lucknow Arena
Sat, Mar 23
Mt. Forest Rams HL
@ Upper Maitland Mustangs CU11E5
Steve Kerr Complex
Sun, Mar 24
Walkerton Capitals
@ Huron-Bruce 86ers HL
Wingham
Sat, Mar 30
South Bruce Blades
@ Upper Maitland Mustangs CU11E6
Steve Kerr Complex
Game Data Last Updated: Oct 08, 3:29 AM, Next Update: Oct 18, 3:29 AM