Jump To:
Group A
Oct 01, 2023-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 86 | 15 | +71 | 0.851 | 9-0-1 | W8 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 54 | 29 | +25 | 0.651 | 6-3-1 | L1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 46 | 35 | +11 | 0.568 | 7-3-0 | W3 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 31 | 45 | -14 | 0.408 | 5-5-0 | W1 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 16 | 67 | -51 | 0.193 | 0-10-0 | L12 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 23 | 65 | -42 | 0.261 | 1-9-0 | L3 |
---|
Group B
Sep 24, 2023-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 47 | 14 | +33 | 0.770 | 7-1-2 | W2 |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 62 | 17 | +45 | 0.785 | 8-1-1 | W5 |
---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 15 | 23 | -8 | 0.395 | 1-6-3 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 21 | 51 | -30 | 0.292 | 4-5-1 | L2 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 9 | 49 | -40 | 0.155 | 0-9-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 15 | 9 | +6 | 0.625 | 3-1-1 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 0 | +10 | 1.000 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 7 | -1 | 0.462 | 2-1-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 22 | -15 | 0.241 | 1-5-0 | L2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 3 | -1 | 0.400 | 0-1-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 5 | -3 | 0.286 | 0-1-1 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mar 22-Mar 24Builders
Date | Visitor | Home |
Mar 22 7:00P | TCDMHA Rebels1 | Owen Sound Ice Hawks Blue1 |
Mar 22 8:05P | Mt. Forest Rams HL2 | Kincardine Kinucks HL2 |
Mar 23 11:15A | Mt. Forest Rams HL0 | Owen Sound Ice Hawks Blue5 |
Mar 23 12:20P | TCDMHA Rebels0 | Kincardine Kinucks HL1 |
Mar 23 5:40P | Kincardine Kinucks HL1 | Owen Sound Ice Hawks Blue1 |
Mar 23 6:45P | TCDMHA Rebels3 | Mt. Forest Rams HL3 |
Mar 24 1:35P | Kincardine Kinucks HL0 | Owen Sound Ice Hawks Blue3 |
Mar 22-Mar 24Maroon
Date | Visitor | Home |
Mar 22 7:00P | Mt. Forest Rams C2 | Owen Sound Ice Hawks Black4 |
Mar 22 8:05P | Upper Maitland Mustangs C3 | Kincardine Kinucks C0 |
Mar 23 9:05A | Upper Maitland Mustangs C4 | Owen Sound Ice Hawks Black3 |
Mar 23 10:10A | Mt. Forest Rams C0 | Kincardine Kinucks C0 |
Mar 23 3:30P | Kincardine Kinucks C1 | Owen Sound Ice Hawks Black4 |
Mar 23 4:35P | Mt. Forest Rams C2 | Upper Maitland Mustangs C1 |
Mar 24 12:20P | Upper Maitland Mustangs C0 | Owen Sound Ice Hawks Black2 |
Mar 22-Mar 24White
Date | Visitor | Home |
Mar 23 8:00A | South Bruce Blades1 | Walkerton Capitals1 |
Mar 23 1:25P | South Bruce Blades3 | Saugeen Shores Storm C0 |
Mar 23 7:50P | Walkerton Capitals3 | Saugeen Shores Storm C1 |
Mar 24 10:00A | Walkerton Capitals3 | Saugeen Shores Storm C0 |
Mar 24 2:50P | Walkerton Capitals1 | South Bruce Blades4 |
Game Data Last Updated: Dec 25, 4:45 AM, Next Update: Jan 04, 4:45 AM