Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 15 | 9 | +6 | 0.625 | 3-1-1 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 0 | +10 | 1.000 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 7 | -1 | 0.462 | 2-1-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 22 | -15 | 0.241 | 1-5-0 | L2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 3 | -1 | 0.400 | 0-1-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 5 | -3 | 0.286 | 0-1-1 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, Oct 24
Saugeen Shores Storm C
@ Kincardine Kinucks CU13E04
Tiverton Arena
Fri, Oct 27
Walkerton Capitals
@ Saugeen Shores Storm CU13E05
Southampton
Sun, Oct 29
Upper Maitland Mustangs C
@ South Bruce BladesU13E06
Mildmay Carrick Recr
Sun, Nov 05
Owen Sound Ice Hawks Blue
@ Saugeen Shores Storm CU13E07
Southampton
Fri, Jan 05
Kincardine Kinucks C
@ Saugeen Shores Storm CU13E08
Southampton
Sat, Jan 06
Saugeen Shores Storm C
@ Owen Sound Ice Hawks BlueU13E09
JMRRC (1 - West)
Fri, Mar 15
South Bruce Blades
@ Saugeen Shores Storm C
Southampton
Sun, Mar 17
Walkerton Capitals
@ TCDMHA Rebels
Keady Arena
Saugeen Shores Storm C
@ South Bruce Blades
Mildmay Carrick Recr
Wed, Mar 20
Owen Sound Ice Hawks Blue
@ TCDMHA Rebels
Keady Arena
Game Data Last Updated: Oct 04, 3:11 AM, Next Update: Oct 14, 3:11 AM