Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 27 | 14 | +13 | 0.659 | 6-1-0 | W1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 4 | +13 | 0.810 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 31 | 8 | +23 | 0.795 | 3-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 12 | +8 | 0.625 | 3-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 25 | 19 | +6 | 0.568 | 3-1-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 24 | 32 | -8 | 0.429 | 2-3-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 17 | -6 | 0.393 | 2-3-0 | L2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 15 | -7 | 0.348 | 1-2-1 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 23 | -12 | 0.324 | 1-3-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 18 | -10 | 0.308 | 0-2-1 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 0-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 27 | -16 | 0.289 | 0-4-0 | L4 |
---|
Central
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 57 | 5 | +52 | 0.919 | 6-0-0 | W6 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 15 | 12 | +3 | 0.556 | 4-2-0 | W1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 3 | +14 | 0.850 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 24 | 8 | +16 | 0.750 | 3-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 10 | 6 | +4 | 0.625 | 3-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 16 | +1 | 0.515 | 3-1-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 22 | 15 | +7 | 0.595 | 2-3-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 19 | -8 | 0.367 | 2-3-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 22 | -10 | 0.353 | 2-2-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 18 | -6 | 0.400 | 1-4-0 | L4 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 10 | -4 | 0.375 | 1-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 3 | 9 | -6 | 0.250 | 1-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 29 | -25 | 0.121 | 0-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 43 | -38 | 0.104 | 0-5-0 | L5 |
---|
South
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 44 | 18 | +26 | 0.710 | 5-0-1 | W3 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 61 | 4 | +57 | 0.938 | 5-0-0 | W5 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 16 | +10 | 0.619 | 4-2-1 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 8 | +20 | 0.778 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 2 | +18 | 0.909 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 4 | +18 | 0.846 | 3-0-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 18 | +7 | 0.581 | 3-2-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 23 | -5 | 0.439 | 2-3-0 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 22 | -11 | 0.333 | 1-4-1 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 19 | 32 | -13 | 0.373 | 1-4-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 17 | -8 | 0.346 | 1-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 3 | 16 | -13 | 0.158 | 1-3-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 50 | -43 | 0.123 | 1-4-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 7 | 29 | -22 | 0.194 | 0-5-1 | L4 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 45 | -41 | 0.082 | 0-4-0 | L4 |
---|
Feb 12-Mar 19Maroon North
top team to Maroon Final
Feb 12-Mar 19Maroon South
Top team to Maroon Final
Feb 12-Mar 26Final
1 game final, flip for home game site
Feb 12-Mar 19Silver North
Top team to Silver Final
Feb 12-Mar 19Silver South
Top Team to Silver Final
Feb 12-Mar 26Silver Final
1 game final, flip for home game site
Feb 12-Mar 19White North
Top team to White Final
Feb 12-Mar 19White South
Top team to White Final
Feb 12-Mar 26White Final
1 game final, flip for home game site
Feb 12-Mar 21Elite Round Robin
Top two teams to Elite Final
Bottom two teams to Consolation Final
Feb 12-Mar 26Elite Final
One Game final at home of 1st place team
Feb 12-Mar 26Elite Consolation
one game playoff at home of 3rd place team (no awards)
Game Data Last Updated: Nov 15, 9:13 PM, Next Update: Nov 15, 9:18 PM