Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 46 | 27 | +19 | 0.630 | 7-3-0 | L1 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 83 | 16 | +67 | 0.838 | 9-1-0 | W7 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 52 | 30 | +22 | 0.634 | 7-3-0 | W3 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 53 | 22 | +31 | 0.707 | 8-2-0 | W2 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 52 | 59 | -7 | 0.468 | 6-3-1 | T1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 46 | 53 | -7 | 0.465 | 4-6-0 | L2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 42 | 61 | -19 | 0.408 | 5-4-1 | W4 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 52 | 49 | +3 | 0.515 | 5-5-0 | L2 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 24 | 33 | -9 | 0.421 | 4-4-2 | L2 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 29 | 58 | -29 | 0.333 | 1-6-3 | L2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 26 | 52 | -26 | 0.333 | 2-5-3 | T1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 17 | 37 | -20 | 0.315 | 1-7-1 | L2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 19 | 44 | -25 | 0.302 | 1-9-0 | L1 |
---|
Central
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 124 | 10 | +114 | 0.925 | 10-0-0 | W13 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 65 | 44 | +21 | 0.596 | 6-2-2 | W1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 55 | 44 | +11 | 0.556 | 6-4-0 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 40 | 28 | +12 | 0.588 | 6-3-1 | L2 |
---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 37 | 18 | +19 | 0.673 | 5-1-4 | T1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 28 | 37 | -9 | 0.431 | 4-5-1 | T1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 74 | 28 | +46 | 0.725 | 7-2-1 | W4 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 37 | 54 | -17 | 0.407 | 4-5-1 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 36 | 35 | +1 | 0.507 | 3-7-0 | L6 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 30 | 44 | -14 | 0.405 | 2-5-3 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 37 | -8 | 0.439 | 3-7-0 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 26 | -5 | 0.447 | 2-4-1 | T1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 13 | 86 | -73 | 0.131 | 1-9-0 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 13 | 111 | -98 | 0.105 | 0-10-0 | L14 |
---|
South
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 116 | 14 | +102 | 0.892 | 9-0-1 | W4 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 91 | 19 | +72 | 0.827 | 9-1-0 | L1 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 65 | 28 | +37 | 0.699 | 8-1-1 | W3 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 45 | 28 | +17 | 0.616 | 7-2-1 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 89 | 47 | +42 | 0.654 | 6-4-0 | L1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 65 | 46 | +19 | 0.586 | 7-3-0 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 54 | 11 | +43 | 0.831 | 6-3-0 | L1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 40 | 53 | -13 | 0.430 | 4-6-0 | L1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 53 | 55 | -2 | 0.491 | 3-7-0 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 28 | 49 | -21 | 0.364 | 4-6-0 | W2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 45 | 79 | -34 | 0.363 | 3-7-0 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 24 | 50 | -26 | 0.324 | 2-8-0 | L3 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 25 | 114 | -89 | 0.180 | 2-8-0 | L3 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 25 | 67 | -42 | 0.272 | 1-9-0 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 13 | 118 | -105 | 0.099 | 1-9-0 | L6 |
---|
Wed, Jan 08
Walkerton Capitals 1
@ Walkerton Capitals 2U11LC109
Walkerton
Listowel Cyclones 1
@ Listowel Cyclones 2U11LS84
Steve Kerr Complex
Owen Sound Jr. Attack Gold
@ TCDMHA RebelsU11LN117
Keady Arena
Thu, Jan 09
Arthur Vipers
@ Central Perth PredatorsU11LS23
Elma-Logan Arena
Fri, Jan 10
Mt. Forest Rams
@ South Bruce Blades WhiteU11LC96
Mildmay Carrick Recr
Mid-Huron Huskies 1
@ Huron-Bruce Blizzard GreyU11LS60
Lucknow Arena
Sat, Jan 11
Owen Sound Jr. Attack Gold
@ Bruce Peninsula PredatorsU11LN20
Wiarton Arena
Walkerton Capitals 2
@ Saugeen Valley Steelheads 3U11LC80
Durham CC
AEMHA Ice Dogs B
@ Owen Sound Jr. Attack WhiteU11LN47
JMRRC (1 - West)
Howick Hornets Gold
@ Mt. Forest RamsU11LC46
Mount Forest Sports
Owen Sound Jr. Attack Red
@ Saugeen Shores Storm 2U11LN68
Southampton
Kincardine Kinucks 1
@ South Bruce Blades WhiteU11LC98
Teeswater Arena
Goderich Sailors
@ Mid-Huron Huskies 1U11LS92
Seaforth Arena
Sun, Jan 12
Saugeen Shores Storm 2
@ Owen Sound Jr. Attack RedU11LN40
Bayshore
Huron-Bruce Blizzard Grey
@ Mid-Huron Huskies 2U11LS103
Hensall Arena
Wingham Ironmen
@ Kincardine Kinucks 1U11LC25
Davidson Centre
Arthur Vipers
@ Mitchell MeteorsU11LS124
Mitchell Arena
Shallow Lake Lakers Black
@ Owen Sound Jr. Attack GoldU11LN34
Bayshore
Saugeen Shores Storm 1
@ Saugeen Shores Storm 4U11LN87
Southampton
Mon, Jan 13
Mid-Huron Huskies 1
@ Minto Mad DogsU11LS114
Harriston CC
Wed, Jan 15
Saugeen Shores Storm 3
@ Saugeen Shores Storm 1U11LN56
Port Elgin Plex
Huron-Bruce Blizzard White
@ Huron-Bruce Blizzard GreyU11LS62
Lucknow Arena
Central Perth Predators
@ Listowel Cyclones 2U11LS88
Steve Kerr Complex
Thu, Jan 16
Zurich Thunder
@ Central Perth PredatorsU11LS20
Elma-Logan Arena
Saugeen Shores Storm 1
@ AEMHA Ice Dogs BU11LN11
Tara CC
Fri, Jan 17
Mid-Huron Huskies 2
@ Goderich SailorsU11LS50
Goderich MRC
Sat, Jan 18
Listowel Cyclones 2
@ Central Perth PredatorsU11LS22
Elma-Logan Arena
Mitchell Meteors
@ Drayton Defenders WhiteU11LS42
PMD Arena
AEMHA Ice Dogs B
@ AEMHA Ice Dogs AU11LN9
Paisley Arena
Blyth-Brussels Crusaders
@ Drayton Defenders BlackU11LS28
PMD Arena
Goderich Sailors
@ Arthur VipersU11LS4
Arthur
Saugeen Valley Steelheads 3
@ Saugeen Valley Steelheads 2U11LC67
Normanby Arena
Saugeen Valley Steelheads 1
@ Howick Hornets GoldU11LC1
Howick Community Cen
South Bruce Blades Blue
@ Wingham IronmenU11LC118
Wingham
Kincardine Kinucks 2
@ Howick Hornets GreenU11LC18
Howick Community Cen
South Bruce Blades White
@ Mt. Forest RamsU11LC47
Mount Forest Sports
Kincardine Kinucks 1
@ Walkerton Capitals 2U11LC117
Walkerton
TCDMHA Rebels
@ Bruce Peninsula PredatorsU11LN19
Wiarton Arena
Saugeen Shores Storm 3
@ Owen Sound Jr. Attack GoldU11LN32
JMRRC (1 - West)
Owen Sound Jr. Attack White
@ Saugeen Shores Storm 2U11LN72
Southampton
Sun, Jan 19
Walkerton Capitals 1
@ Kincardine Kinucks 2U11LC33
Tiverton Arena
Saugeen Valley Steelheads 2
@ Kincardine Kinucks 3U11LC40
Tiverton Arena
Walkerton Capitals 2
@ Kincardine Kinucks 1U11LC24
Davidson Centre
Listowel Cyclones 2
@ Mid-Huron Huskies 2U11LS105
Hensall Arena
Listowel Cyclones 1
@ Zurich ThunderU11LS131
Zurich
Owen Sound Jr. Attack Red
@ Shallow Lake Lakers YellowU11LN108
Shallow Lake & Distr
TCDMHA Rebels
@ Shallow Lake Lakers BlackU11LN99
Shallow Lake & Distr
Drayton Defenders Black
@ Mitchell MeteorsU11LS122
Mitchell Arena
Mon, Jan 20
Drayton Defenders Black
@ Minto Mad DogsU11LS115
Harriston CC
Mt. Forest Rams
@ South Bruce Blades BlueU11LC85
Mildmay Carrick Recr
Walkerton Capitals 2
@ Saugeen Valley Steelheads 1U11LC62
Normanby Arena
Howick Hornets Green
@ Howick Hornets GoldU11LC2
Howick Community Cen
Tue, Jan 21
Blyth-Brussels Crusaders
@ Huron-Bruce Blizzard WhiteU11LS66
Lucknow Arena
Wed, Jan 22
Saugeen Shores Storm 2
@ Saugeen Shores Storm 3U11LN76
Southampton
Drayton Defenders White
@ Listowel Cyclones 2U11LS87
Steve Kerr Complex
Owen Sound Jr. Attack Red
@ TCDMHA RebelsU11LN116
Keady Arena
Game Data Last Updated: Jan 15, 8:11 AM, Next Update: Jan 15, 8:16 AM