Jump To:
Pool A
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 1 | 3 | 29 | 0.853 | 89 | 36 | +53 | 0.712 | 9-0-1 | W4 |
---|
| 18 | 12 | 2 | 4 | 28 | 0.778 | 82 | 33 | +49 | 0.713 | 7-1-2 | W1 |
---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 59 | 48 | +11 | 0.551 | 4-4-2 | W1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 64 | 69 | -5 | 0.481 | 3-6-1 | L2 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 40 | 55 | -15 | 0.421 | 4-6-0 | W1 |
---|
| 17 | 5 | 7 | 5 | 15 | 0.441 | 40 | 44 | -4 | 0.476 | 3-5-2 | L3 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 62 | 89 | -27 | 0.411 | 2-6-2 | L1 |
---|
| 18 | 1 | 12 | 5 | 7 | 0.194 | 31 | 82 | -51 | 0.274 | 1-6-3 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 24 | 88 | -64 | 0.214 | 1-8-1 | L1 |
---|
Pool B
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 110 | 28 | +82 | 0.797 | 9-1-0 | L1 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 69 | 38 | +31 | 0.645 | 8-2-0 | W2 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 102 | 43 | +59 | 0.703 | 8-2-0 | W7 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 91 | 45 | +46 | 0.669 | 7-3-0 | L1 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 72 | 55 | +17 | 0.567 | 4-5-1 | W2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 43 | 68 | -25 | 0.387 | 2-6-2 | T1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 41 | 102 | -61 | 0.287 | 4-6-0 | L3 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 30 | 108 | -78 | 0.217 | 2-8-0 | W1 |
---|
Pool C
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 86 | 23 | +63 | 0.789 | 8-0-2 | W5 |
---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 59 | 28 | +31 | 0.678 | 6-2-2 | L1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 61 | 43 | +18 | 0.587 | 7-1-2 | W1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 64 | 27 | +37 | 0.703 | 7-2-1 | W2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 64 | 58 | +6 | 0.525 | 4-6-0 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 55 | 68 | -13 | 0.447 | 3-6-1 | L5 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 39 | 89 | -50 | 0.305 | 2-8-0 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 34 | 99 | -65 | 0.256 | 1-9-0 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 41 | 86 | -45 | 0.323 | 1-9-0 | L9 |
---|
Bracket
Mar 19 Maroon North Huron-Bruce Grey, Huron-Bruce White, Kincardine 2, Saugeen Valley 1, Walkerton Feb 20, Feb 22, Feb 24, Feb 25, Feb 28, Mar 02, Mar 03, Mar 04, Mar 05, Mar 06, Mar 08, Mar 09, Mar 10, Mar 11, Mar 13, Mar 16, Mar 16, Mar 17, Mar 17, Mar 18 Mar 19 Maroon South Arthur 1, Arthur 2, Mid-Huron 1, Mitchell, Saugeen Valley 3 Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26, Feb 28, Mar 02, Mar 02, Mar 03, Mar 05, Mar 10, Mar 12, Mar 13, Mar 15, Mar 16, Mar 16, Mar 17, Mar 19 Mar 19 Silver North AEMHA, Bruce Peninsula Predators, Saugeen Shores 2, TCDMHA Feb 23, Feb 24, Feb 26, Mar 01, Mar 02, Mar 03, Mar 04, Mar 05, Mar 07, Mar 08, Mar 12, Mar 19 Mar 16 Silver South Kincardine 1, Mid-Huron 2, Saugeen Shores 1, Saugeen Valley 2 Feb 22, Feb 25, Feb 27, Feb 27, Mar 03, Mar 05, Mar 07, Mar 08, Mar 09, Mar 10, Mar 12, Mar 13 Mar 19 White North Minto, Mt. Forest, Owen Sound Gold, Owen Sound Red Feb 22, Feb 23, Feb 26, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 08, Mar 09, Mar 11, Mar 16 Mar 16 White South Blyth-Brussels, Goderich, Listowel, Wingham Feb 19, Feb 23, Feb 24, Feb 25, Feb 27, Mar 02, Mar 03, Mar 04, Mar 05, Mar 09, Mar 12, Mar 16 | |
Feb 12-Mar 19Maroon North
Top team advances to Final.
Date | Visitor | Home |
Feb 20 9:00P | Huron-Bruce Blizzard Grey2 | Walkerton Capitals1 |
Feb 22 2:15P | Walkerton Capitals3 | Saugeen Valley Steelheads 14 |
Feb 24 8:30P | Kincardine Kinucks 21 | Huron-Bruce Blizzard White3 |
Feb 25 7:30P | Walkerton Capitals3 | Huron-Bruce Blizzard White4 |
Feb 28 8:30P | Kincardine Kinucks 23 | Walkerton Capitals5 |
Mar 02 7:30P | Huron-Bruce Blizzard White0 | Walkerton Capitals2 |
Mar 03 8:30P | Walkerton Capitals1 | Kincardine Kinucks 24 |
Mar 04 9:00P | Huron-Bruce Blizzard White7 | Kincardine Kinucks 24 |
Mar 05 7:30P | Huron-Bruce Blizzard Grey3 | Saugeen Valley Steelheads 17 |
Mar 06 7:30P | Huron-Bruce Blizzard White2 | Huron-Bruce Blizzard Grey4 |
Mar 08 5:30P | Saugeen Valley Steelheads 12 | Huron-Bruce Blizzard White3 |
Mar 09 7:00P | Kincardine Kinucks 21 | Saugeen Valley Steelheads 13 |
Mar 10 9:00P | Kincardine Kinucks 23 | Huron-Bruce Blizzard Grey4 |
Mar 11 8:30P | Saugeen Valley Steelheads 13 | Huron-Bruce Blizzard Grey3 |
Mar 13 8:30P | Saugeen Valley Steelheads 11 | Kincardine Kinucks 25 |
Mar 16 4:30P | Huron-Bruce Blizzard Grey1 | Kincardine Kinucks 25 |
Mar 16 7:00P | Huron-Bruce Blizzard White2 | Saugeen Valley Steelheads 14 |
Mar 17 8:30P | Huron-Bruce Blizzard Grey2 | Huron-Bruce Blizzard White3 |
Mar 17 9:00P | Saugeen Valley Steelheads 17 | Walkerton Capitals3 |
Mar 18 8:30P | Walkerton Capitals3 | Huron-Bruce Blizzard Grey2 |
Feb 12-Mar 19Maroon South
top team advances to Final.
Date | Visitor | Home |
Feb 21 9:00P | Mitchell Meteors3 | Arthur Vipers 20 |
Feb 22 5:00P | Arthur Vipers 11 | Mid-Huron Huskies 10 |
Feb 23 7:00P | Arthur Vipers 15 | Saugeen Valley Steelheads 32 |
Feb 23 7:30P | Mid-Huron Huskies 14 | Mitchell Meteors3 |
Feb 24 8:00P | Saugeen Valley Steelheads 37 | Mid-Huron Huskies 12 |
Feb 25 9:00P | Arthur Vipers 25 | Arthur Vipers 17 |
Feb 26 9:00P | Mitchell Meteors0 | Arthur Vipers 16 |
Feb 28 9:00P | Mid-Huron Huskies 11 | Arthur Vipers 24 |
Mar 02 6:00P | Mid-Huron Huskies 12 | Arthur Vipers 13 |
Mar 02 7:00P | Mitchell Meteors0 | Saugeen Valley Steelheads 32 |
Mar 03 8:00P | Mitchell Meteors3 | Mid-Huron Huskies 11 |
Mar 05 9:00P | Arthur Vipers 16 | Arthur Vipers 27 |
Mar 10 9:00P | Arthur Vipers 23 | Mitchell Meteors2 |
Mar 12 8:30P | Saugeen Valley Steelheads 32 | Mitchell Meteors1 |
Mar 13 7:00P | Arthur Vipers 21 | Saugeen Valley Steelheads 35 |
Mar 15 6:00P | Saugeen Valley Steelheads 32 | Arthur Vipers 22 |
Mar 16 7:00P | Arthur Vipers 16 | Mitchell Meteors1 |
Mar 16 7:00P | Mid-Huron Huskies 12 | Saugeen Valley Steelheads 36 |
Mar 17 8:30P | Arthur Vipers 23 | Mid-Huron Huskies 14 |
Mar 19 9:00P | Saugeen Valley Steelheads 30 | Arthur Vipers 12 |
Feb 12-Mar 30Maroon Final
4 point series - flip for extra home game site
Date | Visitor | Home |
Mar 23 2:30P | Arthur Vipers 16 | Saugeen Valley Steelheads 13 |
Mar 24 9:00P | Saugeen Valley Steelheads 15 | Arthur Vipers 13 |
Mar 26 7:00P | Arthur Vipers 13 | Saugeen Valley Steelheads 10 |
Feb 12-Mar 19Silver North
top team to final
Date | Visitor | Home |
Feb 23 6:00P | TCDMHA Rebels1 | AEMHA Ice Dogs2 |
Feb 24 8:30P | Saugeen Shores Storm 24 | TCDMHA Rebels3 |
Feb 26 8:00P | TCDMHA Rebels2 | Saugeen Shores Storm 23 |
Mar 01 2:30P | Saugeen Shores Storm 22 | Bruce Peninsula Predators4 |
Mar 02 6:00P | Saugeen Shores Storm 25 | AEMHA Ice Dogs3 |
Mar 03 8:30P | Bruce Peninsula Predators3 | TCDMHA Rebels4 |
Mar 04 7:00P | AEMHA Ice Dogs10 | Bruce Peninsula Predators5 |
Mar 05 8:00P | Bruce Peninsula Predators2 | Saugeen Shores Storm 21 |
Mar 07 8:30P | AEMHA Ice Dogs5 | TCDMHA Rebels1 |
Mar 08 5:30P | Bruce Peninsula Predators1 | AEMHA Ice Dogs9 |
Mar 12 8:00P | AEMHA Ice Dogs3 | Saugeen Shores Storm 20 |
Mar 19 8:00P | TCDMHA Rebels4 | Bruce Peninsula Predators2 |
Feb 12-Mar 16Silver South
Date | Visitor | Home |
Feb 22 5:00P | Saugeen Shores Storm 11 | Mid-Huron Huskies 21 |
Feb 25 9:00P | Saugeen Shores Storm 12 | Kincardine Kinucks 11 |
Feb 27 8:00P | Saugeen Valley Steelheads 23 | Saugeen Shores Storm 11 |
Feb 27 8:30P | Kincardine Kinucks 15 | Mid-Huron Huskies 23 |
Mar 03 7:00P | Kincardine Kinucks 14 | Saugeen Shores Storm 10 |
Mar 05 7:00P | Saugeen Shores Storm 10 | Saugeen Valley Steelheads 26 |
Mar 07 6:30P | Saugeen Valley Steelheads 22 | Mid-Huron Huskies 24 |
Mar 08 8:00P | Mid-Huron Huskies 22 | Kincardine Kinucks 15 |
Mar 09 9:00P | Kincardine Kinucks 15 | Saugeen Valley Steelheads 22 |
Mar 10 8:30P | Saugeen Valley Steelheads 26 | Kincardine Kinucks 14 |
Mar 12 7:00P | Mid-Huron Huskies 22 | Saugeen Valley Steelheads 211 |
Mar 13 8:00P | Mid-Huron Huskies 23 | Saugeen Shores Storm 12 |
Feb 12-Mar 30Silver Final
4 point series - flip for extra home game site
Date | Visitor | Home |
Mar 19 8:00P | Kincardine Kinucks 13 | AEMHA Ice Dogs5 |
Mar 21 8:00P | AEMHA Ice Dogs2 | Kincardine Kinucks 16 |
Mar 23 7:00P | Kincardine Kinucks 12 | AEMHA Ice Dogs4 |
Feb 12-Mar 19White North
Top team advances to Final.
Date | Visitor | Home |
Feb 22 1:00P | Owen Sound Jr. Attack Gold3 | Owen Sound Jr. Attack Red1 |
Feb 23 8:15P | Owen Sound Jr. Attack Gold2 | Mt. Forest Rams4 |
Feb 26 9:00P | Owen Sound Jr. Attack Red1 | Minto Mad Dogs4 |
Mar 01 2:45P | Owen Sound Jr. Attack Red5 | Owen Sound Jr. Attack Gold0 |
Mar 01 4:30P | Mt. Forest Rams3 | Owen Sound Jr. Attack Red0 |
Mar 02 6:00P | Minto Mad Dogs6 | Owen Sound Jr. Attack Gold0 |
Mar 02 8:45P | Owen Sound Jr. Attack Red3 | Mt. Forest Rams2 |
Mar 04 9:00P | Mt. Forest Rams3 | Minto Mad Dogs5 |
Mar 08 1:00P | Mt. Forest Rams6 | Owen Sound Jr. Attack Gold0 |
Mar 09 8:15P | Minto Mad Dogs1 | Mt. Forest Rams4 |
Mar 11 9:00P | Owen Sound Jr. Attack Gold2 | Minto Mad Dogs10 |
Mar 16 7:15P | Minto Mad Dogs4 | Owen Sound Jr. Attack Red2 |
Feb 12-Mar 16White South
Top team advances to Final.
Date | Visitor | Home |
Feb 19 7:30P | Wingham Ironmen3 | Blyth-Brussels Crusaders1 |
Feb 23 5:30P | Blyth-Brussels Crusaders3 | Listowel Cyclones3 |
Feb 24 9:00P | Blyth-Brussels Crusaders5 | Goderich Sailors2 |
Feb 25 7:15P | Listowel Cyclones1 | Wingham Ironmen5 |
Feb 27 8:45P | Blyth-Brussels Crusaders1 | Wingham Ironmen2 |
Mar 02 5:30P | Wingham Ironmen6 | Listowel Cyclones3 |
Mar 03 9:00P | Goderich Sailors5 | Blyth-Brussels Crusaders6 |
Mar 04 8:30P | Wingham Ironmen9 | Goderich Sailors5 |
Mar 05 7:30P | Listowel Cyclones1 | Blyth-Brussels Crusaders3 |
Mar 09 6:30P | Goderich Sailors1 | Wingham Ironmen6 |
Mar 12 7:30P | Listowel Cyclones4 | Goderich Sailors0 |
Mar 16 5:30P | Goderich Sailors3 | Listowel Cyclones6 |
Feb 12-Mar 30White Final
4 point series - flip for extra home game site
Date | Visitor | Home |
Mar 19 9:00P | Wingham Ironmen2 | Minto Mad Dogs5 |
Mar 23 6:15P | Minto Mad Dogs5 | Wingham Ironmen0 |
| | |
Game Data Last Updated: Mar 29, 9:00 AM, Next Update: Mar 29, 9:05 AM