Jump To:
East
Sep 01, 2017-Jan 20, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 81 | 50 | +31 | 0.618 | 8-2-0 | W3 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 70 | 37 | +33 | 0.654 | 8-2-0 | W5 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 57 | 29 | +28 | 0.663 | 4-4-2 | W2 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 62 | 47 | +15 | 0.569 | 7-3-0 | W2 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 58 | 52 | +6 | 0.527 | 4-5-1 | L3 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 54 | 52 | +2 | 0.509 | 7-3-0 | W1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 59 | 62 | -3 | 0.488 | 6-4-0 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 59 | 52 | +7 | 0.532 | 4-4-2 | L1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 74 | 56 | +18 | 0.569 | 4-6-0 | W1 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 31 | 63 | -32 | 0.330 | 3-7-0 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 22 | 89 | -67 | 0.198 | 0-10-0 | L18 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 15 | 116 | -101 | 0.115 | 0-10-0 | L17 |
---|
West
Sep 01, 2017-Jan 20, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 71 | 33 | +38 | 0.683 | 8-2-0 | W3 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 75 | 38 | +37 | 0.664 | 8-2-0 | L1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 54 | 28 | +26 | 0.659 | 5-4-1 | W2 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 60 | 41 | +19 | 0.594 | 6-4-0 | W3 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 49 | 42 | +7 | 0.538 | 5-4-1 | W2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 51 | 54 | -3 | 0.486 | 6-3-1 | W2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 43 | 51 | -8 | 0.457 | 4-5-1 | L2 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 41 | 56 | -15 | 0.423 | 4-4-2 | W1 |
---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 28 | 66 | -38 | 0.298 | 1-9-0 | L3 |
---|
Thu, Jan 04
West Grey Warriors
@ Mt. Forest RamsBR-E-44
Clifford
Walkerton Capitals
@ Minto Mad DogsBR-W-81
Palmerston Arena
Wingham Ironmen
@ South Bruce BladesBR-E-106
Mildmay Carrick Recr
Fri, Jan 05
Blyth-Brussels Crusaders
@ Drayton DefendersBR-E-48
PMD Arena
Sat, Jan 06
Minto Mad Dogs
@ Saugeen Shores StormBR-W-45
Port Elgin Plex
Sun, Jan 07
Drayton Defenders
@ Central Perth RepBR-E-103
PERC
Mt. Forest Rams
@ Arthur VipersBR-E-107
Arthur
Kincardine Kinucks
@ Saugeen Shores StormBR-W-70
Port Elgin Plex
West Grey Warriors
@ Hanover FalconsBR-E-108
Hanover P&H Centre
Mon, Jan 08
Listowel Cyclones
@ Minto Mad DogsBR-W-59
Harriston CC
Game Data Last Updated: Nov 23, 5:04 AM, Next Update: Dec 03, 5:04 AM