Jump To:
Jan 01-Feb 04Prelim A
Date | Visitor | Home |
Jan 17 7:30P | Listowel Cyclones1 | Mitchell Meteors1 |
Jan 21 3:00P | Mitchell Meteors0 | Listowel Cyclones3 |
Jan 24 7:45P | Mitchell Meteors0 | Listowel Cyclones1 |
Jan 28 7:30P | Listowel Cyclones3 | Mitchell Meteors2 |
Jan 01-Feb 04Prelim B
Date | Visitor | Home |
Jan 16 6:00P | Kincardine Kinucks1 | Saugeen Shores Storm2 |
Jan 21 3:00P | Saugeen Shores Storm0 | Kincardine Kinucks2 |
Jan 27 6:00P | Kincardine Kinucks2 | Saugeen Shores Storm1 |
Jan 28 3:00P | Saugeen Shores Storm1 | Kincardine Kinucks4 |
Game Data Last Updated: Dec 17, 3:54 AM, Next Update: Dec 27, 3:54 AM