Jump To:
Jan 01-Jan 28Prelim A
Date | Visitor | Home |
Jan 14 6:45P | Walkerton Capitals10 | Mt. Forest Rams0 |
Jan 15 7:15P | Mt. Forest Rams0 | Walkerton Capitals12 |
Jan 21 6:45P | Walkerton Capitals10 | Mt. Forest Rams0 |
Jan 01-Feb 11Prelim B
Date | Visitor | Home |
Jan 22 6:00P | Goderich Sailors1 | Hanover Falcons1 |
Jan 27 3:15P | Hanover Falcons5 | Goderich Sailors2 |
Jan 28 7:00P | Goderich Sailors2 | Hanover Falcons3 |
Feb 05 8:00P | Hanover Falcons4 | Goderich Sailors2 |
Jan 01-Feb 11Prelim C
Date | Visitor | Home |
Jan 27 5:00P | Walkerton Capitals3 | BCH Ice Dogs2 |
Jan 29 7:15P | BCH Ice Dogs3 | Walkerton Capitals6 |
Feb 05 7:15P | BCH Ice Dogs0 | Walkerton Capitals0 |
Feb 08 8:00P | Walkerton Capitals4 | BCH Ice Dogs1 |
Game Data Last Updated: Dec 22, 3:48 AM, Next Update: Jan 01, 3:48 AM