Jump To:
Bracket
Mar 17 Prelim RR BCH AE, Huron-Bruce AE, Listowel AE, Mitchell AE, Saugeen Shores AE Feb 02, Feb 02, Feb 10, Feb 17, Feb 18, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26, Feb 27, Feb 27, Mar 04, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08, Mar 09, Mar 10 | |
Jan 01-Mar 17Prelim RR
Date | Visitor | Home |
Feb 02 1:30P | Mitchell Meteors AE2 | BCH Ice Dogs AE2 |
Feb 02 2:00P | Saugeen Shores Storm AE3 | Listowel Cyclones AE2 |
Feb 10 12:00P | Listowel Cyclones AE5 | Huron-Bruce Blizzard AE2 |
Feb 17 1:00P | Saugeen Shores Storm AE3 | Huron-Bruce Blizzard AE4 |
Feb 18 8:00P | BCH Ice Dogs AE4 | Mitchell Meteors AE3 |
Feb 23 5:00P | BCH Ice Dogs AE3 | Listowel Cyclones AE2 |
Feb 23 7:00P | Huron-Bruce Blizzard AE3 | Saugeen Shores Storm AE3 |
Feb 24 6:00P | Saugeen Shores Storm AE4 | BCH Ice Dogs AE3 |
Feb 25 6:30P | Huron-Bruce Blizzard AE3 | Listowel Cyclones AE5 |
Feb 26 7:00P | Listowel Cyclones AE2 | Mitchell Meteors AE6 |
Feb 27 7:00P | Mitchell Meteors AE5 | Huron-Bruce Blizzard AE1 |
Feb 27 7:00P | Listowel Cyclones AE2 | BCH Ice Dogs AE3 |
Mar 04 6:30P | Mitchell Meteors AE2 | Listowel Cyclones AE3 |
Mar 04 7:00P | BCH Ice Dogs AE5 | Huron-Bruce Blizzard AE0 |
Mar 06 7:00P | Huron-Bruce Blizzard AE2 | BCH Ice Dogs AE5 |
Mar 07 6:30P | Mitchell Meteors AE1 | Saugeen Shores Storm AE2 |
Mar 08 8:00P | Huron-Bruce Blizzard AE1 | Mitchell Meteors AE3 |
Mar 08 8:15P | Listowel Cyclones AE3 | Saugeen Shores Storm AE0 |
Mar 09 7:00P | BCH Ice Dogs AE2 | Saugeen Shores Storm AE4 |
Mar 10 5:30P | Saugeen Shores Storm AE3 | Mitchell Meteors AE1 |
Feb 01-Apr 07Final
Date | Visitor | Home |
Mar 20 7:15P | BCH Ice Dogs AE4 | Saugeen Shores Storm AE1 |
Mar 27 7:00P | Saugeen Shores Storm AE0 | BCH Ice Dogs AE4 |
| | |
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM