Jump To:
Feb 11-Feb 26Prelim A
Date | Visitor | Home |
Feb 15 8:00P | Hanover Falcons1 | Kincardine Kinucks2 |
Feb 16 11:00A | Kincardine Kinucks6 | Hanover Falcons0 |
Feb 21 7:00P | Kincardine Kinucks6 | Hanover Falcons0 |
Feb 11-Feb 26Prelim B
Date | Visitor | Home |
Feb 20 6:30P | Mitchell Meteors2 | Listowel Cyclones1 |
Feb 22 6:50P | Listowel Cyclones4 | Mitchell Meteors3 |
Feb 24 4:00P | Mitchell Meteors2 | Listowel Cyclones1 |
Feb 11-Feb 26Prelim C
Date | Visitor | Home |
Feb 16 3:00P | Saugeen Shores Storm0 | Walkerton Capitals1 |
Feb 20 6:15P | Walkerton Capitals2 | Saugeen Shores Storm4 |
Feb 23 9:45A | Saugeen Shores Storm5 | Walkerton Capitals0 |
Feb 20-Mar 18consolation semi
Date | Visitor | Home |
Mar 02 10:00A | Walkerton Capitals6 | Hanover Falcons3 |
Mar 03 5:00P | Listowel Cyclones5 | Walkerton Capitals1 |
Mar 09 10:00A | Hanover Falcons2 | Walkerton Capitals1 |
Mar 13 8:00P | Hanover Falcons1 | Listowel Cyclones2 |
Mar 14 7:00P | Listowel Cyclones5 | Hanover Falcons2 |
Mar 15 6:00P | Walkerton Capitals1 | Listowel Cyclones2 |
Mar 17 5:45P | Hanover Falcons0 | Walkerton Capitals8 |
Feb 20-Mar 18championship semi
Date | Visitor | Home |
Mar 02 1:00P | Saugeen Shores Storm3 | Kincardine Kinucks4 |
Mar 03 4:40P | Saugeen Shores Storm1 | Mitchell Meteors3 |
Mar 06 7:15P | Mitchell Meteors1 | Saugeen Shores Storm3 |
Mar 09 2:00P | Kincardine Kinucks3 | Saugeen Shores Storm2 |
Mar 16 4:40P | Kincardine Kinucks5 | Mitchell Meteors3 |
Mar 17 12:00P | Mitchell Meteors2 | Kincardine Kinucks6 |
Mar 23 4:30P | Mitchell Meteors3 | Saugeen Shores Storm0 |
Mar 11-Mar 31consolation final
Date | Visitor | Home |
Mar 22 6:00P | Walkerton Capitals2 | Listowel Cyclones6 |
Mar 23 3:00P | Listowel Cyclones5 | Walkerton Capitals2 |
| | |
Mar 13-Mar 31Championship Final
Date | Visitor | Home |
Mar 27 7:00P | Mitchell Meteors0 | Kincardine Kinucks5 |
Mar 30 3:00P | Kincardine Kinucks1 | Mitchell Meteors5 |
Mar 31 5:45P | Kincardine Kinucks5 | Mitchell Meteors1 |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM