Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
NX1 | Oct 04 | 6:30 PM | Goderich Sailors | -- | BCH Ice Dogs | Central Huron CC |
NX2 | Oct 15 | 7:00 PM | Kincardine Kinucks | -- | TCDMHA Rebels | Desboro Arena |
NX3 | Oct 17 | 7:00 PM | Walkerton Capitals | -- | Kincardine Kinucks | Tiverton Arena |
NX4 | Oct 18 | 6:00 PM | Drayton Defenders | -- | Central Perth Predators | PERC |
NX5 | Oct 18 | 7:00 PM | TCDMHA Rebels | -- | West Grey Warriors | Durham CC |
NX6 | Oct 19 | 10:30 AM | TCDMHA Rebels | -- | Shallow Lake Lakers | Shallow Lake & Distr |
NX7 | Oct 19 | 11:00 AM | Wallace Sabres | -- | Blyth-Brussels Crusaders | Brussels |
NX8 | Oct 19 | 12:00 PM | Listowel Cyclones | -- | Walkerton Capitals | Walkerton |
NX9 | Oct 19 | 12:00 PM | AEMHA Ice Dogs | -- | South Bruce Blades | Mildmay Carrick Recr |
NX10 | Oct 19 | 2:00 PM | Kincardine Kinucks | -- | Huron-Bruce Blizzard | Ripley |
NX11 | Oct 19 | 4:00 PM | Mitchell Meteors | -- | Seaforth Stars | Seaforth Arena |
NX12 | Oct 20 | 12:00 PM | Kincardine Kinucks | -- | Saugeen Shores Storm | Port Elgin Plex |
NX14 | Oct 21 | 6:00 PM | Listowel Cyclones | -- | Minto Mad Dogs | Palmerston Arena |
NX15 | Oct 22 | 7:00 PM | AEMHA Ice Dogs | -- | TCDMHA Rebels | Desboro Arena |
NX16 | Oct 23 | 5:30 PM | Mt. Forest Rams | -- | South Bruce Blades | Mildmay Carrick Recr |
NX17 | Oct 25 | 6:00 PM | Blyth-Brussels Crusaders | -- | Central Perth Predators | PERC |
NX19 | Oct 26 | 11:00 AM | Shallow Lake Lakers | -- | Mt. Forest Rams | Mount Forest Sports |
NX18 | Oct 26 | 11:00 AM | Seaforth Stars | -- | Blyth-Brussels Crusaders | Brussels |
NX20 | Oct 26 | 12:00 PM | Kincardine Kinucks | -- | Walkerton Capitals | Walkerton |
NX21 | Oct 26 | 12:00 PM | Huron-Bruce Blizzard | -- | South Bruce Blades | Teeswater Arena |
NX22 | Oct 26 | 3:00 PM | Goderich Sailors | -- | BCH Ice Dogs | Central Huron CC |
NX23 | Oct 27 | 12:00 PM | Central Perth Predators | -- | Wallace Sabres | Wallace |
NX24 | Oct 27 | 1:00 PM | South Bruce Blades | -- | Saugeen Shores Storm | Port Elgin Plex |
NX25 | Oct 27 | 3:00 PM | Walkerton Capitals | -- | Listowel Cyclones | Steve Kerr Complex |
NX26 | Oct 28 | 6:00 PM | Drayton Defenders | -- | Minto Mad Dogs | Palmerston Arena |
NX27 | Oct 30 | 5:30 PM | Wingham Ironmen | -- | South Bruce Blades | Teeswater Arena |
NX28 | Nov 01 | 6:00 PM | Goderich Sailors | -- | Central Perth Predators | PERC |
NX29 | Nov 01 | 6:30 PM | Huron-Bruce Blizzard | -- | Kincardine Kinucks | Ripley |
NX30 | Nov 02 | 10:30 AM | Saugeen Shores Storm | -- | Shallow Lake Lakers | Shallow Lake & Distr |
NX32 | Nov 02 | 11:15 AM | BCH Ice Dogs | -- | Blyth-Brussels Crusaders | Blyth |
NX34 | Nov 02 | 11:45 AM | Minto Mad Dogs | -- | Drayton Defenders | PMD Arena |
NX33 | Nov 02 | 2:00 PM | West Grey Warriors | -- | Huron-Bruce Blizzard | Ripley |
NX35 | Nov 02 | 5:00 PM | Kincardine Kinucks | -- | Seaforth Stars | Seaforth Arena |
NX36 | Nov 03 | 12:00 PM | AEMHA Ice Dogs | -- | Wallace Sabres | Wallace |
NX37 | Nov 03 | 3:00 PM | Minto Mad Dogs | -- | Listowel Cyclones | Steve Kerr Complex |
NX38 | Nov 03 | 3:15 PM | Central Perth Predators | -- | Drayton Defenders | PMD Arena |
NX39 | Nov 06 | 6:00 PM | South Bruce Blades | -- | Huron-Bruce Blizzard | Lucknow Arena |
NX40 | Nov 08 | 6:00 PM | Wingham Ironmen | -- | Central Perth Predators | PERC |
NX41 | Nov 09 | 8:00 AM | Drayton Defenders | -- | Wallace Sabres | Wallace |
NX42 | Nov 09 | 10:30 AM | Mt. Forest Rams | -- | Shallow Lake Lakers | Shallow Lake & Distr |
NX43 | Nov 09 | 11:00 AM | Blyth-Brussels Crusaders | -- | Goderich Sailors | Goderich MRC |
NX44 | Nov 09 | 12:00 PM | Saugeen Shores Storm | -- | Walkerton Capitals | Walkerton |
NX45 | Nov 09 | 12:30 PM | South Bruce Blades | -- | Wingham Ironmen | Wingham |
NX47 | Nov 09 | 2:00 PM | Seaforth Stars | -- | Kincardine Kinucks | Davidson Centre |
NX46 | Nov 09 | 2:00 PM | AEMHA Ice Dogs | -- | Huron-Bruce Blizzard | Lucknow Arena |
NX48 | Nov 09 | 3:00 PM | Mitchell Meteors | -- | BCH Ice Dogs | Central Huron CC |
NX31 | Nov 10 | 3:45 PM | Huron-Bruce Blizzard | -- | Mt. Forest Rams | Mount Forest Sports |
NX49 | Nov 11 | 6:00 PM | Mt. Forest Rams | -- | Minto Mad Dogs | Palmerston Arena |
NX50 | Nov 12 | 7:00 PM | Shallow Lake Lakers | -- | TCDMHA Rebels | Desboro Arena |
NX51 | Nov 16 | 10:30 AM | West Grey Warriors | -- | Shallow Lake Lakers | Shallow Lake & Distr |
NX52 | Nov 16 | 12:00 PM | Saugeen Shores Storm | -- | South Bruce Blades | Mildmay Carrick Recr |
NX53 | Nov 16 | 2:00 PM | TCDMHA Rebels | -- | Kincardine Kinucks | Davidson Centre |
NX54 | Nov 16 | 5:40 PM | Listowel Cyclones | -- | Mitchell Meteors | Mitchell Arena |
NX55 | Nov 17 | 3:30 PM | Wallace Sabres | -- | Goderich Sailors | Goderich MRC |
NX56 | Nov 18 | 6:00 PM | Listowel Cyclones | -- | Minto Mad Dogs | Palmerston Arena |
NX57 | Nov 20 | 5:30 PM | Walkerton Capitals | -- | South Bruce Blades | Mildmay Carrick Recr |
NX58 | Nov 23 | 10:00 AM | Huron-Bruce Blizzard | -- | TCDMHA Rebels | Desboro Arena |
NX59 | Nov 23 | 11:00 AM | BCH Ice Dogs | -- | Goderich Sailors | Goderich MRC |
NX60 | Nov 23 | 11:15 AM | Central Perth Predators | -- | Blyth-Brussels Crusaders | Blyth |
NX62 | Nov 23 | 12:00 PM | West Grey Warriors | -- | South Bruce Blades | Teeswater Arena |
NX61 | Nov 23 | 12:30 PM | Drayton Defenders | -- | Wingham Ironmen | Wingham |
NX64 | Nov 24 | 2:00 PM | Huron-Bruce Blizzard | -- | West Grey Warriors | Normanby Arena |
NX63 | Nov 24 | 2:05 PM | AEMHA Ice Dogs | -- | Saugeen Shores Storm | Port Elgin Plex |
NX65 | Nov 24 | 3:00 PM | Mitchell Meteors | -- | Listowel Cyclones | Steve Kerr Complex |
NX66 | Nov 24 | 3:15 PM | Wallace Sabres | -- | Drayton Defenders | PMD Arena |
NX67 | Nov 25 | 6:00 PM | Drayton Defenders | -- | Minto Mad Dogs | Palmerston Arena |
NX69 | Nov 29 | 6:00 PM | Wallace Sabres | -- | Central Perth Predators | PERC |
NX70 | Nov 29 | 7:15 PM | Walkerton Capitals | -- | Saugeen Shores Storm | Port Elgin Plex |
NX71 | Nov 30 | 11:00 AM | Mitchell Meteors | -- | Goderich Sailors | Goderich MRC |
NX72 | Nov 30 | 11:00 AM | West Grey Warriors | -- | Mt. Forest Rams | Mount Forest Sports |
NX73 | Nov 30 | 12:00 PM | Seaforth Stars | -- | Walkerton Capitals | Walkerton |
NX74 | Nov 30 | 2:00 PM | TCDMHA Rebels | -- | Huron-Bruce Blizzard | Ripley |
NX75 | Dec 01 | 4:40 PM | Central Perth Predators | -- | Mitchell Meteors | Mitchell Arena |
NX76 | Dec 02 | 6:25 PM | Wingham Ironmen | -- | Blyth-Brussels Crusaders | Blyth |
NX77 | Dec 07 | 10:00 AM | Mt. Forest Rams | -- | TCDMHA Rebels | Desboro Arena |
NX78 | Dec 07 | 11:00 AM | Huron-Bruce Blizzard | -- | AEMHA Ice Dogs | Chesley |
NX79 | Dec 07 | 12:00 PM | West Grey Warriors | -- | Walkerton Capitals | Walkerton |
NX80 | Dec 07 | 12:30 PM | Wallace Sabres | -- | Wingham Ironmen | Wingham |
NX81 | Dec 07 | 2:00 PM | Saugeen Shores Storm | -- | Kincardine Kinucks | Davidson Centre |
NX82 | Dec 07 | 5:40 PM | Listowel Cyclones | -- | Mitchell Meteors | Mitchell Arena |
NX83 | Dec 08 | 2:00 PM | AEMHA Ice Dogs | -- | Minto Mad Dogs | Harriston CC |
NX84 | Dec 08 | 3:15 PM | Wingham Ironmen | -- | Drayton Defenders | PMD Arena |
NX85 | Dec 08 | 3:30 PM | Seaforth Stars | -- | Goderich Sailors | Goderich MRC |
NX98 | Dec 08 | 4:40 PM | BCH Ice Dogs | -- | Mitchell Meteors | Mitchell Arena |
NX86 | Dec 08 | 5:30 PM | Shallow Lake Lakers | -- | West Grey Warriors | Durham CC |
NX87 | Dec 13 | 6:00 PM | Minto Mad Dogs | -- | Listowel Cyclones | Steve Kerr Complex |
NX88 | Dec 13 | 7:00 PM | South Bruce Blades | -- | West Grey Warriors | Durham CC |
NX89 | Dec 14 | 10:30 AM | Huron-Bruce Blizzard | -- | Shallow Lake Lakers | Shallow Lake & Distr |
NX90 | Dec 14 | 11:00 AM | Wallace Sabres | -- | AEMHA Ice Dogs | Chesley |
NX91 | Dec 14 | 11:00 AM | Drayton Defenders | -- | Mt. Forest Rams | Mount Forest Sports |
NX93 | Dec 14 | 12:00 PM | Kincardine Kinucks | -- | South Bruce Blades | Mildmay Carrick Recr |
NX92 | Dec 14 | 12:30 PM | BCH Ice Dogs | -- | Wingham Ironmen | Wingham |
NX94 | Dec 14 | 5:00 PM | Walkerton Capitals | -- | Seaforth Stars | Seaforth Arena |
NX96 | Dec 15 | 3:15 PM | Minto Mad Dogs | -- | Drayton Defenders | PMD Arena |
NX97 | Dec 15 | 3:30 PM | Central Perth Predators | -- | Goderich Sailors | Goderich MRC |
NX99 | Dec 15 | 5:30 PM | Mt. Forest Rams | -- | West Grey Warriors | Durham CC |
NX100 | Dec 16 | 6:00 PM | South Bruce Blades | -- | AEMHA Ice Dogs | Paisley Arena |
NX101 | Dec 17 | 7:00 PM | West Grey Warriors | -- | TCDMHA Rebels | Desboro Arena |
NX103 | Dec 19 | 7:00 PM | Blyth-Brussels Crusaders | -- | Wallace Sabres | Wallace |
NX102 | Dec 19 | 7:00 PM | South Bruce Blades | -- | Kincardine Kinucks | Tiverton Arena |
NX104 | Dec 20 | 7:00 PM | Walkerton Capitals | -- | West Grey Warriors | Durham CC |
NX105 | Dec 21 | 11:00 AM | Minto Mad Dogs | -- | AEMHA Ice Dogs | Chesley |
NX106 | Dec 21 | 12:30 PM | Central Perth Predators | -- | Wingham Ironmen | Wingham |
NX107 | Dec 21 | 5:00 PM | Blyth-Brussels Crusaders | -- | Seaforth Stars | Seaforth Arena |
NX108 | Dec 21 | 5:40 PM | Goderich Sailors | -- | Mitchell Meteors | Mitchell Arena |
NX109 | Dec 22 | 12:00 PM | Wingham Ironmen | -- | Wallace Sabres | Wallace |
NX110 | Dec 22 | 3:15 PM | Mt. Forest Rams | -- | Drayton Defenders | PMD Arena |
NX95 | Dec 22 | 4:15 PM | Shallow Lake Lakers | -- | Saugeen Shores Storm | Port Elgin Plex |
NX111 | Dec 28 | 11:00 AM | TCDMHA Rebels | -- | Mt. Forest Rams | Mount Forest Sports |
NX68 | Dec 28 | 3:00 PM | Wingham Ironmen | -- | BCH Ice Dogs | Central Huron CC |
NX112 | Dec 28 | 5:00 PM | Listowel Cyclones | -- | Seaforth Stars | Seaforth Arena |
NX113 | Dec 29 | 3:00 PM | Mitchell Meteors | -- | Listowel Cyclones | Steve Kerr Complex |
NX114 | Dec 30 | 7:00 PM | Saugeen Shores Storm | -- | AEMHA Ice Dogs | Tara CC |
NX115 | Jan 03 | 6:00 PM | Mitchell Meteors | -- | Central Perth Predators | PERC |
NX116 | Jan 04 | 11:00 AM | Minto Mad Dogs | -- | Mt. Forest Rams | Mount Forest Sports |
NX117 | Jan 04 | 11:15 AM | Goderich Sailors | -- | Blyth-Brussels Crusaders | Blyth |
NX13 | Jan 05 | 12:00 PM | Goderich Sailors | -- | Wallace Sabres | Wallace |
NX118 | Jan 05 | 4:40 PM | Seaforth Stars | -- | Mitchell Meteors | Mitchell Arena |
NX119 | Jan 06 | 6:30 PM | Blyth-Brussels Crusaders | -- | BCH Ice Dogs | Central Huron CC |
NX120 | Jan 11 | 12:30 PM | Blyth-Brussels Crusaders | -- | Wingham Ironmen | Wingham |
NX122 | Jan 12 | 6:00 PM | Seaforth Stars | -- | Listowel Cyclones | Steve Kerr Complex |
NX123 | Jan 15 | 6:00 PM | TCDMHA Rebels | -- | AEMHA Ice Dogs | Paisley Arena |
NX121 | Feb 05 | 7:00 PM | Shallow Lake Lakers | -- | Huron-Bruce Blizzard | Ripley |
NX124 | Mar 07 | 12:00 PM | TCDMHA Rebels | -- | Walkerton Capitals | Walkerton |
Game Data Last Updated: Mar 06, 2:31 AM, Next Update: Mar 16, 2:31 AM