Jump To:
Silver
Oct 10, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 0 | 4 | 24 | 0.857 | 47 | 17 | +30 | 0.734 | 8-0-2 | W1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 55 | 20 | +35 | 0.733 | 6-2-2 | L2 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 33 | 22 | +11 | 0.600 | 4-2-4 | T1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 45 | 46 | -1 | 0.495 | 3-3-4 | T1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 30 | 32 | -2 | 0.484 | 5-2-3 | T1 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 31 | 37 | -6 | 0.456 | 2-4-4 | W1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 33 | 25 | +8 | 0.569 | 4-4-2 | T1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 34 | 35 | -1 | 0.493 | 4-2-4 | T2 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 40 | 59 | -19 | 0.404 | 3-5-2 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 18 | 41 | -23 | 0.305 | 0-7-3 | T1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 21 | 53 | -32 | 0.284 | 0-8-2 | T2 |
---|
Maroon
Oct 09, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 78 | 21 | +57 | 0.788 | 9-1-0 | W3 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 74 | 38 | +36 | 0.661 | 8-1-1 | W8 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 76 | 43 | +33 | 0.639 | 5-2-3 | W1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 53 | 55 | -2 | 0.491 | 5-3-2 | L1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 29 | 19 | +10 | 0.604 | 5-2-3 | T1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 34 | 27 | +7 | 0.557 | 6-4-0 | W5 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 36 | 69 | -33 | 0.343 | 2-7-1 | L3 |
---|
| 12 | 2 | 5 | 5 | 9 | 0.375 | 19 | 37 | -18 | 0.339 | 2-4-4 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 26 | 51 | -25 | 0.338 | 1-8-1 | L2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 25 | 54 | -29 | 0.316 | 2-7-1 | T1 |
---|
| 16 | 1 | 11 | 4 | 6 | 0.188 | 29 | 65 | -36 | 0.309 | 1-7-2 | W1 |
---|
Sat, Dec 18
AEMHA Ice Dogs
@ Bruce Peninsula NorthstarsU15M39
Wiarton Arena
TCDMHA Rebels
@ Shallow Lake LakersU15M82
Shallow Lake & Distr
Sun, Dec 19
Drayton Defenders
@ AEMHA Ice DogsU15M8
Paisley Arena
Mon, Dec 20
Minto Mad Dogs
@ Mitchell MeteorsU15S66
Mitchell Arena
Thu, Dec 23
AEMHA Ice Dogs
@ West Grey WarriorsU15M107
Normanby Arena
Sun, Jan 02
Saugeen Shores Storm
@ Kincardine KinucksU15S39
Davidson Centre
Bruce Peninsula Northstars
@ Saugeen Shores Storm AEU15M69
Southampton
BCH Ice Dogs AE
@ Listowel Cyclones AEU15M56
Steve Kerr Complex
Mon, Jan 03
Listowel Cyclones
@ Mitchell MeteorsU15S65
Mitchell Arena
Seaforth Stars
@ BCH Ice Dogs AEU15M11
Central Huron CC
Game Data Last Updated: Dec 17, 3:29 AM, Next Update: Dec 27, 3:29 AM