Jump To:
North
Oct 16, 2023-Feb 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 101 | 36 | +65 | 0.737 | 8-2-0 | L1 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 78 | 37 | +41 | 0.678 | 7-0-3 | T1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 77 | 33 | +44 | 0.700 | 6-3-1 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 80 | 55 | +25 | 0.593 | 6-3-1 | W2 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 64 | 45 | +19 | 0.587 | 4-3-3 | T1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 86 | 77 | +9 | 0.528 | 5-4-1 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 67 | 85 | -18 | 0.441 | 7-3-0 | W3 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 69 | 89 | -20 | 0.437 | 4-5-1 | L2 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 48 | 80 | -32 | 0.375 | 2-5-3 | T2 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 40 | 108 | -68 | 0.270 | 1-7-2 | L4 |
---|
| 20 | 0 | 16 | 4 | 4 | 0.100 | 30 | 95 | -65 | 0.240 | 0-7-3 | T1 |
---|
South
Oct 16, 2023-Feb 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 123 | 30 | +93 | 0.804 | 10-0-0 | W18 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 69 | 36 | +33 | 0.657 | 8-0-2 | W5 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 70 | 45 | +25 | 0.609 | 8-2-0 | W1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 67 | 68 | -1 | 0.496 | 5-4-1 | L2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 52 | 57 | -5 | 0.477 | 4-5-1 | W1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 59 | 66 | -7 | 0.472 | 4-6-0 | L1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 79 | 68 | +11 | 0.537 | 4-6-0 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 62 | 99 | -37 | 0.385 | 3-6-1 | L4 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 51 | 102 | -51 | 0.333 | 3-7-0 | L7 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 29 | 90 | -61 | 0.244 | 0-9-1 | L8 |
---|
Sun, Feb 11
Bruce Peninsula Predators
@ Kincardine Kinucks Scotia Bank 2U18 LN49
Davidson Centre
Mon, Feb 12
Blyth-Brussels Crusaders
@ Mid-Huron Huskies 1U18 LS072
Hensall Arena
Saugeen Valley Steelheads
@ Kincardine Kinucks Scotia Bank 2U18 LN43
Tiverton Arena
Listowel Cyclones 2
@ Mitchell MeteorsU18 LS092
Mitchell Arena
Saugeen Shores Storm 2
@ Saugeen Shores Storm 1U18 LN64
Southampton
Tue, Feb 13
Kincardine Kinucks Scotia Bank 2
@ Bruce Peninsula PredatorsU18 LN4
Wiarton Arena
Arthur Vipers 1
@ Blyth-Brussels CrusadersU18 LS037
Brussels
Saugeen Shores Storm 2
@ Walkerton CapitalsU18 LN109
Walkerton
Wed, Feb 14
Kincardine Kinucks 1
@ Kincardine Kinucks Scotia Bank 2U18 LN50
Davidson Centre
Thu, Feb 15
Mitchell Meteors
@ Wingham IronmenU18 LS102
Wingham
Game Data Last Updated: Nov 17, 3:53 AM, Next Update: Nov 27, 3:53 AM