Jump To:
North
Oct 16, 2023-Feb 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 187 | 24 | +163 | 0.886 | 10-0-0 | W18 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 111 | 54 | +57 | 0.673 | 8-2-0 | W4 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 119 | 66 | +53 | 0.643 | 8-2-0 | W5 |
---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 68 | 50 | +18 | 0.576 | 6-4-0 | W2 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 93 | 63 | +30 | 0.596 | 3-6-1 | L2 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 113 | 84 | +29 | 0.574 | 7-3-0 | W2 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 63 | 81 | -18 | 0.438 | 4-6-0 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 76 | 125 | -49 | 0.378 | 2-7-1 | W1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 52 | 189 | -137 | 0.216 | 1-9-0 | L9 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 30 | 176 | -146 | 0.146 | 0-10-0 | L18 |
---|
East
Oct 16, 2023-Feb 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 90 | 22 | +68 | 0.804 | 7-1-2 | W1 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 81 | 31 | +50 | 0.723 | 8-2-0 | L1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 85 | 28 | +57 | 0.752 | 9-0-1 | W9 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 87 | 47 | +40 | 0.649 | 7-1-2 | L1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 93 | 57 | +36 | 0.620 | 7-3-0 | W2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 100 | 61 | +39 | 0.621 | 6-3-1 | L1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 42 | 71 | -29 | 0.372 | 4-5-1 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 68 | 72 | -4 | 0.486 | 2-8-0 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 50 | 79 | -29 | 0.388 | 3-6-1 | W1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 28 | 121 | -93 | 0.188 | 0-9-1 | L7 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 15 | 150 | -135 | 0.091 | 0-9-1 | L4 |
---|
West
Oct 16, 2023-Feb 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 72 | 39 | +33 | 0.649 | 5-4-1 | L1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 89 | 38 | +51 | 0.701 | 5-3-2 | L2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 70 | 46 | +24 | 0.603 | 6-3-1 | T1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 81 | 42 | +39 | 0.659 | 5-3-2 | W2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 75 | 57 | +18 | 0.568 | 6-3-1 | L1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 59 | 47 | +12 | 0.557 | 4-4-2 | T2 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 55 | 57 | -2 | 0.491 | 5-5-0 | W2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 37 | 48 | -11 | 0.435 | 5-3-2 | W2 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 68 | 65 | +3 | 0.511 | 4-6-0 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 52 | 77 | -25 | 0.403 | 3-7-0 | W1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 17 | 159 | -142 | 0.097 | 0-10-0 | L20 |
---|
Sun, Feb 11
Central Perth Predators
@ Kincardine Kinucks SuperheatU13LW58
Tiverton Arena
Mon, Feb 12
Blyth-Brussels Crusaders
@ Central Perth PredatorsU13LW11
PERC
Shallow Lake Lakers Black
@ Shallow Lake Lakers YellowU13lN74
Shallow Lake & Distr
Tue, Feb 13
Mt. Forest Rams
@ Minto Mad DogsU13LE60
Palmerston Arena
Mid-Huron Huskies 2
@ Huron-Bruce BlizzardU13LW35
Ripley
Mitchell Meteors
@ Wingham Ironmen BlueU13LW92
Wingham
Wed, Feb 14
Bruce Peninsula Predators Black
@ Bruce Peninsula Predators RedU13lN18
Lions Head
Thu, Feb 15
Wingham Ironmen Yellow
@ Mid-Huron Huskies 1U13LW61
Seaforth Arena
Owen Sound Jr. Attack Gold
@ Bruce Peninsula Predators RedU13lN10
Lions Head
Central Perth Predators
@ Huron-Bruce BlizzardU13LW40
Ripley
Game Data Last Updated: Nov 23, 4:36 AM, Next Update: Dec 03, 4:36 AM