Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 27 | 14 | +13 | 0.659 | 6-1-0 | W1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 4 | +13 | 0.810 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 31 | 8 | +23 | 0.795 | 3-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 12 | +8 | 0.625 | 3-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 25 | 19 | +6 | 0.568 | 3-1-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 24 | 32 | -8 | 0.429 | 2-3-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 17 | -6 | 0.393 | 2-3-0 | L2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 15 | -7 | 0.348 | 1-2-1 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 23 | -12 | 0.324 | 1-3-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 18 | -10 | 0.308 | 0-2-1 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 0-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 27 | -16 | 0.289 | 0-4-0 | L4 |
---|
Central
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 57 | 5 | +52 | 0.919 | 6-0-0 | W6 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 15 | 12 | +3 | 0.556 | 4-2-0 | W1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 3 | +14 | 0.850 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 24 | 8 | +16 | 0.750 | 3-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 10 | 6 | +4 | 0.625 | 3-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 16 | +1 | 0.515 | 3-1-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 22 | 15 | +7 | 0.595 | 2-3-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 19 | -8 | 0.367 | 2-3-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 22 | -10 | 0.353 | 2-2-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 18 | -6 | 0.400 | 1-4-0 | L4 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 10 | -4 | 0.375 | 1-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 3 | 9 | -6 | 0.250 | 1-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 29 | -25 | 0.121 | 0-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 43 | -38 | 0.104 | 0-5-0 | L5 |
---|
South
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 44 | 18 | +26 | 0.710 | 5-0-1 | W3 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 61 | 4 | +57 | 0.938 | 5-0-0 | W5 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 16 | +10 | 0.619 | 4-2-1 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 8 | +20 | 0.778 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 2 | +18 | 0.909 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 4 | +18 | 0.846 | 3-0-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 18 | +7 | 0.581 | 3-2-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 23 | -5 | 0.439 | 2-3-0 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 22 | -11 | 0.333 | 1-4-1 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 19 | 32 | -13 | 0.373 | 1-4-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 17 | -8 | 0.346 | 1-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 3 | 16 | -13 | 0.158 | 1-3-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 50 | -43 | 0.123 | 1-4-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 7 | 29 | -22 | 0.194 | 0-5-1 | L4 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 45 | -41 | 0.082 | 0-4-0 | L4 |
---|
Fri, Nov 08
Saugeen Shores Storm 3
@ Owen Sound Jr. Attack RedU11LN39
Bayshore
Mitchell Meteors
@ Huron-Bruce Blizzard WhiteU11LS64
Ripley
Sat, Nov 09
Owen Sound Jr. Attack White
@ AEMHA Ice Dogs AU11LN4
Paisley Arena
Arthur Vipers
@ Mid-Huron Huskies 1U11LS91
Hensall Arena
Saugeen Shores Storm 3
@ AEMHA Ice Dogs BU11LN12
Paisley Arena
Saugeen Valley Steelheads 1
@ Walkerton Capitals 2U11LC114
Walkerton
South Bruce Blades White
@ Saugeen Valley Steelheads 3U11LC81
Normanby Arena
Kincardine Kinucks 1
@ Howick Hornets GoldU11LC3
Howick Community Cen
Saugeen Valley Steelheads 2
@ Walkerton Capitals 1U11LC108
Walkerton
Kincardine Kinucks 2
@ Mt. Forest RamsU11LC52
Mount Forest Sports
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 1U11LN60
Southampton
TCDMHA Rebels
@ Saugeen Shores Storm 2U11LN65
Southampton
Sun, Nov 10
Mt. Forest Rams
@ Kincardine Kinucks 3U11LC39
Davidson Centre
Drayton Defenders White
@ Mid-Huron Huskies 2U11LS102
Hensall Arena
Howick Hornets Green
@ Walkerton Capitals 2U11LC110
Walkerton
Minto Mad Dogs
@ Goderich SailorsU11LS49
Goderich MRC
TCDMHA Rebels
@ Saugeen Shores Storm 4U11LN90
Southampton
Wed, Nov 13
Blyth-Brussels Crusaders
@ Listowel Cyclones 2U11LS89
Steve Kerr Complex
Huron-Bruce Blizzard Grey
@ Mitchell MeteorsU11LS120
Mitchell Arena
Thu, Nov 14
Saugeen Shores Storm 4
@ Saugeen Shores Storm 2U11LN69
Southampton
Mid-Huron Huskies 1
@ Central Perth PredatorsU11LS19
Elma-Logan Arena
Fri, Nov 15
Howick Hornets Gold
@ Walkerton Capitals 1U11LC100
Walkerton
Zurich Thunder
@ Goderich SailorsU11LS48
Goderich MRC
Mid-Huron Huskies 1
@ Blyth-Brussels CrusadersU11LS15
Brussels
South Bruce Blades White
@ Howick Hornets GreenU11LC16
Howick Community Cen
Sat, Nov 16
Wingham Ironmen
@ Kincardine Kinucks 3U11LC37
Davidson Centre
Kincardine Kinucks 2
@ Howick Hornets GoldU11LC4
Howick Community Cen
Kincardine Kinucks 1
@ Mt. Forest RamsU11LC54
Mount Forest Sports
Huron-Bruce Blizzard Grey
@ Minto Mad DogsU11LS116
Harriston CC
Goderich Sailors
@ Mitchell MeteorsU11LS121
Mitchell Arena
Sun, Nov 17
South Bruce Blades White
@ Kincardine Kinucks 1U11LC22
Tiverton Arena
Drayton Defenders Black
@ Zurich ThunderU11LS128
Zurich
Saugeen Valley Steelheads 2
@ Walkerton Capitals 2U11LC113
Walkerton
Saugeen Shores Storm 4
@ Shallow Lake Lakers YellowU11LN107
Shallow Lake & Distr
Walkerton Capitals 1
@ Kincardine Kinucks 3U11LC43
Tiverton Arena
Mon, Nov 18
Walkerton Capitals 1
@ South Bruce Blades BlueU11LC89
Mildmay Carrick Recr
Mt. Forest Rams
@ Saugeen Valley Steelheads 1U11LC58
Normanby Arena
Tue, Nov 19
Owen Sound Jr. Attack Gold
@ Owen Sound Jr. Attack WhiteU11LN50
JMRRC (2 - East)
Thu, Nov 21
Mitchell Meteors
@ Central Perth PredatorsU11LS21
Elma-Logan Arena
Fri, Nov 22
Huron-Bruce Blizzard Grey
@ Goderich SailorsU11LS53
Goderich MRC
Saugeen Valley Steelheads 2
@ Howick Hornets GreenU11LC14
Howick Community Cen
Drayton Defenders Black
@ Drayton Defenders WhiteU11LS39
PMD Arena
Game Data Last Updated: Nov 15, 9:18 PM, Next Update: Nov 15, 9:23 PM