Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 108 | 32 | +76 | 0.771 | 8-0-2 | W2 |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 81 | 22 | +59 | 0.786 | 8-0-2 | W2 |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 59 | 31 | +28 | 0.656 | 7-2-1 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 98 | 44 | +54 | 0.690 | 7-2-1 | W1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 44 | 34 | +10 | 0.564 | 6-4-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 46 | 33 | +13 | 0.582 | 7-3-0 | W3 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 31 | 54 | -23 | 0.365 | 3-6-1 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 80 | 73 | +7 | 0.523 | 4-6-0 | L1 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 58 | 51 | +7 | 0.532 | 3-4-3 | W1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 60 | 71 | -11 | 0.458 | 3-7-0 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 30 | 77 | -47 | 0.280 | 2-7-1 | L2 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 41 | 108 | -67 | 0.275 | 1-8-1 | L3 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 18 | 152 | -134 | 0.106 | 0-10-0 | L11 |
---|
East
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 136 | 22 | +114 | 0.861 | 10-0-0 | W14 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 89 | 32 | +57 | 0.736 | 7-2-1 | W4 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 83 | 30 | +53 | 0.735 | 8-0-2 | W2 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 82 | 65 | +17 | 0.558 | 5-4-1 | W2 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 62 | 23 | +39 | 0.729 | 8-2-0 | W4 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 62 | 41 | +21 | 0.602 | 7-3-0 | L1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 64 | 48 | +16 | 0.571 | 5-5-0 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 29 | 57 | -28 | 0.337 | 3-5-2 | L3 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 48 | 109 | -61 | 0.306 | 3-7-0 | L5 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 27 | 86 | -59 | 0.239 | 1-9-0 | L1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 15 | 90 | -75 | 0.143 | 1-9-0 | L7 |
---|
West
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 88 | 22 | +66 | 0.800 | 9-0-1 | W2 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 57 | 27 | +30 | 0.679 | 7-1-2 | W3 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 68 | 35 | +33 | 0.660 | 7-2-1 | W7 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 46 | 44 | +2 | 0.511 | 5-3-2 | L1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 30 | 26 | +4 | 0.536 | 5-5-0 | L1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 50 | 67 | -17 | 0.427 | 2-6-2 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 54 | 45 | +9 | 0.545 | 3-7-0 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 42 | 36 | +6 | 0.538 | 2-7-1 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 33 | 47 | -14 | 0.413 | 3-7-0 | L4 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 45 | 75 | -30 | 0.375 | 1-8-1 | L6 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 26 | 68 | -42 | 0.277 | 2-6-2 | L1 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 21 | 134 | -113 | 0.135 | 0-10-0 | L15 |
---|
Wed, Jan 22
Mid-Huron Huskies 2
@ Blyth-Brussels CrusadersU13LW9
Blyth
Shallow Lake Lakers Black
@ AEMHA Ice Dogs BU13LN18
Tara CC
Thu, Jan 23
Wingham Ironmen Yellow
@ Mid-Huron Huskies 1U13LW48
Seaforth Arena
Saugeen Shores Storm 1
@ TCDMHA RebelsU13LN96
Keady Arena
Fri, Jan 24
Saugeen Shores Storm 2
@ Bruce Peninsula PredatorsU13LN22
Lions Head
Arthur Vipers
@ Mitchell Meteors BlackU13LW67
Mitchell Arena
Listowel Cyclones
@ Howick HornetsU13LE35
Howick Community Cen
Sat, Jan 25
Wingham Ironmen Blue
@ Drayton DefendersU13LE26
PMD Arena
Mitchell Meteors White
@ Arthur VipersU13LE7
Arthur
TCDMHA Rebels
@ Owen Sound Jr. Attack RedU13LN41
Bayshore
Kincardine Kinucks 1
@ AEMHA Ice Dogs BU13LN10
Paisley Arena
Shallow Lake Lakers Yellow
@ AEMHA Ice Dogs AU13LN5
Tara CC
Saugeen Valley Steelheads 2
@ Owen Sound Jr. Attack GoldU13LN28
JMRRC (1 - West)
Mt. Forest Rams
@ Wingham Ironmen YellowU13LW91
Wingham
Walkerton Capitals 2
@ Bruce Peninsula PredatorsU13LN27
Wiarton Arena
Huron-Bruce Blizzard
@ Kincardine Kinucks 2U13LW43
Davidson Centre
Zurich Thunder
@ Mitchell Meteors BlackU13LW64
Mitchell Arena
South Bruce Blades
@ Listowel CyclonesU13LE45
Steve Kerr Complex
Sun, Jan 26
Wingham Ironmen Blue
@ Mt. Forest RamsU13LE56
Mount Forest Sports
Saugeen Valley Steelheads 3
@ Saugeen Shores Storm 3U13LN67
Port Elgin Plex
South Bruce Blades
@ AEMHA Ice Dogs AU13LN9
Tara CC
Kincardine Kinucks 2
@ Shallow Lake Lakers BlackU13LN80
Shallow Lake & Distr
Owen Sound Jr. Attack Red
@ Walkerton Capitals 1U13LN105
Walkerton
Wed, Jan 29
Listowel Cyclones
@ Blyth-Brussels CrusadersU13LW8
Blyth
Mid-Huron Huskies 2
@ Kincardine Kinucks 2U13LW42
Tiverton Arena
Goderich Sailors
@ Huron-Bruce BlizzardU13LW19
Ripley
Thu, Jan 30
Blyth-Brussels Crusaders
@ Wingham Ironmen YellowU13LW92
Wingham
Zurich Thunder
@ Mid-Huron Huskies 1U13LW50
Seaforth Arena
Saugeen Valley Steelheads 3
@ Saugeen Valley Steelheads 2U13LE77
Hanover P&H Centre
AEMHA Ice Dogs A
@ TCDMHA RebelsU13LN98
Keady Arena
Fri, Jan 31
Owen Sound Jr. Attack Red
@ Owen Sound Jr. Attack GoldU13LN33
Bayshore
Sat, Feb 01
TCDMHA Rebels
@ Bruce Peninsula PredatorsU13LN25
Lions Head
Zurich Thunder
@ Blyth-Brussels CrusadersU13LW6
Brussels
Mt. Forest Rams
@ Central Perth PredatorsU13LE17
Elma-Logan Arena
Huron-Bruce Blizzard
@ AEMHA Ice Dogs BU13LN11
Paisley Arena
Shallow Lake Lakers Yellow
@ Saugeen Valley Steelheads 2U13LE81
Normanby Arena
Saugeen Valley Steelheads 1
@ Walkerton Capitals 1U13LN101
Walkerton
Wingham Ironmen Yellow
@ Kincardine Kinucks 1U13LW32
Davidson Centre
AEMHA Ice Dogs A
@ Saugeen Shores Storm 1U13LN52
Southampton
Saugeen Shores Storm 3
@ Walkerton Capitals 2U13LN113
Walkerton
Wingham Ironmen Blue
@ Kincardine Kinucks 2U13LW37
Davidson Centre
Mid-Huron Huskies 1
@ Mitchell Meteors WhiteU13LW75
Mitchell Arena
Sun, Feb 02
Bruce Peninsula Predators
@ Owen Sound Jr. Attack RedU13LN44
JMRRC (1 - West)
Saugeen Valley Steelheads 2
@ Saugeen Shores Storm 2U13LN55
Port Elgin Plex
Arthur Vipers
@ Mt. Forest RamsU13LE62
Mount Forest Sports
Saugeen Valley Steelheads 3
@ Walkerton Capitals 1U13LN100
Walkerton
Mitchell Meteors White
@ Wingham Ironmen BlueU13LW85
Wingham
Kincardine Kinucks 2
@ Goderich SailorsU13LW15
Goderich MRC
Blyth-Brussels Crusaders
@ Mitchell Meteors BlackU13LW71
Mitchell Arena
Mon, Feb 03
Bruce Peninsula Predators
@ Shallow Lake Lakers BlackU13LN76
Shallow Lake & Distr
Mitchell Meteors White
@ Mid-Huron Huskies 2U13LW62
Central Huron CC
Howick Hornets
@ South Bruce BladesU13LE93
Teeswater Arena
Saugeen Shores Storm 1
@ Huron-Bruce BlizzardU13LW23
Lucknow Arena
Saugeen Shores Storm 2
@ AEMHA Ice Dogs AU13LN4
Paisley Arena
Tue, Feb 04
South Bruce Blades
@ Minto Mad DogsU13LE50
Palmerston Arena
Shallow Lake Lakers Black
@ Saugeen Shores Storm 2U13LN59
Port Elgin Plex
Walkerton Capitals 1
@ Saugeen Shores Storm 1U13LN47
Southampton
Listowel Cyclones
@ Saugeen Valley Steelheads 1U13LE71
Hanover P&H Centre
Saugeen Valley Steelheads 2
@ Arthur VipersU13LE4
Arthur
Wed, Feb 05
TCDMHA Rebels
@ AEMHA Ice Dogs BU13LN13
Tara CC
Mid-Huron Huskies 1
@ Zurich ThunderU13LW107
Zurich
Game Data Last Updated: Jan 29, 1:54 PM, Next Update: Jan 29, 2:02 PM