Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 103 | 26 | +77 | 0.798 | 9-0-1 | W6 |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 127 | 38 | +89 | 0.770 | 9-0-1 | W5 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 126 | 50 | +76 | 0.716 | 7-3-0 | L1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 71 | 50 | +21 | 0.587 | 5-4-1 | W1 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 63 | 57 | +6 | 0.525 | 4-6-0 | W1 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 63 | 45 | +18 | 0.583 | 7-3-0 | L1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 104 | 97 | +7 | 0.517 | 5-5-0 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 38 | 65 | -27 | 0.369 | 3-7-0 | L2 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 93 | 98 | -5 | 0.487 | 4-6-0 | L1 |
---|
| 17 | 4 | 9 | 4 | 12 | 0.353 | 74 | 81 | -7 | 0.477 | 2-6-2 | L3 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 52 | 101 | -49 | 0.340 | 3-6-1 | W1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 51 | 119 | -68 | 0.300 | 2-7-1 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 22 | 212 | -190 | 0.094 | 0-10-0 | L18 |
---|
East
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 16 | 0 | 1 | 33 | 0.971 | 156 | 28 | +128 | 0.848 | 9-0-1 | W2 |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 118 | 38 | +80 | 0.756 | 9-0-1 | W6 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 102 | 35 | +67 | 0.745 | 8-1-1 | W4 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 89 | 32 | +57 | 0.736 | 7-2-1 | W4 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 86 | 67 | +19 | 0.562 | 5-4-1 | W3 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 75 | 56 | +19 | 0.573 | 5-4-1 | W1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 70 | 54 | +16 | 0.565 | 5-4-1 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 38 | 68 | -30 | 0.358 | 3-7-0 | W2 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 57 | 119 | -62 | 0.324 | 2-8-0 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 44 | 110 | -66 | 0.286 | 2-8-0 | L2 |
---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 17 | 109 | -92 | 0.135 | 0-10-0 | L10 |
---|
West
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 93 | 22 | +71 | 0.809 | 9-0-1 | W3 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 88 | 39 | +49 | 0.693 | 10-0-0 | W11 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 63 | 36 | +27 | 0.636 | 6-3-1 | L1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 61 | 55 | +6 | 0.526 | 5-4-1 | W2 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 35 | 36 | -1 | 0.493 | 5-4-1 | L2 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 67 | 55 | +12 | 0.549 | 5-5-0 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 58 | 77 | -19 | 0.430 | 3-6-1 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 54 | 47 | +7 | 0.535 | 3-7-0 | L1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 61 | 90 | -29 | 0.404 | 1-7-2 | L1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 40 | 75 | -35 | 0.348 | 2-7-1 | L2 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 29 | 72 | -43 | 0.287 | 2-6-2 | L2 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 25 | 154 | -129 | 0.140 | 0-10-0 | L17 |
---|
Tue, Feb 11
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 2U13LN57
Southampton
Minto Mad Dogs
@ Listowel CyclonesU13LE39
Steve Kerr Complex
Wed, Feb 12
Mt. Forest Rams
@ Walkerton Capitals 1U13LN104
Walkerton
AEMHA Ice Dogs B
@ AEMHA Ice Dogs AU13LN1
Paisley Arena
Goderich Sailors
@ Huron-Bruce BlizzardU13LW19
Ripley
Thu, Feb 13
Mid-Huron Huskies 2
@ Wingham Ironmen BlueU13LW84
Wingham
Drayton Defenders
@ Mid-Huron Huskies 1U13LW51
Seaforth Arena
Saugeen Shores Storm 1
@ Saugeen Valley Steelheads 3U13LE88
Hanover P&H Centre
Saugeen Shores Storm 3
@ TCDMHA RebelsU13LN99
Keady Arena
Fri, Feb 14
Wingham Ironmen Yellow
@ Mitchell Meteors WhiteU13LW77
Mitchell Arena
Game Data Last Updated: Mar 06, 9:41 AM, Next Update: Mar 06, 9:46 AM