Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 127 | 38 | +89 | 0.770 | 9-0-1 | W5 |
---|
| 17 | 15 | 0 | 2 | 32 | 0.941 | 101 | 26 | +75 | 0.795 | 9-0-1 | W5 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 126 | 48 | +78 | 0.724 | 8-2-0 | W4 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 71 | 50 | +21 | 0.587 | 5-4-1 | W1 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 63 | 45 | +18 | 0.583 | 7-3-0 | L1 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 56 | 53 | +3 | 0.514 | 3-7-0 | L4 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 100 | 90 | +10 | 0.526 | 5-5-0 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 38 | 65 | -27 | 0.369 | 3-7-0 | L2 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 88 | 90 | -2 | 0.494 | 4-6-0 | W1 |
---|
| 17 | 4 | 9 | 4 | 12 | 0.353 | 74 | 81 | -7 | 0.477 | 2-6-2 | L3 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 44 | 96 | -52 | 0.314 | 3-6-1 | L2 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 51 | 119 | -68 | 0.300 | 2-7-1 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 22 | 212 | -190 | 0.094 | 0-10-0 | L18 |
---|
East
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 16 | 0 | 1 | 33 | 0.971 | 156 | 28 | +128 | 0.848 | 9-0-1 | W2 |
---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 108 | 36 | +72 | 0.750 | 9-0-1 | W5 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 102 | 35 | +67 | 0.745 | 8-1-1 | W4 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 89 | 32 | +57 | 0.736 | 7-2-1 | W4 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 86 | 67 | +19 | 0.562 | 5-4-1 | W3 |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 68 | 44 | +24 | 0.607 | 6-3-1 | T1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 75 | 56 | +19 | 0.573 | 5-4-1 | W1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 38 | 68 | -30 | 0.358 | 3-7-0 | W2 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 57 | 119 | -62 | 0.324 | 2-8-0 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 44 | 110 | -66 | 0.286 | 2-8-0 | L2 |
---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 17 | 109 | -92 | 0.135 | 0-10-0 | L10 |
---|
West
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 93 | 22 | +71 | 0.809 | 9-0-1 | W3 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 81 | 36 | +45 | 0.692 | 9-0-1 | W9 |
---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 61 | 32 | +29 | 0.656 | 7-2-1 | W1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 61 | 55 | +6 | 0.526 | 5-4-1 | W2 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 35 | 36 | -1 | 0.493 | 5-4-1 | L2 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 66 | 52 | +14 | 0.559 | 5-5-0 | W3 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 53 | 43 | +10 | 0.552 | 3-6-1 | W2 |
---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 54 | 76 | -22 | 0.415 | 2-7-1 | L2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 61 | 90 | -29 | 0.404 | 1-7-2 | L1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 40 | 75 | -35 | 0.348 | 2-7-1 | L2 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 29 | 72 | -43 | 0.287 | 2-6-2 | L2 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 25 | 154 | -129 | 0.140 | 0-10-0 | L17 |
---|
Tue, Feb 04
South Bruce Blades
@ Minto Mad DogsU13LE50
Palmerston Arena
Shallow Lake Lakers Black
@ Saugeen Shores Storm 2U13LN59
Port Elgin Plex
Walkerton Capitals 1
@ Saugeen Shores Storm 1U13LN47
Southampton
Listowel Cyclones
@ Saugeen Valley Steelheads 1U13LE71
Hanover P&H Centre
Saugeen Valley Steelheads 2
@ Arthur VipersU13LE4
Arthur
Wed, Feb 05
Listowel Cyclones
@ Blyth-Brussels CrusadersU13LW8
Blyth
Mid-Huron Huskies 2
@ Kincardine Kinucks 2U13LW42
Tiverton Arena
TCDMHA Rebels
@ AEMHA Ice Dogs BU13LN13
Tara CC
Mid-Huron Huskies 1
@ Zurich ThunderU13LW107
Zurich
Thu, Feb 06
Saugeen Shores Storm 3
@ Wingham Ironmen BlueU13LW89
Wingham
Mid-Huron Huskies 1
@ Listowel CyclonesU13LE37
Steve Kerr Complex
Saugeen Shores Storm 1
@ TCDMHA RebelsU13LN96
Keady Arena
Fri, Feb 07
Saugeen Shores Storm 3
@ Owen Sound Jr. Attack GoldU13LN31
Bayshore
Saugeen Valley Steelheads 1
@ Owen Sound Jr. Attack RedU13LN38
Bayshore
Kincardine Kinucks 1
@ Saugeen Shores Storm 2U13LN63
Southampton
Minto Mad Dogs
@ Howick HornetsU13LE34
Howick Community Cen
Sat, Feb 08
South Bruce Blades
@ Saugeen Valley Steelheads 1U13LE67
Hanover P&H Centre
Walkerton Capitals 1
@ Owen Sound Jr. Attack GoldU13LN29
JMRRC (1 - West)
Saugeen Valley Steelheads 3
@ Shallow Lake Lakers YellowU13LN82
Shallow Lake & Distr
Saugeen Shores Storm 1
@ Shallow Lake Lakers BlackU13LN78
Shallow Lake & Distr
Kincardine Kinucks 1
@ Bruce Peninsula PredatorsU13LN26
Wiarton Arena
Sun, Feb 09
Owen Sound Jr. Attack Gold
@ Saugeen Valley Steelheads 1U13LE68
Hanover P&H Centre
Howick Hornets
@ Zurich ThunderU13LW100
Zurich
Mon, Feb 10
Bruce Peninsula Predators
@ Shallow Lake Lakers YellowU13LN83
Shallow Lake & Distr
Walkerton Capitals 1
@ South Bruce BladesU13LE99
Teeswater Arena
Walkerton Capitals 2
@ AEMHA Ice Dogs BU13LN12
Paisley Arena
Mt. Forest Rams
@ Saugeen Valley Steelheads 2U13LE73
Normanby Arena
Tue, Feb 11
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 2U13LN57
Southampton
Kincardine Kinucks 2
@ Wingham Ironmen YellowU13LW94
Wingham
Minto Mad Dogs
@ Listowel CyclonesU13LE39
Steve Kerr Complex
Wed, Feb 12
Mt. Forest Rams
@ Walkerton Capitals 1U13LN104
Walkerton
AEMHA Ice Dogs B
@ AEMHA Ice Dogs AU13LN1
Paisley Arena
Goderich Sailors
@ Huron-Bruce BlizzardU13LW19
Ripley
Thu, Feb 13
Mid-Huron Huskies 2
@ Wingham Ironmen BlueU13LW84
Wingham
Drayton Defenders
@ Mid-Huron Huskies 1U13LW51
Seaforth Arena
Saugeen Shores Storm 1
@ Saugeen Valley Steelheads 3U13LE88
Hanover P&H Centre
Saugeen Shores Storm 3
@ TCDMHA RebelsU13LN99
Keady Arena
Fri, Feb 14
Wingham Ironmen Yellow
@ Mitchell Meteors WhiteU13LW77
Mitchell Arena
Game Data Last Updated: Feb 11, 7:42 PM, Next Update: Feb 11, 7:52 PM