Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 58 | 13 | +45 | 0.817 | 7-0-0 | W7 |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 32 | 14 | +18 | 0.696 | 6-0-2 | W3 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 46 | 10 | +36 | 0.821 | 6-0-1 | W1 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 23 | 12 | +11 | 0.657 | 6-0-0 | W6 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 22 | 26 | -4 | 0.458 | 3-3-2 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 20 | +4 | 0.545 | 3-3-0 | W3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 28 | 37 | -9 | 0.431 | 2-3-1 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 16 | +5 | 0.568 | 2-2-0 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 36 | 29 | +7 | 0.554 | 1-3-2 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 31 | 29 | +2 | 0.517 | 2-3-0 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 12 | 64 | -52 | 0.158 | 1-7-0 | L4 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 35 | -27 | 0.186 | 0-7-0 | L7 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 57 | -52 | 0.081 | 0-4-0 | L4 |
---|
East
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 54 | 18 | +36 | 0.750 | 7-1-1 | T1 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 76 | 17 | +59 | 0.817 | 7-0-0 | W7 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 37 | 42 | -5 | 0.468 | 5-3-2 | L2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 34 | 13 | +21 | 0.723 | 5-2-1 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 40 | 19 | +21 | 0.678 | 5-1-1 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 35 | 17 | +18 | 0.673 | 4-2-1 | W2 |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 24 | 5 | +19 | 0.828 | 3-0-2 | W3 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 25 | -12 | 0.342 | 1-4-1 | T1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 22 | 48 | -26 | 0.314 | 1-6-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 44 | -31 | 0.228 | 1-5-0 | L5 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 11 | 51 | -40 | 0.177 | 1-7-0 | L1 |
---|
West
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 31 | 10 | +21 | 0.756 | 6-1-1 | W1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 24 | 26 | -2 | 0.480 | 4-3-2 | L1 |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 22 | 12 | +10 | 0.647 | 3-0-2 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 30 | 17 | +13 | 0.638 | 3-3-1 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 32 | 30 | +2 | 0.516 | 3-4-1 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 24 | 27 | -3 | 0.471 | 3-3-1 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 34 | 30 | +4 | 0.531 | 3-6-0 | L3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 18 | 22 | -4 | 0.450 | 3-3-0 | L2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 15 | 20 | -5 | 0.429 | 3-5-0 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 19 | 19 | 0 | 0.500 | 2-4-1 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 24 | -16 | 0.250 | 0-6-0 | L6 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 11 | 75 | -64 | 0.128 | 0-8-0 | L8 |
---|
Thu, Nov 28
Goderich Sailors
@ Mid-Huron Huskies 1U13LW46
Seaforth Arena
Fri, Nov 29
Mitchell Meteors Black
@ Drayton DefendersU13LE25
PMD Arena
Wingham Ironmen Yellow
@ Howick HornetsU13LE28
Howick Community Cen
Sat, Nov 30
TCDMHA Rebels
@ South Bruce BladesU13LE98
Mildmay Carrick Recr
Mid-Huron Huskies 1
@ Mitchell Meteors BlackU13LW72
Mitchell Arena
Zurich Thunder
@ Mid-Huron Huskies 2U13LW60
Hensall Arena
Blyth-Brussels Crusaders
@ Arthur VipersU13LE6
Arthur
Kincardine Kinucks 1
@ AEMHA Ice Dogs BU13LN10
Paisley Arena
Owen Sound Jr. Attack Gold
@ Shallow Lake Lakers YellowU13LN84
Shallow Lake & Distr
Kincardine Kinucks 2
@ AEMHA Ice Dogs AU13LN8
Tara CC
Listowel Cyclones
@ Mitchell Meteors WhiteU13LW80
Mitchell Arena
Sun, Dec 01
Saugeen Valley Steelheads 3
@ Owen Sound Jr. Attack RedU13LN45
JMRRC (1 - West)
Listowel Cyclones
@ Mt. Forest RamsU13LE60
Mount Forest Sports
Shallow Lake Lakers Black
@ Kincardine Kinucks 1U13LW35
Davidson Centre
Shallow Lake Lakers Yellow
@ Saugeen Shores Storm 3U13LN71
Port Elgin Plex
Bruce Peninsula Predators
@ Walkerton Capitals 1U13LN106
Mildmay Carrick Recr
Saugeen Shores Storm 2
@ Saugeen Valley Steelheads 1U13LE69
Durham CC
Mon, Dec 02
AEMHA Ice Dogs B
@ Kincardine Kinucks 2U13LW41
Tiverton Arena
Owen Sound Jr. Attack Gold
@ Saugeen Valley Steelheads 3U13LE90
Normanby Arena
Tue, Dec 03
Howick Hornets
@ Saugeen Valley Steelheads 2U13LE76
Hanover P&H Centre
Fri, Dec 06
Goderich Sailors
@ Howick HornetsU13LE29
Howick Community Cen
Sat, Dec 07
Owen Sound Jr. Attack Gold
@ Bruce Peninsula PredatorsU13LN20
Lions Head
Minto Mad Dogs
@ Saugeen Valley Steelheads 1U13LE65
Hanover P&H Centre
Wingham Ironmen Yellow
@ Central Perth PredatorsU13LE10
Elma-Logan Arena
TCDMHA Rebels
@ Shallow Lake Lakers YellowU13LN86
Shallow Lake & Distr
Goderich Sailors
@ Mitchell Meteors BlackU13LW70
Mitchell Arena
Sun, Dec 08
Drayton Defenders
@ Zurich ThunderU13LW101
Zurich
Owen Sound Jr. Attack Red
@ Saugeen Shores Storm 3U13LN65
Port Elgin Plex
Saugeen Shores Storm 1
@ Walkerton Capitals 2U13LN112
Walkerton
Blyth-Brussels Crusaders
@ Goderich SailorsU13LW17
Goderich MRC
Arthur Vipers
@ Saugeen Valley Steelheads 1U13LE72
Durham CC
Mon, Dec 09
Mitchell Meteors Black
@ Mid-Huron Huskies 2U13LW55
Central Huron CC
Wingham Ironmen Yellow
@ Huron-Bruce BlizzardU13LW27
Lucknow Arena
Shallow Lake Lakers Black
@ Wingham Ironmen BlueU13LW90
Wingham
Tue, Dec 10
Drayton Defenders
@ Saugeen Valley Steelheads 2U13LE75
Hanover P&H Centre
Mid-Huron Huskies 1
@ Minto Mad DogsU13LE47
Palmerston Arena
Saugeen Shores Storm 1
@ Saugeen Shores Storm 3U13LN66
Southampton
Central Perth Predators
@ Arthur VipersU13LE1
Arthur
Zurich Thunder
@ Listowel CyclonesU13LE43
Steve Kerr Complex
Thu, Dec 12
Mid-Huron Huskies 2
@ Wingham Ironmen BlueU13LW84
Wingham
Saugeen Valley Steelheads 2
@ TCDMHA RebelsU13LN92
Keady Arena
Game Data Last Updated: Dec 05, 8:38 PM, Next Update: Dec 05, 8:43 PM