Jump To:
Pool A
Jan 10, 2025-Mar 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Pool B
Jan 10, 2025-Mar 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Pool C
Jan 10, 2025-Mar 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 11
Huron-Bruce Blizzard MD
@ Blyth-Brussels Crusaders MDU9MDFC3
Brussels
Central Perth Predators MD
@ Listowel Cyclones MDU9MDFA24
Wallace
Walkerton Capitals MD
@ Bruce Peninsula Predators MDU9MDFB6
Wiarton Arena
Saugeen Valley Steelheads MD
@ South Bruce Blades MDU9MDFB25
Teeswater Arena
Wed, Jan 15
Saugeen Shores Storm MD
@ Walkerton Capitals MDU9MDFB31
Walkerton
Drayton Defenders MD
@ Minto Mad Dogs MDU9MDFA28
Harriston CC
Kincardine Kinucks MD
@ Mitchell Meteors MDU9MDFC25
Mitchell Arena
Blyth-Brussels Crusaders MD
@ Mid-Huron Huskies MDU9MDFC23
Bayfield
Thu, Jan 16
Owen Sound Jr. Attack MD
@ Saugeen Valley Steelheads MDU9MDFB22
Normanby Arena
Drayton Defenders MD
@ Arthur Vipers MDU9MDFA5
Arthur
Game Data Last Updated: Dec 05, 8:54 PM, Next Update: Dec 05, 8:59 PM