Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 61 | 13 | +48 | 0.824 | 9-1-0 | W3 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 47 | 18 | +29 | 0.723 | 9-1-0 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 24 | +12 | 0.600 | 7-3-0 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 29 | +8 | 0.561 | 6-4-0 | L1 |
|---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 29 | +12 | 0.586 | 4-3-3 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 44 | 51 | -7 | 0.463 | 5-5-0 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 32 | 26 | +6 | 0.552 | 4-4-1 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 43 | 41 | +2 | 0.512 | 3-6-1 | W1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 17 | 29 | -12 | 0.370 | 2-5-2 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 40 | -15 | 0.385 | 2-6-2 | L4 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 39 | -19 | 0.339 | 2-7-1 | T1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 14 | 78 | -64 | 0.152 | 0-8-2 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 83 | 8 | +75 | 0.912 | 10-0-0 | W10 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 74 | 23 | +51 | 0.763 | 7-1-2 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 49 | 29 | +20 | 0.628 | 7-1-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 12 | +33 | 0.789 | 6-2-2 | W3 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 34 | 27 | +7 | 0.557 | 6-4-0 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 37 | +1 | 0.507 | 5-4-1 | T1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 53 | -18 | 0.398 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 37 | 45 | -8 | 0.451 | 3-7-0 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 31 | 57 | -26 | 0.352 | 2-7-1 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 17 | 50 | -33 | 0.254 | 1-9-0 | L9 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 13 | 115 | -102 | 0.102 | 0-10-0 | L10 |
|---|
Green 1st Half
Oct 06, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 7 | +51 | 0.892 | 8-0-0 | W8 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 24 | +14 | 0.613 | 6-0-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 40 | 17 | +23 | 0.702 | 5-2-1 | L1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 32 | 30 | +2 | 0.516 | 5-3-1 | W2 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-3 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 25 | -5 | 0.444 | 4-3-1 | L2 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 34 | -11 | 0.404 | 2-4-3 | T1 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 20 | 27 | -7 | 0.426 | 1-5-3 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 59 | -41 | 0.234 | 1-7-1 | T1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 36 | -28 | 0.182 | 0-8-1 | L7 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 34 | 8 | +26 | 0.810 | 5-0-0 | W5 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 18 | 15 | +3 | 0.545 | 4-2-1 | L2 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 2 | +20 | 0.917 | 4-0-0 | W4 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 16 | 17 | -1 | 0.485 | 2-2-2 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-1 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-1 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 21 | 26 | -5 | 0.447 | 1-4-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 16 | -6 | 0.385 | 1-2-0 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 17 | 55 | -38 | 0.236 | 0-7-0 | L7 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 14 | +8 | 0.611 | 4-1-0 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 10 | +8 | 0.643 | 4-1-0 | W3 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 13 | +10 | 0.639 | 4-1-0 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 13 | +3 | 0.552 | 2-1-1 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 24 | -5 | 0.442 | 2-3-1 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 19 | -6 | 0.406 | 1-3-0 | L3 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 10 | 18 | -8 | 0.357 | 0-4-1 | L4 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 18 | -10 | 0.308 | 0-3-1 | L3 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 36 | 11 | +25 | 0.766 | 4-1-0 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 12 | +10 | 0.647 | 4-2-0 | L1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 15 | 8 | +7 | 0.652 | 3-0-1 | T1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 17 | +2 | 0.528 | 3-1-1 | T1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 21 | +4 | 0.543 | 3-2-0 | W2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 21 | 27 | -6 | 0.438 | 2-4-0 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 13 | 30 | -17 | 0.302 | 0-5-0 | L5 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 27 | -25 | 0.069 | 0-4-0 | L4 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 13 | +7 | 0.606 | 4-1-1 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 35 | 12 | +23 | 0.745 | 4-2-0 | W1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 18 | 5 | +13 | 0.783 | 3-0-1 | T1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 3 | +6 | 0.750 | 2-0-1 | W2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 17 | -4 | 0.433 | 2-2-1 | T1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 25 | -11 | 0.359 | 1-4-0 | W1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0-4-0 | L4 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 23 | -18 | 0.179 | 0-3-0 | L3 |
|---|
Thu, Jan 15
Kincardine Kinucks 1
@ Saugeen Valley Steelheads 2L18Z22
Hanover P&H Centre
Fri, Jan 16
Walkerton Capitals
@ Owen Sound Jr. Attack WhiteL18W22
Bayshore
Kincardine Kinucks 3
@ Saugeen Shores Storm 1L18X16
Southampton
Listowel Cyclones 1
@ Mt. Forest Rams 1L18X07
Mount Forest Sports
Wingham Ironmen Blue
@ Owen Sound Jr. Attack GoldL18X17
Bayshore
Sat, Jan 17
Arthur Vipers
@ Mid-Huron Huskies 2L18Y16
Seaforth Arena
TCDMHA Rebels
@ Shallow Lake LakersL18Y17
Shallow Lake & Distr
Saugeen Valley Steelheads 1
@ Saugeen Shores Storm 2L18Y18
Port Elgin Plex
Sun, Jan 18
Walkerton Capitals
@ Kincardine Kinucks 2L18W13
Tiverton Arena
Saugeen Valley Steelheads 1
@ Zurich ThunderL18Y19
Zurich
Listowel Cyclones 1
@ Kincardine Kinucks 3L18X18
Tiverton Arena
South Bruce Blades
@ Kincardine Kinucks 1L18Z23
Tiverton Arena
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 1L18X19
Southampton
Mt. Forest Rams 2
@ AEMHA Ice DogsL18Z24
Chesley
Tue, Jan 20
Mt. Forest Rams 2
@ Mid-Huron Huskies 1L18Z25
Central Huron CC
Wingham Ironmen Blue
@ Minto Mad DogsL18X20
Palmerston Arena
Wed, Jan 21
Minto Mad Dogs
@ Listowel Cyclones 1L18X21
Steve Kerr Complex
Walkerton Capitals
@ Bruce Peninsula PredatorsL18W07
Lions Head
Mt. Forest Rams 1
@ Mitchell Meteors YellowL18X22
Mitchell Arena
Thu, Jan 22
Owen Sound Jr. Attack Red
@ Saugeen Valley Steelheads 2L18Z26
Hanover P&H Centre
AEMHA Ice Dogs
@ Huron-Bruce BlizzardL18Z27
Ripley
Fri, Jan 23
Minto Mad Dogs
@ Owen Sound Jr. Attack GoldL18X23
JMRRC (1 - West)
Blyth-Brussels Crusaders
@ Bruce Peninsula PredatorsL18W03
Lions Head
Saugeen Valley Steelheads 2
@ Mitchell Meteors BlackL18Z28
Mitchell Arena
Saugeen Shores Storm 1
@ Mt. Forest Rams 1L18X24
Mount Forest Sports
Kincardine Kinucks 1
@ Owen Sound Jr. Attack RedLU18G45
Bayshore
Sat, Jan 24
Blyth-Brussels Crusaders
@ Owen Sound Jr. Attack BlackL18W01
JMRRC (2 - East)
Saugeen Valley Steelheads 1
@ Mid-Huron Huskies 2L18Y20
Seaforth Arena
Owen Sound Jr. Attack Red
@ Mitchell Meteors BlackL18Z10
Mitchell Arena
Goderich Sailors
@ Shallow Lake LakersL18Y21
Shallow Lake & Distr
Arthur Vipers
@ Saugeen Shores Storm 2L18Y22
Port Elgin Plex
Sun, Jan 25
Blyth-Brussels Crusaders
@ Walkerton CapitalsL18W23
Hanover P&H Centre
Listowel Cyclones 1
@ Wingham Ironmen BlueL18X25
Wingham
Mt. Forest Rams 2
@ Owen Sound Jr. Attack RedL18Z29
Bayshore
Saugeen Valley Steelheads 1
@ Arthur VipersL18Y23
Arthur
Kincardine Kinucks 2
@ Owen Sound Jr. Attack BlackL18W06
Bayshore
Mon, Jan 26
Saugeen Valley Steelheads 2
@ South Bruce BladesL18Z30
Mildmay Carrick Recr
Tue, Jan 27
Central Perth Predators
@ Blyth-Brussels CrusadersL18W24
Brussels
Wed, Jan 28
Owen Sound Jr. Attack Gold
@ Listowel Cyclones 1L18X26
Steve Kerr Complex
Wingham Ironmen Blue
@ Kincardine Kinucks 3L18X08
Davidson Centre
Huron-Bruce Blizzard
@ Mitchell Meteors BlackL18Z31
Mitchell Arena
Thu, Jan 29
TCDMHA Rebels
@ Goderich SailorsL18Y24
Goderich MRC
Game Data Last Updated: Jan 22, 8:50 AM, Next Update: Jan 22, 8:55 AM