Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 47 | 18 | +29 | 0.723 | 9-1-0 | L1 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 55 | 11 | +44 | 0.833 | 8-1-0 | W2 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 24 | +12 | 0.600 | 7-3-0 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 29 | +8 | 0.561 | 6-4-0 | L1 |
|---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 29 | +12 | 0.586 | 4-3-3 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 44 | 51 | -7 | 0.463 | 5-5-0 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 30 | 20 | +10 | 0.600 | 4-3-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 43 | 41 | +2 | 0.512 | 3-6-1 | W1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 17 | 29 | -12 | 0.370 | 2-5-2 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 40 | -15 | 0.385 | 2-6-2 | L4 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 39 | -19 | 0.339 | 2-7-1 | T1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 14 | 78 | -64 | 0.152 | 0-8-2 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 69 | 7 | +62 | 0.908 | 9-0-0 | W9 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 74 | 23 | +51 | 0.763 | 7-1-2 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 49 | 29 | +20 | 0.628 | 7-1-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 12 | +33 | 0.789 | 6-2-2 | W3 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 37 | +1 | 0.507 | 5-4-1 | T1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 27 | 25 | +2 | 0.519 | 5-4-0 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 53 | -18 | 0.398 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 37 | 45 | -8 | 0.451 | 3-7-0 | W1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 29 | 50 | -21 | 0.367 | 2-6-1 | T1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 17 | 50 | -33 | 0.254 | 1-9-0 | L9 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 12 | 101 | -89 | 0.106 | 0-9-0 | L9 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 7 | +51 | 0.892 | 8-0-0 | W8 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 24 | +14 | 0.613 | 6-0-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 40 | 17 | +23 | 0.702 | 5-2-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 29 | -1 | 0.491 | 4-3-1 | W1 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-3 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 25 | -5 | 0.444 | 4-3-1 | L2 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 34 | -11 | 0.404 | 2-4-3 | T1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 19 | 23 | -4 | 0.452 | 1-4-3 | W1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 59 | -41 | 0.234 | 1-7-1 | T1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 36 | -28 | 0.182 | 0-8-1 | L7 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 0.778 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sat, Dec 06
Owen Sound Jr. Attack White
@ Kincardine Kinucks 3LU18P12
Davidson Centre
South Bruce Blades
@ Shallow Lake LakersLU18G01
Shallow Lake & Distr
Kincardine Kinucks 2
@ Saugeen Shores Storm 2LU18P26
Port Elgin Plex
Sun, Dec 07
Bruce Peninsula Predators
@ Owen Sound Jr. Attack WhiteLU18P55
Bayshore
Minto Mad Dogs
@ Saugeen Shores Storm 1L18X02
Southampton
Mon, Dec 08
Listowel Cyclones 2
@ Central Perth PredatorsL18W08
PERC
South Bruce Blades
@ Mt. Forest Rams 2L18Z01
Mount Forest Sports
Tue, Dec 09
AEMHA Ice Dogs
@ Mid-Huron Huskies 1L18Z02
Central Huron CC
Wed, Dec 10
Listowel Cyclones 2
@ Arthur VipersLU18R52
Arthur
Thu, Dec 11
TCDMHA Rebels
@ Saugeen Valley Steelheads 1L18Y02
Hanover P&H Centre
Mt. Forest Rams 2
@ Huron-Bruce BlizzardL18Z03
Ripley
Fri, Dec 12
AEMHA Ice Dogs
@ Owen Sound Jr. Attack BlackLU18P54
Bayshore
Owen Sound Jr. Attack White
@ Blyth-Brussels CrusadersL18W09
Brussels
Mt. Forest Rams 1
@ Owen Sound Jr. Attack GoldLU18G44
Bayshore
Sat, Dec 13
Saugeen Shores Storm 2
@ Shallow Lake LakersL18Y03
Shallow Lake & Distr
Mid-Huron Huskies 2
@ TCDMHA RebelsL18Y04
Flesherton
Sun, Dec 14
Kincardine Kinucks 1
@ Owen Sound Jr. Attack RedLU18G45
Bayshore
Mt. Forest Rams 1
@ Wingham Ironmen BlueL18X03
Wingham
Bruce Peninsula Predators
@ Central Perth PredatorsL18W10
PERC
TCDMHA Rebels
@ Kincardine Kinucks 2LU18P42
Davidson Centre
Mitchell Meteors Black
@ AEMHA Ice DogsL18Z04
Chesley
Mon, Dec 15
Listowel Cyclones 2
@ Blyth-Brussels CrusadersL18W11
Blyth
Mid-Huron Huskies 1
@ South Bruce BladesL18Z06
Mildmay Carrick Recr
Saugeen Valley Steelheads 2
@ Mt. Forest Rams 2L18Z05
Mount Forest Sports
Wed, Dec 17
Mitchell Meteors Yellow
@ Listowel Cyclones 1L18X04
Steve Kerr Complex
Owen Sound Jr. Attack Gold
@ Kincardine Kinucks 3L18X05
Davidson Centre
Mitchell Meteors Black
@ Arthur VipersLU18R55
Arthur
Thu, Dec 18
Shallow Lake Lakers
@ Saugeen Valley Steelheads 1L18Y05
Hanover P&H Centre
Zurich Thunder
@ Goderich SailorsL18Y06
Goderich MRC
Huron-Bruce Blizzard
@ South Bruce BladesL18Z07
Teeswater Arena
Fri, Dec 19
Mitchell Meteors Yellow
@ Owen Sound Jr. Attack GoldL18X06
Bayshore
Owen Sound Jr. Attack Black
@ Owen Sound Jr. Attack WhiteL18W12
Bayshore
Wingham Ironmen Blue
@ Kincardine Kinucks 3L18X08
Davidson Centre
Game Data Last Updated: Dec 12, 10:42 AM, Next Update: Dec 12, 10:47 AM