Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 28 | 3 | +25 | 0.903 | 3-0-0 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 20 | -3 | 0.459 | 2-2-1 | L1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 2 | +4 | 0.750 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 8 | +4 | 0.600 | 2-1-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 5 | +8 | 0.722 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 7 | +7 | 0.667 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 8 | +2 | 0.556 | 1-1-1 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 11 | -2 | 0.450 | 1-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 16 | -4 | 0.429 | 1-2-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 13 | -8 | 0.278 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 39 | -33 | 0.133 | 0-4-0 | L4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 4 | +17 | 0.840 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 35 | 7 | +28 | 0.833 | 3-1-0 | W2 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 2 | +12 | 0.875 | 2-0-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 19 | 4 | +15 | 0.826 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | +2 | 0.600 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 10 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 15 | -8 | 0.318 | 1-2-0 | L2 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 9 | -6 | 0.250 | 0-1-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 15 | -10 | 0.250 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 51 | -43 | 0.136 | 0-4-0 | L4 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-1-0 | L1 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 2 | +20 | 0.917 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 7 | +4 | 0.611 | 2-0-1 | W2 |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 10 | 9 | +1 | 0.526 | 1-0-2 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 12 | -2 | 0.455 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 6 | +4 | 0.625 | 1-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 8 | 14 | -6 | 0.364 | 0-2-2 | T2 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 3 | -1 | 0.400 | 0-1-1 | T1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 12 | -5 | 0.368 | 0-2-1 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 18 | -16 | 0.100 | 0-2-0 | L2 |
|---|
Sat, Oct 25
Listowel Cyclones 1
@ Mid-Huron Huskies 2LU18R16
Seaforth Arena
Saugeen Valley Steelheads 2
@ AEMHA Ice DogsLU18P11
Paisley Arena
Owen Sound Jr. Attack Black
@ Saugeen Shores Storm 2LU18P10
Port Elgin Plex
Sun, Oct 26
Central Perth Predators
@ Zurich ThunderLU18R17
Zurich
Mitchell Meteors Black
@ Wingham Ironmen BlueLU18R18
Wingham
Owen Sound Jr. Attack Gold
@ Walkerton CapitalsLU18G10
Walkerton
Mid-Huron Huskies 2
@ Arthur VipersLU18R19
Arthur
Shallow Lake Lakers
@ Minto Mad DogsLU18G11
Palmerston Arena
Kincardine Kinucks 1
@ Saugeen Shores Storm 1LU18G12
Southampton
Saugeen Valley Steelheads 2
@ Owen Sound Jr. Attack BlackLU18P13
Bayshore
Listowel Cyclones 1
@ Mitchell Meteors YellowLU18R20
Mitchell Arena
Mon, Oct 27
Saugeen Shores Storm 2
@ Saugeen Valley Steelheads 2LU18P14
Hanover P&H Centre
Blyth-Brussels Crusaders
@ Central Perth PredatorsLU18R21
PERC
Mt. Forest Rams 1
@ South Bruce BladesLU18G13
Mildmay Carrick Recr
Huron-Bruce Blizzard
@ Mt. Forest Rams 2LU18P15
Mount Forest Sports
Wed, Oct 29
Goderich Sailors
@ Listowel Cyclones 1LU18R22
Steve Kerr Complex
Thu, Oct 30
Listowel Cyclones 2
@ Wingham Ironmen BlueLU18R23
Wingham
Owen Sound Jr. Attack White
@ Huron-Bruce BlizzardLU18P16
Ripley
Fri, Oct 31
Saugeen Valley Steelheads 1
@ Owen Sound Jr. Attack GoldLU18G14
Bayshore
Sat, Nov 01
Walkerton Capitals
@ Owen Sound Jr. Attack RedLU18G15
JMRRC (1 - West)
Huron-Bruce Blizzard
@ TCDMHA RebelsLU18P17
Flesherton
Arthur Vipers
@ Mid-Huron Huskies 1LU18R24
Central Huron CC
Mt. Forest Rams 1
@ Shallow Lake LakersLU18G16
Shallow Lake & Distr
Mt. Forest Rams 2
@ Saugeen Shores Storm 2LU18P18
Port Elgin Plex
Sun, Nov 02
Mt. Forest Rams 1
@ Walkerton CapitalsLU18G17
Walkerton
Wingham Ironmen Blue
@ Arthur VipersLU18R26
Arthur
Bruce Peninsula Predators
@ AEMHA Ice DogsLU18P19
Chesley
Blyth-Brussels Crusaders
@ Mitchell Meteors BlackLU18R27
Mitchell Arena
Central Perth Predators
@ Goderich SailorsLU18R28
Goderich MRC
Mon, Nov 03
Wingham Ironmen Blue
@ Mid-Huron Huskies 2LU18R29
Central Huron CC
Saugeen Shores Storm 2
@ Huron-Bruce BlizzardLU18P20
Lucknow Arena
Mid-Huron Huskies 1
@ Central Perth PredatorsLU18R30
PERC
Tue, Nov 04
Huron-Bruce Blizzard
@ AEMHA Ice DogsLU18P21
Chesley
Mid-Huron Huskies 2
@ Blyth-Brussels CrusadersLU18R31
Brussels
Wed, Nov 05
Mitchell Meteors Yellow
@ Listowel Cyclones 2LU18R32
Steve Kerr Complex
TCDMHA Rebels
@ Owen Sound Jr. Attack WhiteLU18P22
Bayshore
Thu, Nov 06
Walkerton Capitals
@ Saugeen Valley Steelheads 1LU18G18
Hanover P&H Centre
Fri, Nov 07
Saugeen Shores Storm 1
@ Owen Sound Jr. Attack GoldLU18G19
Bayshore
South Bruce Blades
@ Minto Mad DogsLU18G20
Palmerston Arena
Mt. Forest Rams 2
@ Bruce Peninsula PredatorsLU18P23
Lions Head
Zurich Thunder
@ Mitchell Meteors BlackLU18R33
Mitchell Arena
Kincardine Kinucks 1
@ Mt. Forest Rams 1LU18G21
Mount Forest Sports
Kincardine Kinucks 2
@ Owen Sound Jr. Attack WhiteLU18P24
Bayshore
Sat, Nov 08
South Bruce Blades
@ Owen Sound Jr. Attack GoldLU18G22
JMRRC (2 - East)
Saugeen Valley Steelheads 1
@ Shallow Lake LakersLU18G23
Shallow Lake & Distr
Kincardine Kinucks 3
@ TCDMHA RebelsLU18P25
Flesherton
Kincardine Kinucks 2
@ Saugeen Shores Storm 2LU18P26
Port Elgin Plex
Mid-Huron Huskies 2
@ Listowel Cyclones 2LU18R04
Steve Kerr Complex
Game Data Last Updated: Nov 01, 12:13 AM, Next Update: Nov 01, 12:18 AM