Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 39 | 8 | +31 | 0.830 | 7-0-0 | W7 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 42 | 4 | +38 | 0.913 | 6-0-0 | W6 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 28 | 17 | +11 | 0.622 | 4-2-1 | W1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 13 | +10 | 0.639 | 4-2-0 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 21 | 17 | +4 | 0.553 | 4-2-0 | W3 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 26 | 23 | +3 | 0.531 | 2-2-3 | L1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 28 | -7 | 0.429 | 2-3-2 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 26 | 35 | -9 | 0.426 | 2-4-0 | L2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 16 | 30 | -14 | 0.348 | 2-6-0 | L5 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 13 | -6 | 0.350 | 1-3-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 19 | 23 | -4 | 0.452 | 1-4-0 | W1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 12 | 69 | -57 | 0.148 | 0-7-1 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 36 | 6 | +30 | 0.857 | 6-0-0 | W6 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 29 | 19 | +10 | 0.604 | 5-1-1 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 48 | 11 | +37 | 0.814 | 4-1-1 | T1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 23 | 10 | +13 | 0.697 | 3-2-2 | T1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 16 | 10 | +6 | 0.615 | 4-1-0 | L1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 32 | 33 | -1 | 0.492 | 4-4-0 | W3 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 26 | -13 | 0.333 | 2-3-0 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 27 | 29 | -2 | 0.482 | 2-4-0 | L4 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 26 | 40 | -14 | 0.394 | 1-6-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 25 | -15 | 0.286 | 1-5-0 | L5 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 59 | -51 | 0.119 | 0-5-0 | L5 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 30 | 18 | +12 | 0.625 | 5-0-1 | W2 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 38 | 5 | +33 | 0.884 | 5-0-0 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 17 | 13 | +4 | 0.567 | 4-1-1 | W2 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 30 | 8 | +22 | 0.789 | 4-1-0 | W4 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-3 | T1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 20 | 31 | -11 | 0.392 | 2-4-2 | L4 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 26 | -9 | 0.395 | 2-3-1 | L2 |
|---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 12 | 22 | -10 | 0.353 | 0-4-3 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 37 | -26 | 0.229 | 1-4-0 | W1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 8 | 24 | -16 | 0.250 | 0-6-1 | L5 |
|---|
Fri, Nov 14
Saugeen Valley Steelheads 1
@ Saugeen Shores Storm 1LU18G27
Southampton
Sat, Nov 15
Blyth-Brussels Crusaders
@ Mid-Huron Huskies 1LU18R38
Central Huron CC
Kincardine Kinucks 3
@ Kincardine Kinucks 2LU18P31
Ripley
Sun, Nov 16
Saugeen Shores Storm 2
@ Bruce Peninsula PredatorsLU18P32
Wiarton Arena
Listowel Cyclones 2
@ Zurich ThunderLU18R39
Zurich
Walkerton Capitals
@ Minto Mad DogsLU18G29
Harriston CC
Owen Sound Jr. Attack Red
@ Saugeen Shores Storm 1LU18G28
Southampton
Kincardine Kinucks 2
@ Saugeen Valley Steelheads 2LU18P33
Durham CC
Mitchell Meteors Yellow
@ Goderich SailorsLU18R40
Goderich MRC
Mon, Nov 17
Kincardine Kinucks 1
@ Saugeen Valley Steelheads 1LU18G30
Hanover P&H Centre
Saugeen Valley Steelheads 2
@ Huron-Bruce BlizzardLU18P34
Lucknow Arena
Listowel Cyclones 1
@ Central Perth PredatorsLU18R41
PERC
TCDMHA Rebels
@ Mt. Forest Rams 2LU18P35
Mount Forest Sports
Tue, Nov 18
Kincardine Kinucks 2
@ Bruce Peninsula PredatorsLU18P36
Wiarton Arena
Listowel Cyclones 2
@ Mid-Huron Huskies 1LU18R42
Central Huron CC
Wed, Nov 19
Arthur Vipers
@ Listowel Cyclones 1LU18R43
Steve Kerr Complex
Saugeen Shores Storm 2
@ Kincardine Kinucks 3LU18P37
Davidson Centre
Mt. Forest Rams 1
@ Walkerton CapitalsLU18G17
Walkerton
Mitchell Meteors Black
@ Mitchell Meteors YellowLU18R44
Mitchell Arena
Thu, Nov 20
Owen Sound Jr. Attack Red
@ Saugeen Valley Steelheads 1LU18G31
Hanover P&H Centre
Fri, Nov 21
Saugeen Shores Storm 2
@ Owen Sound Jr. Attack WhiteLU18P38
Bayshore
South Bruce Blades
@ Saugeen Shores Storm 1LU18G32
Southampton
Owen Sound Jr. Attack Red
@ Mt. Forest Rams 1LU18G33
Mount Forest Sports
Shallow Lake Lakers
@ Owen Sound Jr. Attack GoldLU18G34
Bayshore
Sat, Nov 22
Huron-Bruce Blizzard
@ Owen Sound Jr. Attack BlackLU18P39
JMRRC (2 - East)
AEMHA Ice Dogs
@ Kincardine Kinucks 2LU18P40
Tiverton Arena
Saugeen Valley Steelheads 2
@ TCDMHA RebelsLU18P41
Flesherton
Sun, Nov 23
Mid-Huron Huskies 1
@ Wingham Ironmen BlueLU18R45
Wingham
Saugeen Shores Storm 1
@ Minto Mad DogsLU18G35
Harriston CC
Kincardine Kinucks 3
@ Owen Sound Jr. Attack BlackLU18P01
Bayshore
Mt. Forest Rams 2
@ Saugeen Valley Steelheads 2LU18P07
Durham CC
Mid-Huron Huskies 2
@ Mitchell Meteors BlackLU18R47
Mitchell Arena
Listowel Cyclones 2
@ Goderich SailorsLU18R01
Goderich MRC
Mon, Nov 24
Mid-Huron Huskies 1
@ Mid-Huron Huskies 2LU18R48
Central Huron CC
Mitchell Meteors Yellow
@ Central Perth PredatorsLU18R49
PERC
Goderich Sailors
@ Blyth-Brussels CrusadersLU18R50
Blyth
Owen Sound Jr. Attack Red
@ South Bruce BladesLU18G36
Mildmay Carrick Recr
Listowel Cyclones 2
@ Wingham Ironmen BlueLU18R23
Wingham
Wed, Nov 26
Mitchell Meteors Black
@ Listowel Cyclones 1LU18R51
Steve Kerr Complex
Mitchell Meteors Yellow
@ Zurich ThunderLU18R25
Zurich
Listowel Cyclones 2
@ Arthur VipersLU18R52
Arthur
Thu, Nov 27
Minto Mad Dogs
@ Saugeen Valley Steelheads 1LU18G37
Hanover P&H Centre
Kincardine Kinucks 2
@ Huron-Bruce BlizzardLU18P44
Ripley
Fri, Nov 28
Zurich Thunder
@ Arthur VipersLU18R46
Arthur
Owen Sound Jr. Attack Black
@ Bruce Peninsula PredatorsLU18P45
Lions Head
Mt. Forest Rams 2
@ Owen Sound Jr. Attack WhiteLU18P46
Bayshore
Minto Mad Dogs
@ Mt. Forest Rams 1LU18G38
Mount Forest Sports
Shallow Lake Lakers
@ Kincardine Kinucks 1LU18G39
Davidson Centre
Game Data Last Updated: Nov 21, 11:26 PM, Next Update: Nov 21, 11:31 PM