Jump To:
Bracket
Mar 01 Maroon Pool A Arthur, Huron-Bruce, Listowel 1, Mitchell Yellow, Saugeen Valley 1 Feb 04, Feb 05, Feb 09, Feb 09, Feb 11, Feb 12, Feb 15, Feb 15, Feb 18, Feb 19, Feb 19, Feb 21, Feb 22, Feb 23, Feb 25, Feb 25, Feb 26, Feb 28, Mar 01, Mar 01 Mar 01 Maroon Pool B AEMHA, Mt. Forest 1, Saugeen Shores 1, Saugeen Valley 2, Shallow Lake Feb 05, Feb 09, Feb 13, Feb 14, Feb 14, Feb 15, Feb 15, Feb 17, Feb 17, Feb 20, Feb 21, Feb 22, Feb 22, Feb 24, Feb 25, Feb 27, Feb 27, Feb 28, Mar 01, Mar 01 Mar 01 Silver Pool A Blyth-Brussels, Goderich, Listowel 2, Mid-Huron 2, Zurich Feb 05, Feb 07, Feb 09, Feb 11, Feb 11, Feb 14, Feb 15, Feb 18, Feb 19, Feb 19, Feb 20, Feb 21, Feb 22, Feb 22, Feb 23, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01 Mar 01 Silver Pool B Minto, Mt. Forest 2, Owen Sound Gold, Saugeen Shores 2, TCDMHA Feb 06, Feb 07, Feb 07, Feb 09, Feb 09, Feb 10, Feb 16, Feb 17, Feb 19, Feb 20, Feb 20, Feb 21, Feb 21, Feb 23, Feb 23, Feb 24, Feb 27, Feb 28, Feb 28, Mar 01 | Mar 02 White Pool A Central Perth Predators, Kincardine 2, Walkerton, Wingham Blue Feb 09, Feb 12, Feb 15, Feb 16, Feb 20, Feb 22, Feb 22, Feb 23, Feb 24, Feb 28, Feb 28, Mar 01 Mar 02 White Pool B Bruce Peninsula Predators, Kincardine 3, Owen Sound Black, Owen Sound White Feb 09, Feb 11, Feb 13, Feb 15, Feb 17, Feb 20, Feb 21, Feb 22, Feb 27, Feb 27, Feb 28, Mar 01 Mar 02 Green Pool Kincardine 1, Mid-Huron 1, Mitchell Black, Owen Sound Red, South Bruce Feb 04, Feb 07, Feb 10, Feb 11, Feb 11, Feb 12, Feb 13, Feb 16, Feb 17, Feb 18, Feb 19, Feb 22, Feb 22, Feb 23, Feb 24, Feb 25, Feb 27, Feb 28, Mar 01, Mar 02 | | |
Feb 01-Mar 01Maroon Pool A
| Date | Visitor | Home |
Feb 04 7:30P | Mitchell Meteors Yellow7 | Listowel Cyclones 11 |
Feb 05 8:30P | Mitchell Meteors Yellow2 | Huron-Bruce Blizzard3 |
Feb 09 8:30P | Arthur Vipers4 | Huron-Bruce Blizzard2 |
Feb 09 9:30P | Listowel Cyclones 12 | Saugeen Valley Steelheads 15 |
Feb 11 9:00P | Listowel Cyclones 10 | Arthur Vipers8 |
Feb 12 8:30P | Arthur Vipers6 | Saugeen Valley Steelheads 11 |
Feb 15 6:30P | Saugeen Valley Steelheads 13 | Arthur Vipers4 |
Feb 15 9:00P | Listowel Cyclones 13 | Mitchell Meteors Yellow1 |
Feb 18 7:30P | Arthur Vipers3 | Listowel Cyclones 14 |
Feb 19 8:15P | Mitchell Meteors Yellow4 | Saugeen Valley Steelheads 12 |
Feb 19 8:30P | Listowel Cyclones 13 | Huron-Bruce Blizzard4 |
Feb 21 6:00P | Huron-Bruce Blizzard0 | Listowel Cyclones 17 |
Feb 22 9:00P | Huron-Bruce Blizzard0 | Mitchell Meteors Yellow3 |
Feb 23 8:30P | Saugeen Valley Steelheads 11 | Huron-Bruce Blizzard1 |
Feb 25 7:30P | Saugeen Valley Steelheads 1 | Listowel Cyclones 1 |
Feb 25 9:00P | Mitchell Meteors Yellow | Arthur Vipers |
Feb 26 8:00P | Huron-Bruce Blizzard | Saugeen Valley Steelheads 1 |
Feb 28 5:00P | Arthur Vipers | Mitchell Meteors Yellow |
Mar 01 7:30P | Huron-Bruce Blizzard | Arthur Vipers |
Mar 01 9:00P | Saugeen Valley Steelheads 1 | Mitchell Meteors Yellow |
Feb 01-Mar 01Maroon Pool B
| Date | Visitor | Home |
Feb 05 8:00P | AEMHA Ice Dogs7 | Shallow Lake Lakers3 |
Feb 09 9:00P | Mt. Forest Rams 14 | Saugeen Valley Steelheads 21 |
Feb 13 7:30P | Shallow Lake Lakers1 | Saugeen Shores Storm 13 |
Feb 14 11:00A | Saugeen Valley Steelheads 26 | Shallow Lake Lakers1 |
Feb 14 3:30P | Saugeen Shores Storm 14 | Mt. Forest Rams 12 |
Feb 15 8:00P | Shallow Lake Lakers3 | AEMHA Ice Dogs4 |
Feb 15 8:30P | Saugeen Shores Storm 11 | Saugeen Valley Steelheads 210 |
Feb 17 7:00P | Saugeen Shores Storm 13 | AEMHA Ice Dogs2 |
Feb 17 9:00P | Saugeen Valley Steelheads 23 | Mt. Forest Rams 14 |
Feb 20 9:00P | Shallow Lake Lakers0 | Mt. Forest Rams 13 |
Feb 21 5:00P | Saugeen Shores Storm 14 | Shallow Lake Lakers3 |
Feb 22 7:30P | AEMHA Ice Dogs4 | Saugeen Shores Storm 12 |
Feb 22 8:30P | Shallow Lake Lakers3 | Saugeen Valley Steelheads 28 |
Feb 24 7:00P | Saugeen Valley Steelheads 2 | AEMHA Ice Dogs |
Feb 25 9:30P | Mt. Forest Rams 1 | AEMHA Ice Dogs |
Feb 27 7:30P | Saugeen Valley Steelheads 2 | Saugeen Shores Storm 1 |
Feb 27 9:00P | AEMHA Ice Dogs | Mt. Forest Rams 1 |
Feb 28 5:00P | Mt. Forest Rams 1 | Shallow Lake Lakers |
Mar 01 7:30P | Mt. Forest Rams 1 | Saugeen Shores Storm 1 |
Mar 01 8:00P | AEMHA Ice Dogs | Saugeen Valley Steelheads 2 |
Feb 01-Mar 12Maroon Semi final A
1st A* vs 2nd B
Feb 01-Mar 12Maroon Semi final B
1st B* vs 2nd A
Feb 01-Mar 29Maroon Final
4 point series - flip for game 3 home site
Feb 01-Mar 01Silver Pool A
| Date | Visitor | Home |
Feb 05 9:00P | Mid-Huron Huskies 23 | Goderich Sailors1 |
Feb 07 4:00P | Blyth-Brussels Crusaders2 | Goderich Sailors8 |
Feb 09 7:00P | Blyth-Brussels Crusaders2 | Mid-Huron Huskies 24 |
Feb 11 7:30P | Blyth-Brussels Crusaders1 | Zurich Thunder7 |
Feb 11 7:30P | Mid-Huron Huskies 23 | Listowel Cyclones 21 |
Feb 14 3:00P | Zurich Thunder6 | Mid-Huron Huskies 21 |
Feb 15 2:00P | Listowel Cyclones 23 | Zurich Thunder5 |
Feb 18 7:30P | Goderich Sailors4 | Mid-Huron Huskies 26 |
Feb 19 7:00P | Blyth-Brussels Crusaders0 | Listowel Cyclones 23 |
Feb 19 9:00P | Zurich Thunder4 | Goderich Sailors4 |
Feb 20 8:30P | Goderich Sailors4 | Blyth-Brussels Crusaders0 |
Feb 21 4:30P | Listowel Cyclones 24 | Mid-Huron Huskies 23 |
Feb 22 2:00P | Mid-Huron Huskies 21 | Zurich Thunder4 |
Feb 22 7:00P | Goderich Sailors2 | Listowel Cyclones 22 |
Feb 23 9:00P | Mid-Huron Huskies 24 | Blyth-Brussels Crusaders7 |
Feb 25 7:30P | Goderich Sailors | Zurich Thunder |
Feb 26 9:00P | Listowel Cyclones 2 | Goderich Sailors |
Feb 27 8:30P | Zurich Thunder | Blyth-Brussels Crusaders |
Feb 28 7:00P | Listowel Cyclones 2 | Blyth-Brussels Crusaders |
Mar 01 8:30P | Zurich Thunder | Listowel Cyclones 2 |
Feb 01-Mar 01Silver Pool B
| Date | Visitor | Home |
Feb 06 9:00P | Saugeen Shores Storm 20 | Owen Sound Jr. Attack Gold4 |
Feb 07 4:00P | Owen Sound Jr. Attack Gold1 | TCDMHA Rebels2 |
Feb 07 8:15P | Mt. Forest Rams 22 | Saugeen Shores Storm 23 |
Feb 09 8:15P | TCDMHA Rebels3 | Saugeen Shores Storm 26 |
Feb 09 9:00P | Minto Mad Dogs3 | Mt. Forest Rams 24 |
Feb 10 8:00P | Mt. Forest Rams 26 | Minto Mad Dogs7 |
Feb 16 9:00P | Saugeen Shores Storm 22 | Mt. Forest Rams 25 |
Feb 17 8:15P | TCDMHA Rebels3 | Minto Mad Dogs2 |
Feb 19 7:30P | Owen Sound Jr. Attack Gold6 | Minto Mad Dogs0 |
Feb 20 8:00P | Minto Mad Dogs1 | Saugeen Shores Storm 22 |
Feb 20 9:00P | Mt. Forest Rams 26 | TCDMHA Rebels5 |
Feb 21 12:00P | Mt. Forest Rams 21 | Owen Sound Jr. Attack Gold7 |
Feb 21 4:00P | Saugeen Shores Storm 21 | TCDMHA Rebels2 |
Feb 23 8:15P | Owen Sound Jr. Attack Gold4 | Saugeen Shores Storm 22 |
Feb 23 9:00P | TCDMHA Rebels4 | Mt. Forest Rams 22 |
Feb 24 8:00P | Saugeen Shores Storm 2 | Minto Mad Dogs |
Feb 27 9:15P | Minto Mad Dogs | Owen Sound Jr. Attack Gold |
Feb 28 4:00P | Minto Mad Dogs | TCDMHA Rebels |
Feb 28 5:30P | Owen Sound Jr. Attack Gold | Mt. Forest Rams 2 |
Mar 01 8:00P | TCDMHA Rebels | Owen Sound Jr. Attack Gold |
Feb 01-Mar 12Silver Semi final A
1st A* vs 2nd B
Feb 01-Mar 12Silver Semi final B
1st B* vs 2nd A
Feb 01-Mar 29Silver Final
4 point series - flip for game 3 home site
Feb 01-Mar 02White Pool A
| Date | Visitor | Home |
Feb 09 8:30P | Walkerton Capitals4 | Central Perth Predators1 |
Feb 12 8:45P | Central Perth Predators0 | Wingham Ironmen Blue10 |
Feb 15 5:45P | Walkerton Capitals1 | Wingham Ironmen Blue4 |
Feb 16 8:30P | Wingham Ironmen Blue4 | Central Perth Predators0 |
Feb 20 7:45P | Kincardine Kinucks 20 | Wingham Ironmen Blue2 |
Feb 22 11:45A | Wingham Ironmen Blue5 | Kincardine Kinucks 24 |
Feb 22 2:00P | Central Perth Predators0 | Walkerton Capitals5 |
Feb 23 7:00P | Kincardine Kinucks 27 | Central Perth Predators3 |
Feb 24 9:00P | Kincardine Kinucks 2 | Walkerton Capitals |
Feb 28 7:30P | Wingham Ironmen Blue | Walkerton Capitals |
Feb 28 8:45P | Central Perth Predators | Kincardine Kinucks 2 |
Mar 01 3:30P | Walkerton Capitals | Kincardine Kinucks 2 |
Feb 01-Mar 02White Pool B
| Date | Visitor | Home |
Feb 09 9:00P | Owen Sound Jr. Attack Black4 | Kincardine Kinucks 35 |
Feb 11 7:30P | Bruce Peninsula Predators4 | Owen Sound Jr. Attack White2 |
Feb 13 7:45P | Owen Sound Jr. Attack Black2 | Owen Sound Jr. Attack White11 |
Feb 15 5:30P | Owen Sound Jr. Attack White1 | Bruce Peninsula Predators5 |
Feb 17 7:30P | Kincardine Kinucks 34 | Bruce Peninsula Predators5 |
Feb 20 9:30P | Bruce Peninsula Predators12 | Owen Sound Jr. Attack Black6 |
Feb 21 7:00P | Bruce Peninsula Predators2 | Kincardine Kinucks 31 |
Feb 22 8:00P | Kincardine Kinucks 36 | Owen Sound Jr. Attack Black4 |
Feb 27 8:00P | Kincardine Kinucks 3 | Owen Sound Jr. Attack White |
Feb 27 8:30P | Owen Sound Jr. Attack Black | Bruce Peninsula Predators |
Feb 28 12:15P | Owen Sound Jr. Attack White | Owen Sound Jr. Attack Black |
Mar 01 2:00P | Owen Sound Jr. Attack White | Kincardine Kinucks 3 |
Feb 01-Mar 12White Semi final A
1st A* vs 2nd B
Feb 01-Mar 12White Semi final B
1st B* vs 2nd A
Feb 01-Mar 29White Final
4 point series - flip for game 3 home site
Feb 01-Mar 02Green Pool
| Date | Visitor | Home |
Feb 04 9:00P | Kincardine Kinucks 12 | Mitchell Meteors Black4 |
Feb 07 2:15P | Kincardine Kinucks 17 | Owen Sound Jr. Attack Red0 |
Feb 10 8:00P | Mitchell Meteors Black3 | Mid-Huron Huskies 10 |
Feb 11 8:30P | Mid-Huron Huskies 10 | Kincardine Kinucks 17 |
Feb 11 8:30P | South Bruce Blades2 | Mitchell Meteors Black3 |
Feb 12 9:30P | Kincardine Kinucks 14 | South Bruce Blades3 |
Feb 13 7:45P | Mid-Huron Huskies 14 | Owen Sound Jr. Attack Red0 |
Feb 16 9:00P | Mid-Huron Huskies 12 | South Bruce Blades4 |
Feb 17 8:00P | Kincardine Kinucks 15 | Mid-Huron Huskies 11 |
Feb 18 8:30P | South Bruce Blades2 | Kincardine Kinucks 13 |
Feb 19 9:30P | Mitchell Meteors Black3 | South Bruce Blades0 |
Feb 22 3:30P | Mitchell Meteors Black3 | Kincardine Kinucks 15 |
Feb 22 6:15P | South Bruce Blades3 | Owen Sound Jr. Attack Red2 |
Feb 23 9:00P | Owen Sound Jr. Attack Red | South Bruce Blades |
Feb 24 8:00P | South Bruce Blades | Mid-Huron Huskies 1 |
Feb 25 9:00P | Mid-Huron Huskies 1 | Mitchell Meteors Black |
Feb 27 7:30P | Mitchell Meteors Black | Owen Sound Jr. Attack Red |
Feb 28 4:30P | Owen Sound Jr. Attack Red | Mid-Huron Huskies 1 |
Mar 01 7:30P | Owen Sound Jr. Attack Red | Mitchell Meteors Black |
Mar 02 9:00P | Owen Sound Jr. Attack Red | Kincardine Kinucks 1 |
Feb 01-Mar 12Green Semi final A
1st* vs 4th
Feb 01-Mar 12Green Semi final B
2nd* vs 3rd
Feb 01-Mar 29Green Final
4 point series - flip for game 3 home site
Game Data Last Updated: Feb 24, 4:14 AM, Next Update: Feb 24, 4:19 AM