Jump To:
Pool A
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 17 | -2 | 0.469 | 2-2-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 8 | +4 | 0.600 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 12 | -5 | 0.368 | 1-2-0 | L2 |
|---|
Pool B
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 8 | +5 | 0.619 | 2-0-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-1 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 10 | -3 | 0.412 | 1-1-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 9 | 11 | -2 | 0.450 | 0-2-1 | T1 |
|---|
Pool C
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 12 | +9 | 0.636 | 3-1-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 14 | +1 | 0.517 | 2-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 12 | -5 | 0.368 | 2-2-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-3-0 | L3 |
|---|
Pool D
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | +9 | 0.846 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 8 | -3 | 0.385 | 1-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-2-0 | L2 |
|---|
Tue, Mar 03
Listowel Cyclones MD
@ Minto Mad Dogs MD9MDESC06
Palmerston Arena
Wed, Mar 04
Minto Mad Dogs MD
@ Listowel Cyclones MD9MDESC10
Steve Kerr Complex
Mid-Huron Huskies MD
@ Mitchell Meteors MD9MDESB07
Mitchell Arena
Sat, Mar 07
Minto Mad Dogs MD
@ Walkerton Capitals MD9MDESC08
Mildmay Carrick Recr
Zurich Thunder MD
@ Blyth-Brussels Crusaders MD9MDESD1
Brussels
Drayton Defenders MD
@ Huron-Bruce Blizzard MD9MDESA04
Ripley
Sun, Mar 08
Saugeen Shores Storm MD
@ Walkerton Capitals MD9MDESC12
Walkerton
Drayton Defenders MD
@ Kincardine Kinucks MD9MDESA03
Davidson Centre
Blyth-Brussels Crusaders MD
@ Zurich Thunder MD9MDESD4
Zurich
South Bruce Blades MD
@ Mitchell Meteors MD9MDESB04
Mitchell Arena
Huron-Bruce Blizzard MD
@ Shallow Lake Lakers MD9MDESA02
Shallow Lake & Distr
Mon, Mar 09
Kincardine Kinucks MD
@ Drayton Defenders MD9MDESA09
PMD Arena
Saugeen Valley Steelheads MD
@ Blyth-Brussels Crusaders MD9MDESD2
Blyth
Wed, Mar 11
Owen Sound Jr. Attack MD
@ Mid-Huron Huskies MD9MDESB03
Bayfield
Sat, Mar 14
Zurich Thunder MD
@ Blyth-Brussels Crusaders MD9MDESD3
Brussels
Saugeen Shores Storm MD
@ Minto Mad Dogs MD9MDESC02
Harriston CC
Sun, Mar 15
Minto Mad Dogs MD
@ Saugeen Shores Storm MD9MDESC09
Southampton
Saugeen Valley Steelheads MD
@ Zurich Thunder MD9MDESD7
Zurich
Sat, Mar 21
Owen Sound Jr. Attack MD
@ South Bruce Blades MD9MDESB09
Teeswater Arena
Mon, Mar 23
Blyth-Brussels Crusaders MD
@ Saugeen Valley Steelheads MD9MDESD8
Hanover P&H Centre
South Bruce Blades MD
@ Mid-Huron Huskies MD9MDESB06
Central Huron CC
Game Data Last Updated: Mar 09, 6:29 AM, Next Update: Mar 09, 6:42 AM