Jump To:
Group A
Oct 04, 2015-Dec 01, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 53 | 0 | +53 | 1.000 | 5-0-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 5 | +15 | 0.800 | 4-1-1 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 33 | -25 | 0.195 | 2-4-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 44 | -43 | 0.022 | 0-6-0 | L6 |
---|
Group B
Oct 04, 2015-Dec 01, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 36 | 5 | +31 | 0.878 | 6-0-0 | W6 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 7 | 13 | -6 | 0.350 | 4-2-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 6 | 13 | -7 | 0.316 | 2-4-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 20 | -18 | 0.091 | 0-6-0 | L6 |
---|
House League
Oct 04, 2015-Dec 01, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 30 | 1 | +29 | 0.968 | 4-0-1 | W2 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 32 | 11 | +21 | 0.744 | 4-1-1 | W3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 24 | -8 | 0.400 | 2-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 46 | -42 | 0.080 | 0-5-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 14 | 6 | +8 | 0.700 | 3-1-1 | W1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 2 | +7 | 0.818 | 2-0-1 | W1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 3 | +2 | 0.625 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 3 | +4 | 0.700 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 13 | +1 | 0.519 | 1-4-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 10 | -7 | 0.231 | 1-2-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Group C
Nov 27, 2015-Apr 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 42 | 1 | +41 | 0.977 | 9-0-1 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 36 | 8 | +28 | 0.818 | 7-2-1 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 27 | 14 | +13 | 0.659 | 6-4-0 | W3 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 14 | 14 | 0 | 0.500 | 4-5-0 | W2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 20 | 28 | -8 | 0.417 | 2-8-0 | L3 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 1 | 75 | -74 | 0.013 | 0-9-0 | L9 |
---|
Group HL
Nov 27, 2015-Apr 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 0 | 3 | 27 | 0.900 | 59 | 9 | +50 | 0.868 | 9-0-1 | T1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 33 | 16 | +17 | 0.673 | 6-3-1 | W2 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 41 | 22 | +19 | 0.651 | 4-5-1 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 30 | 20 | +10 | 0.600 | 5-4-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 25 | 33 | -8 | 0.431 | 3-7-0 | W1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 4 | 92 | -88 | 0.042 | 0-10-0 | L12 |
---|
Game Data Last Updated: Oct 08, 12:18 PM, Next Update: Oct 18, 12:18 PM