Jump To:
Pee Wee Regular Season
Oct 05, 2019-Feb 09, 2020North
Oct 05, 2019-Feb 09, 2020South
Pee Wee Playoffs
Bracket
Apr 05 Maroon North Hanover 1, Hanover 2, Kincardine 1, Kincardine 2, TCDMHA Feb 15, Feb 16, Feb 18, Feb 20, Feb 22, Feb 23, Feb 25, Mar 01, Mar 02, Mar 03, Mar 03, Mar 05, Mar 07, Mar 07, Mar 08, Mar 09, Mar 10, Mar 10 Apr 05 Maroon South Blyth-Brussels, Minto, Mitchell, Walkerton, West Grey Feb 11, Feb 14, Feb 19, Feb 20, Feb 23, Feb 24, Feb 25, Feb 26, Mar 01, Mar 01, Mar 03, Mar 03, Mar 07, Mar 08, Mar 08, Mar 09, Mar 09, Mar 10, Mar 12 Apr 05 Silver North AEMHA 1, AEMHA 2, Huron-Bruce, Owen Sound Red, Saugeen Shores 1 Feb 15, Feb 15, Feb 16, Feb 19, Feb 22, Feb 23, Feb 24, Feb 25, Feb 25, Feb 29, Mar 01, Mar 02, Mar 04, Mar 06, Mar 08, Mar 08, Mar 09, Mar 11 Apr 05 Silver South Drayton, Goderich, Listowel Red, South Bruce, Wingham Feb 16, Feb 19, Feb 21, Feb 23, Feb 24, Feb 24, Mar 01, Mar 01, Mar 02, Mar 02, Mar 05, Mar 06, Mar 06, Mar 07, Mar 08, Mar 08, Mar 09, Mar 10, Mar 11, Mar 12 Apr 05 White North Bruce Peninsula, Owen Sound Gold, Saugeen Shores 2, Saugeen Shores 3, Shallow Lake Feb 15, Feb 16, Feb 19, Feb 22, Feb 23, Feb 24, Feb 25, Feb 29, Feb 29, Mar 01, Mar 01, Mar 04, Mar 07, Mar 08, Mar 08, Mar 10, Mar 11 Apr 05 White South BCH, Central Perth Predators, Listowel White, Mt. Forest, Zurich Feb 12, Feb 15, Feb 16, Feb 16, Feb 22, Feb 22, Feb 23, Feb 23, Feb 24, Feb 29, Feb 29, Mar 01, Mar 01, Mar 06, Mar 07, Mar 08, Mar 08, Mar 10 | |
- Feb 10-Apr 05
Maroon North
Date | Visitor | Home |
Feb 15 3:00P | TCDMHA5 | Hanover 12 |
Feb 16 7:30P | Hanover 12 | Hanover 23 |
Feb 18 6:00P | Kincardine 12 | TCDMHA6 |
Feb 20 6:00P | Hanover 13 | Kincardine 25 |
Feb 22 6:10P | Kincardine 17 | Hanover 25 |
Feb 23 11:15A | TCDMHA3 | Kincardine 16 |
Feb 25 6:00P | Hanover 23 | TCDMHA9 |
Mar 01 3:15P | Hanover 14 | Kincardine 13 |
Mar 02 5:30P | Kincardine 28 | Kincardine 11 |
Mar 03 6:00P | Hanover 20 | Hanover 15 |
Mar 03 7:30P | Kincardine 25 | TCDMHA3 |
Mar 05 6:00P | TCDMHA1 | Kincardine 24 |
Mar 07 1:30P | Kincardine 27 | Hanover 13 |
Mar 07 6:10P | TCDMHA2 | Hanover 26 |
Mar 08 10:15A | Hanover 26 | Kincardine 27 |
Mar 09 5:00P | Kincardine 13 | Kincardine 24 |
Mar 10 6:30P | Kincardine 25 | Hanover 26 |
Mar 10 7:30P | Hanover 14 | TCDMHA3 |
- Feb 10-Apr 05
Maroon South
Date | Visitor | Home |
Feb 11 8:00P | West Grey4 | Walkerton5 |
Feb 14 6:30P | Minto5 | Blyth-Brussels3 |
Feb 19 6:00P | Mitchell6 | Blyth-Brussels0 |
Feb 20 8:30P | Minto6 | West Grey2 |
Feb 23 3:30P | Mitchell1 | West Grey6 |
Feb 24 7:40P | West Grey1 | Minto6 |
Feb 25 8:00P | Minto5 | Walkerton0 |
Feb 26 6:00P | Walkerton10 | Blyth-Brussels2 |
Mar 01 5:30P | Blyth-Brussels2 | West Grey8 |
Mar 01 5:40P | Walkerton3 | Mitchell2 |
Mar 03 7:00P | West Grey7 | Mitchell3 |
Mar 03 8:00P | Blyth-Brussels5 | Walkerton4 |
Mar 07 2:00P | Minto3 | Mitchell0 |
Mar 08 5:50P | Mitchell1 | Minto9 |
Mar 08 7:30P | Walkerton4 | West Grey3 |
Mar 09 6:00P | West Grey5 | Blyth-Brussels6 |
Mar 09 7:00P | Walkerton5 | Minto4 |
Mar 10 8:00P | Mitchell1 | Walkerton6 |
Mar 12 7:40P | Blyth-Brussels2 | Minto3 |
- Feb 10-Apr 05
Maroon Final
- Feb 10-Apr 05
Silver North
Date | Visitor | Home |
Feb 15 1:00P | Owen Sound Red2 | Huron-Bruce3 |
Feb 15 5:15P | AEMHA 15 | Saugeen Shores 13 |
Feb 16 10:30A | AEMHA 24 | Huron-Bruce5 |
Feb 19 7:00P | AEMHA 14 | AEMHA 23 |
Feb 22 1:00P | AEMHA 21 | Saugeen Shores 14 |
Feb 23 4:15P | Saugeen Shores 13 | Owen Sound Red5 |
Feb 24 7:00P | Huron-Bruce2 | AEMHA 11 |
Feb 25 6:15P | Huron-Bruce5 | Saugeen Shores 14 |
Feb 25 7:00P | Owen Sound Red5 | AEMHA 23 |
Feb 29 5:15P | Owen Sound Red2 | Saugeen Shores 11 |
Mar 01 6:00P | Owen Sound Red4 | AEMHA 12 |
Mar 02 7:00P | Saugeen Shores 14 | AEMHA 15 |
Mar 04 7:00P | Huron-Bruce2 | AEMHA 23 |
Mar 06 7:15P | Huron-Bruce4 | Owen Sound Red1 |
Mar 08 1:00P | AEMHA 13 | Huron-Bruce0 |
Mar 08 4:00P | AEMHA 24 | Owen Sound Red2 |
Mar 09 7:15P | AEMHA 22 | AEMHA 14 |
Mar 11 7:00P | Saugeen Shores 12 | AEMHA 26 |
- Feb 10-Apr 05
Silver South
Date | Visitor | Home |
Feb 16 4:00P | Goderich4 | Drayton2 |
Feb 19 7:40P | Wingham4 | South Bruce6 |
Feb 21 6:00P | Listowel Red3 | Goderich4 |
Feb 23 3:00P | Drayton4 | Listowel Red6 |
Feb 24 6:30P | South Bruce3 | Listowel Red8 |
Feb 24 7:45P | Goderich2 | Wingham0 |
Mar 01 11:00A | Wingham6 | Goderich4 |
Mar 01 4:15P | South Bruce0 | Drayton6 |
Mar 02 6:30P | Wingham5 | Listowel Red6 |
Mar 02 7:40P | Goderich3 | South Bruce4 |
Mar 05 7:30P | Drayton9 | Wingham2 |
Mar 06 6:00P | Drayton3 | Goderich2 |
Mar 06 6:45P | Listowel Red4 | South Bruce5 |
Mar 07 7:30P | Listowel Red8 | Wingham6 |
Mar 08 11:00A | South Bruce1 | Goderich2 |
Mar 08 5:30P | Wingham3 | Drayton5 |
Mar 09 6:30P | Goderich2 | Listowel Red3 |
Mar 10 8:00P | Listowel Red2 | Drayton7 |
Mar 11 7:40P | Drayton8 | South Bruce2 |
Mar 12 7:30P | South Bruce6 | Wingham7 |
- Feb 10-Apr 05
Silver Final
- Feb 10-Apr 05
White North
Date | Visitor | Home |
Feb 15 1:30P | Owen Sound Gold3 | Shallow Lake1 |
Feb 16 6:45P | Bruce Peninsula0 | Owen Sound Gold5 |
Feb 19 6:45P | Shallow Lake7 | Saugeen Shores 28 |
Feb 22 1:30P | Saugeen Shores 21 | Shallow Lake2 |
Feb 23 12:15P | Shallow Lake4 | Saugeen Shores 33 |
Feb 24 6:30P | Owen Sound Gold9 | Bruce Peninsula1 |
Feb 25 7:00P | Saugeen Shores 32 | Bruce Peninsula0 |
Feb 29 1:30P | Saugeen Shores 32 | Shallow Lake3 |
Feb 29 3:00P | Saugeen Shores 24 | Bruce Peninsula2 |
Mar 01 12:15P | Bruce Peninsula4 | Saugeen Shores 33 |
Mar 01 5:00P | Saugeen Shores 22 | Owen Sound Gold1 |
Mar 04 5:45P | Saugeen Shores 34 | Saugeen Shores 22 |
Mar 07 1:00P | Bruce Peninsula2 | Saugeen Shores 22 |
Mar 08 12:15P | Owen Sound Gold4 | Saugeen Shores 31 |
Mar 08 6:00P | Shallow Lake4 | Bruce Peninsula3 |
Mar 10 8:00P | Saugeen Shores 31 | Owen Sound Gold3 |
Mar 11 6:45P | Saugeen Shores 23 | Saugeen Shores 31 |
- Feb 10-Apr 05
White South
Date | Visitor | Home |
Feb 12 7:40P | Listowel White9 | Mt. Forest1 |
Feb 15 5:30P | Zurich4 | Listowel White2 |
Feb 16 4:30P | Listowel White3 | Central Perth Predators3 |
Feb 16 6:45P | Zurich11 | Mt. Forest0 |
Feb 22 3:00P | Zurich3 | BCH6 |
Feb 22 3:30P | Central Perth Predators5 | Mt. Forest0 |
Feb 23 4:30P | BCH3 | Central Perth Predators1 |
Feb 23 5:30P | Listowel White2 | Zurich4 |
Feb 24 7:30P | Mt. Forest1 | BCH14 |
Feb 29 3:30P | BCH7 | Mt. Forest0 |
Feb 29 5:30P | Central Perth Predators2 | Listowel White4 |
Mar 01 1:30P | Listowel White2 | BCH4 |
Mar 01 4:30P | Zurich6 | Central Perth Predators2 |
Mar 06 8:30P | Mt. Forest1 | Zurich19 |
Mar 07 4:00P | Central Perth Predators1 | Zurich4 |
Mar 08 4:30P | Mt. Forest2 | Central Perth Predators9 |
Mar 08 5:30P | BCH2 | Zurich3 |
Mar 10 6:30P | BCH5 | Listowel White0 |
- Feb 10-Apr 05
White Final
Game Data Last Updated: Feb 26, 2:30 AM, Next Update: Mar 08, 2:30 AM