Jump To:
North
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 109 | 29 | +80 | 0.790 | 9-0-1 | WON 1 |
---|
| 17 | 13 | 1 | 3 | 29 | 0.853 | 72 | 28 | +44 | 0.720 | 7-1-2 | WON 2 |
---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 76 | 38 | +38 | 0.667 | 7-1-2 | LOST 1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 58 | 50 | +8 | 0.537 | 7-1-2 | WON 2 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 60 | 53 | +7 | 0.531 | 3-6-1 | LOST 5 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 69 | 94 | -25 | 0.423 | 6-4-0 | WON 2 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 49 | 73 | -24 | 0.402 | 5-3-2 | WON 1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 61 | 71 | -10 | 0.462 | 3-6-1 | LOST 1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 40 | 58 | -18 | 0.408 | 1-8-1 | LOST 1 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 47 | 97 | -50 | 0.326 | 2-8-0 | WON 1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 29 | 79 | -50 | 0.269 | 1-9-0 | WON 1 |
---|
South
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 117 | 41 | +76 | 0.741 | 9-0-1 | WON 3 |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 103 | 49 | +54 | 0.678 | 9-1-0 | WON 3 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 88 | 60 | +28 | 0.595 | 6-3-1 | WON 2 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 106 | 67 | +39 | 0.613 | 6-2-2 | LOST 1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 92 | 54 | +38 | 0.630 | 4-3-3 | WON 1 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 61 | 54 | +7 | 0.530 | 5-3-2 | WON 1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 48 | 71 | -23 | 0.403 | 5-5-0 | WON 2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 58 | 95 | -37 | 0.379 | 2-6-2 | LOST 2 |
---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 32 | 72 | -40 | 0.308 | 2-7-1 | LOST 1 |
---|
| 19 | 2 | 17 | 0 | 4 | 0.105 | 43 | 111 | -68 | 0.279 | 1-9-0 | LOST 2 |
---|
| 19 | 1 | 16 | 2 | 4 | 0.105 | 29 | 103 | -74 | 0.220 | 0-10-0 | LOST 13 |
---|
Jan 30-Mar 19Maroon North
Jan 30-Mar 19Maroon South
Feb 28-Apr 02Maroon Final
Game Data Last Updated: Jan 31, 2:47 AM, Next Update: Jan 31, 2:52 AM