Jump To:
North
Sep 30, 2022-Feb 12, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 110 | 27 | +83 | 0.803 | 9-1-0 | W8 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 84 | 42 | +42 | 0.667 | 7-2-1 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 74 | 48 | +26 | 0.607 | 5-3-2 | L2 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 87 | 55 | +32 | 0.613 | 5-3-2 | L2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 47 | 51 | -4 | 0.480 | 4-6-0 | W1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 41 | 63 | -22 | 0.394 | 5-4-1 | W3 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 44 | 55 | -11 | 0.444 | 3-5-2 | W2 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 13 | 159 | -146 | 0.076 | 0-10-0 | L16 |
---|
South
Sep 30, 2022-Feb 12, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 95 | 27 | +68 | 0.779 | 10-0-0 | W16 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 98 | 38 | +60 | 0.721 | 8-2-0 | W1 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 58 | 38 | +20 | 0.604 | 7-3-0 | W3 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 59 | 56 | +3 | 0.513 | 6-4-0 | L2 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 65 | 55 | +10 | 0.542 | 7-3-0 | W2 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 47 | 40 | +7 | 0.540 | 6-4-0 | W2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 44 | 92 | -48 | 0.324 | 3-7-0 | L1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 45 | 95 | -50 | 0.321 | 2-8-0 | W1 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 31 | 101 | -70 | 0.235 | 0-10-0 | L12 |
---|
Bracket
| Mar 19 Maroon North Huron-Bruce, Kincardine, Mt. Forest, Saugeen Shores 1, Saugeen Shores 2 Feb 13, Feb 17, Feb 18, Feb 19, Feb 21, Feb 21, Feb 25, Feb 27, Mar 02, Mar 03, Mar 03, Mar 05, Mar 05, Mar 07, Mar 08, Mar 11, Mar 12, Mar 15, Mar 18, Mar 19 Mar 19 Maroon South Arthur, Blyth-Brussels, Mid-Huron 2, Mitchell, Walkerton Feb 18, Feb 19, Feb 21, Feb 24, Feb 25, Feb 28, Mar 04, Mar 05, Mar 06, Mar 07, Mar 07, Mar 08, Mar 09, Mar 10, Mar 11, Mar 12, Mar 14, Mar 17, Mar 18 Mar 19 White North Bruce Peninsula Predators, Hanover, Owen Sound, West Grey Feb 20, Feb 23, Feb 24, Feb 25, Feb 26, Feb 26, Mar 01, Mar 03, Mar 04, Mar 05, Mar 08, Mar 12 Mar 19 White South Listowel, Mid-Huron 1, Wingham Feb 19, Feb 21, Feb 23, Feb 26, Mar 01, Mar 04, Mar 05, Mar 06, Mar 19 | |
Jan 30-Mar 19Maroon North
Date | Visitor | Home |
Feb 13 8:15P | Huron-Bruce Blizzard3 | Kincardine Kinucks5 |
Feb 17 9:00P | Huron-Bruce Blizzard5 | Saugeen Shores Storm 24 |
Feb 18 5:45P | Huron-Bruce Blizzard3 | Saugeen Shores Storm 12 |
Feb 19 8:30P | Saugeen Shores Storm 23 | Mt. Forest Rams5 |
Feb 21 7:00P | Saugeen Shores Storm 210 | Huron-Bruce Blizzard2 |
Feb 21 8:30P | Kincardine Kinucks4 | Mt. Forest Rams9 |
Feb 25 7:15P | Kincardine Kinucks4 | Saugeen Shores Storm 14 |
Feb 27 8:00P | Saugeen Shores Storm 28 | Kincardine Kinucks5 |
Mar 02 8:30P | Saugeen Shores Storm 11 | Kincardine Kinucks6 |
Mar 03 7:30P | Kincardine Kinucks7 | Huron-Bruce Blizzard1 |
Mar 03 9:00P | Mt. Forest Rams2 | Saugeen Shores Storm 25 |
Mar 05 7:30P | Kincardine Kinucks1 | Saugeen Shores Storm 20 |
Mar 05 8:00P | Saugeen Shores Storm 13 | Mt. Forest Rams2 |
Mar 07 8:30P | Huron-Bruce Blizzard0 | Mt. Forest Rams8 |
Mar 08 8:00P | Saugeen Shores Storm 16 | Huron-Bruce Blizzard1 |
Mar 11 5:00P | Mt. Forest Rams5 | Huron-Bruce Blizzard3 |
Mar 12 4:00P | Mt. Forest Rams3 | Kincardine Kinucks4 |
Mar 15 8:00P | Mt. Forest Rams2 | Saugeen Shores Storm 10 |
Mar 18 7:15P | Saugeen Shores Storm 22 | Saugeen Shores Storm 11 |
Mar 19 7:30P | Saugeen Shores Storm 11 | Saugeen Shores Storm 24 |
Jan 30-Mar 19Maroon South
Date | Visitor | Home |
Feb 18 7:15P | Mitchell Meteors4 | Walkerton Capitals3 |
Feb 19 7:00P | Arthur Vipers4 | Walkerton Capitals2 |
Feb 21 9:30P | Mid-Huron Huskies 21 | Walkerton Capitals2 |
Feb 24 8:45P | Blyth-Brussels Crusaders1 | Arthur Vipers2 |
Feb 25 12:00P | Mid-Huron Huskies 24 | Arthur Vipers6 |
Feb 28 9:30P | Blyth-Brussels Crusaders3 | Walkerton Capitals5 |
Mar 04 5:00P | Blyth-Brussels Crusaders2 | Mid-Huron Huskies 24 |
Mar 05 8:40P | Arthur Vipers3 | Mitchell Meteors1 |
Mar 06 8:00P | Arthur Vipers6 | Mid-Huron Huskies 21 |
Mar 07 8:30P | Walkerton Capitals6 | Blyth-Brussels Crusaders3 |
Mar 07 9:00P | Mid-Huron Huskies 21 | Mitchell Meteors7 |
Mar 08 8:30P | Mitchell Meteors1 | Blyth-Brussels Crusaders1 |
Mar 09 8:00P | Walkerton Capitals2 | Arthur Vipers3 |
Mar 10 7:30P | Mitchell Meteors0 | Arthur Vipers4 |
Mar 11 5:30P | Walkerton Capitals3 | Mid-Huron Huskies 20 |
Mar 12 8:00P | Blyth-Brussels Crusaders2 | Mitchell Meteors1 |
Mar 14 9:00P | Walkerton Capitals0 | Mitchell Meteors2 |
Mar 17 8:00P | Mid-Huron Huskies 27 | Blyth-Brussels Crusaders3 |
Mar 18 5:30P | Mitchell Meteors3 | Mid-Huron Huskies 20 |
Feb 28-Apr 02Maroon Final
1st North vs 1st South
Date | Visitor | Home |
Mar 22 7:45P | Mitchell Meteors2 | Kincardine Kinucks1 |
Mar 26 7:30P | Kincardine Kinucks2 | Mitchell Meteors3 |
| | |
Jan 30-Mar 19White North
Date | Visitor | Home |
Feb 20 7:30P | Owen Sound Jr. Attack5 | Bruce Peninsula Predators0 |
Feb 23 8:30P | Hanover Falcons2 | West Grey Warriors6 |
Feb 24 8:00P | Bruce Peninsula Predators0 | Owen Sound Jr. Attack6 |
Feb 25 4:00P | Bruce Peninsula Predators3 | West Grey Warriors8 |
Feb 26 5:00P | Hanover Falcons6 | Bruce Peninsula Predators2 |
Feb 26 5:00P | Owen Sound Jr. Attack0 | West Grey Warriors4 |
Mar 01 8:45P | Hanover Falcons2 | Owen Sound Jr. Attack4 |
Mar 03 8:00P | West Grey Warriors5 | Owen Sound Jr. Attack4 |
Mar 04 2:00P | West Grey Warriors9 | Bruce Peninsula Predators2 |
Mar 05 8:00P | Owen Sound Jr. Attack3 | Hanover Falcons1 |
Mar 08 8:30P | Bruce Peninsula Predators1 | Hanover Falcons6 |
Mar 12 8:00P | West Grey Warriors3 | Hanover Falcons1 |
Jan 30-Mar 19White South
Date | Visitor | Home |
Feb 19 6:50P | Mid-Huron Huskies 17 | Listowel Cyclones1 |
Feb 21 8:50P | Mid-Huron Huskies 15 | Wingham Ironmen4 |
Feb 23 9:00P | Listowel Cyclones1 | Wingham Ironmen13 |
Feb 26 5:30P | Listowel Cyclones2 | Mid-Huron Huskies 13 |
Mar 01 9:00P | Listowel Cyclones5 | Mid-Huron Huskies 16 |
Mar 04 2:00P | Mid-Huron Huskies 12 | Wingham Ironmen5 |
Mar 05 5:30P | Wingham Ironmen3 | Mid-Huron Huskies 16 |
Mar 06 9:00P | Wingham Ironmen7 | Listowel Cyclones1 |
Mar 19 5:20P | Wingham Ironmen8 | Listowel Cyclones1 |
Feb 28-Apr 02White Final
1st North vs 1st South
Date | Visitor | Home |
Mar 22 7:00P | West Grey Warriors4 | Mid-Huron Huskies 13 |
Mar 26 6:00P | Mid-Huron Huskies 12 | West Grey Warriors6 |
| | |
Feb 28-Apr 02Elite Final
Date | Visitor | Home |
Mar 21 8:30P | Mt. Forest Rams3 | Arthur Vipers4 |
Mar 26 8:00P | Arthur Vipers0 | Mt. Forest Rams2 |
Mar 28 8:30P | Arthur Vipers5 | Mt. Forest Rams0 |
Game Data Last Updated: Dec 21, 3:42 PM, Next Update: Dec 31, 3:42 PM