Jump To:
North
Sep 30, 2022-Feb 12, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 95 | 23 | +72 | 0.805 | 9-1-0 | WON 6 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 78 | 34 | +44 | 0.696 | 7-1-2 | TIED 1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 74 | 48 | +26 | 0.607 | 5-3-2 | LOST 2 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 80 | 42 | +38 | 0.656 | 6-2-2 | WON 1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 44 | 55 | -11 | 0.444 | 3-5-2 | WON 2 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 35 | 42 | -7 | 0.455 | 2-8-0 | LOST 4 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 35 | 61 | -26 | 0.365 | 3-6-1 | WON 1 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 11 | 147 | -136 | 0.070 | 0-10-0 | LOST 13 |
---|
South
Sep 30, 2022-Feb 12, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 77 | 23 | +54 | 0.770 | 10-0-0 | WON 14 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 91 | 37 | +54 | 0.711 | 8-2-0 | LOST 1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 55 | 36 | +19 | 0.604 | 6-4-0 | WON 2 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 49 | 44 | +5 | 0.527 | 7-3-0 | WON 2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 42 | 39 | +3 | 0.519 | 5-5-0 | WON 1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 52 | 53 | -1 | 0.495 | 5-5-0 | LOST 3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 31 | 64 | -33 | 0.326 | 2-8-0 | WON 2 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 33 | 79 | -46 | 0.295 | 1-9-0 | LOST 1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 28 | 83 | -55 | 0.252 | 0-9-1 | LOST 9 |
---|
Tue, Jan 24
Mid-Huron Huskies 2
@ Blyth-Brussels CrusadersLU18S16
Brussels
Wed, Jan 25
Kincardine Kinucks
@ Huron-Bruce BlizzardLU18N22
Ripley
Thu, Jan 26
Listowel Cyclones
@ Wingham IronmenLU18S68
Wingham
Fri, Jan 27
Hanover Falcons
@ Bruce Peninsula PredatorsLU18N1
Lions Head
Saugeen Shores Storm 1
@ Saugeen Shores Storm 2LU18N54
Southampton
Sat, Jan 28
Arthur Vipers
@ Mid-Huron Huskies 2LU18S36
Seaforth Arena
Mid-Huron Huskies 1
@ Listowel CyclonesLU18S22
Steve Kerr Complex
Kincardine Kinucks
@ Saugeen Shores Storm 1LU18N45
Southampton
Sun, Jan 29
Kincardine Kinucks
@ Bruce Peninsula PredatorsLU18N6
Wiarton Arena
Wingham Ironmen
@ Mid-Huron Huskies 1LU18S31
Seaforth Arena
Owen Sound Jr. Attack
@ Saugeen Shores Storm 2LU18N53
Southampton
Arthur Vipers
@ Mt. Forest RamsLU18S56
Mount Forest Sports
Mon, Jan 30
Bruce Peninsula Predators
@ West Grey WarriorsLU18N62
Normanby Arena
Tue, Jan 31
Wingham Ironmen
@ Blyth-Brussels CrusadersLU18S9
Brussels
Wed, Feb 01
Mid-Huron Huskies 2
@ Mid-Huron Huskies 1LU18S28
Hensall Arena
Fri, Feb 03
Mid-Huron Huskies 1
@ Arthur VipersLU18S5
Arthur
West Grey Warriors
@ Bruce Peninsula PredatorsLU18N2
Lions Head
Saugeen Shores Storm 1
@ Owen Sound Jr. AttackLU18N33
Bayshore
Sat, Feb 04
Kincardine Kinucks
@ Owen Sound Jr. AttackLU18N35
JMRRC (1 - West)
Listowel Cyclones
@ Mid-Huron Huskies 2LU18S33
Seaforth Arena
Saugeen Shores Storm 2
@ Saugeen Shores Storm 1LU18N43
Southampton
Sun, Feb 05
Walkerton Capitals
@ Mid-Huron Huskies 1LU18S25
Seaforth Arena
Bruce Peninsula Predators
@ Owen Sound Jr. AttackLU18N38
JMRRC (2 - East)
Kincardine Kinucks
@ Saugeen Shores Storm 2LU18N56
Southampton
Listowel Cyclones
@ Mt. Forest RamsLU18S54
Mount Forest Sports
Mon, Feb 06
Bruce Peninsula Predators
@ West Grey WarriorsLU18N64
Durham CC
Blyth-Brussels Crusaders
@ Arthur VipersLU18S6
Arthur
Mitchell Meteors
@ Listowel CyclonesLU18S23
Steve Kerr Complex
Game Data Last Updated: Jan 31, 1:13 AM, Next Update: Jan 31, 1:18 AM