Jump To:
Bracket
| Mar 16 Bantam Maroon North Bruce Peninsula, Hanover, Kincardine 1, Kincardine 2, Saugeen Shores Feb 07, Feb 13, Feb 13, Feb 15, Feb 18, Feb 18, Feb 20, Feb 22, Feb 23, Feb 25, Feb 26, Mar 01, Mar 01, Mar 02, Mar 02, Mar 03, Mar 04, Mar 05, Mar 07, Mar 08 Mar 16 Bantam Maroon South BCH, Blyth-Brussels, Lucknow, Seaforth, Wingham Feb 04, Feb 09, Feb 10, Feb 11, Feb 16, Feb 16, Feb 17, Feb 18, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 28, Mar 01, Mar 03, Mar 05, Mar 06, Mar 08, Mar 08 Mar 16 Bantam White North Mt. Forest, South Bruce LL, Walkerton, West Grey LL Feb 09, Feb 11, Feb 15, Feb 18, Feb 22, Feb 22, Feb 24, Feb 28, Mar 01, Mar 01, Mar 07, Mar 08 Mar 16 Bantam White South Goderich, Listowel, Milverton, Minto Feb 06, Feb 09, Feb 10, Feb 13, Feb 15, Feb 16, Feb 17, Feb 18, Feb 24, Feb 25, Mar 02, Mar 04 | |
Feb 03-Mar 16Bantam Maroon North
Date | Visitor | Home |
Feb 07 6:00P | Kincardine Kinucks 22 | Hanover Falcons3 |
Feb 13 7:00P | Hanover Falcons7 | Bruce Peninsula Northstars2 |
Feb 13 7:30P | Saugeen Shores Storm4 | Kincardine Kinucks 20 |
Feb 15 3:30P | Kincardine Kinucks 24 | Bruce Peninsula Northstars3 |
Feb 18 6:30P | Kincardine Kinucks 10 | Saugeen Shores Storm4 |
Feb 18 8:30P | Hanover Falcons4 | Kincardine Kinucks 21 |
Feb 20 6:00P | Kincardine Kinucks 12 | Kincardine Kinucks 24 |
Feb 22 3:00P | Bruce Peninsula Northstars1 | Kincardine Kinucks 13 |
Feb 23 6:00P | Kincardine Kinucks 23 | Kincardine Kinucks 15 |
Feb 25 7:00P | Hanover Falcons5 | Kincardine Kinucks 11 |
Feb 26 8:30P | Saugeen Shores Storm6 | Kincardine Kinucks 10 |
Mar 01 7:30P | Bruce Peninsula Northstars0 | Hanover Falcons1 |
Mar 01 7:30P | Kincardine Kinucks 20 | Saugeen Shores Storm9 |
Mar 02 3:30P | Bruce Peninsula Northstars2 | Kincardine Kinucks 23 |
Mar 02 7:30P | Saugeen Shores Storm3 | Hanover Falcons2 |
Mar 03 7:30P | Hanover Falcons4 | Saugeen Shores Storm3 |
Mar 04 7:00P | Saugeen Shores Storm4 | Bruce Peninsula Northstars1 |
Mar 05 8:00P | Bruce Peninsula Northstars3 | Saugeen Shores Storm4 |
Mar 07 8:30P | Kincardine Kinucks 10 | Bruce Peninsula Northstars4 |
Mar 08 7:30P | Kincardine Kinucks 12 | Hanover Falcons0 |
Feb 03-Mar 16Bantam Maroon South
Date | Visitor | Home |
Feb 04 7:30P | Wingham Ironmen4 | Blyth-Brussels Crusaders3 |
Feb 09 6:30P | Seaforth Stars3 | Wingham Ironmen2 |
Feb 10 7:00P | Blyth-Brussels Crusaders5 | Lucknow Sepoys2 |
Feb 11 6:30P | Seaforth Stars4 | BCH Ice Dogs1 |
Feb 16 3:00P | Seaforth Stars8 | Blyth-Brussels Crusaders0 |
Feb 16 6:30P | Lucknow Sepoys3 | Wingham Ironmen8 |
Feb 17 7:00P | Wingham Ironmen3 | Lucknow Sepoys2 |
Feb 18 7:30P | BCH Ice Dogs4 | Blyth-Brussels Crusaders3 |
Feb 21 7:45P | Lucknow Sepoys1 | Seaforth Stars3 |
Feb 22 5:30P | Lucknow Sepoys1 | BCH Ice Dogs2 |
Feb 23 3:00P | Lucknow Sepoys2 | Blyth-Brussels Crusaders1 |
Feb 23 6:30P | BCH Ice Dogs3 | Wingham Ironmen2 |
Feb 24 7:00P | Seaforth Stars7 | Lucknow Sepoys1 |
Feb 28 7:45P | BCH Ice Dogs1 | Seaforth Stars0 |
Mar 01 5:30P | Blyth-Brussels Crusaders2 | BCH Ice Dogs3 |
Mar 03 7:00P | BCH Ice Dogs6 | Lucknow Sepoys0 |
Mar 05 8:00P | Wingham Ironmen1 | Seaforth Stars6 |
Mar 06 8:15P | Blyth-Brussels Crusaders0 | Wingham Ironmen3 |
Mar 08 5:30P | Wingham Ironmen3 | BCH Ice Dogs0 |
Mar 08 7:30P | Blyth-Brussels Crusaders0 | Seaforth Stars5 |
Mar 09-Mar 30Bantam Maroon Championship
Date | Visitor | Home |
Mar 15 2:15P | Seaforth Stars1 | Saugeen Shores Storm1 |
Mar 21 8:00P | Saugeen Shores Storm4 | Seaforth Stars6 |
Mar 23 5:30P | Saugeen Shores Storm3 | Seaforth Stars1 |
Mar 25 7:30P | Seaforth Stars3 | Saugeen Shores Storm5 |
Feb 03-Mar 16Bantam White North
Date | Visitor | Home |
Feb 09 5:00P | West Grey LL5 | Walkerton Capitals6 |
Feb 11 8:00P | Mt. Forest Rams2 | Walkerton Capitals3 |
Feb 15 1:30P | Mt. Forest Rams6 | West Grey LL3 |
Feb 18 8:00P | South Bruce LL3 | Walkerton Capitals0 |
Feb 22 1:30P | South Bruce LL2 | West Grey LL3 |
Feb 22 5:00P | Walkerton Capitals3 | Mt. Forest Rams4 |
Feb 24 8:30P | Walkerton Capitals5 | West Grey LL8 |
Feb 28 9:30P | West Grey LL3 | South Bruce LL4 |
Mar 01 4:00P | Walkerton Capitals3 | South Bruce LL1 |
Mar 01 5:00P | West Grey LL1 | Mt. Forest Rams3 |
Mar 07 9:00P | Mt. Forest Rams3 | South Bruce LL2 |
Mar 08 5:00P | South Bruce LL2 | Mt. Forest Rams6 |
Feb 03-Mar 16Bantam White South
Date | Visitor | Home |
Feb 06 7:00P | Milverton Drives5 | Goderich Sailors4 |
Feb 09 6:30P | Minto Mad Dogs1 | Goderich Sailors7 |
Feb 10 7:50P | Milverton Drives3 | Listowel Cyclones6 |
Feb 13 7:00P | Listowel Cyclones2 | Goderich Sailors3 |
Feb 15 6:30P | Goderich Sailors2 | Milverton Drives4 |
Feb 16 8:30P | Listowel Cyclones0 | Milverton Drives5 |
Feb 17 7:50P | Minto Mad Dogs7 | Listowel Cyclones3 |
Feb 18 8:30P | Goderich Sailors2 | Minto Mad Dogs4 |
Feb 24 7:50P | Goderich Sailors6 | Listowel Cyclones0 |
Feb 25 8:30P | Milverton Drives6 | Minto Mad Dogs0 |
Mar 02 8:30P | Minto Mad Dogs3 | Milverton Drives4 |
Mar 04 8:30P | Listowel Cyclones1 | Minto Mad Dogs5 |
Mar 09-Mar 30Bantam White Championship
Date | Visitor | Home |
Mar 18 7:30P | Goderich Sailors2 | Mt. Forest Rams1 |
Mar 20 9:00P | Mt. Forest Rams2 | Goderich Sailors5 |
| | |
Feb 11-Mar 30Bantam Elite
Date | Visitor | Home |
Mar 04 8:00P | Milverton Drives5 | Walkerton Capitals4 |
Mar 10 8:00P | Walkerton Capitals2 | Milverton Drives8 |
| | |
Game Data Last Updated: Oct 08, 3:33 AM, Next Update: Oct 18, 3:33 AM