Jump To:
WEST
Oct 02, 2016-Feb 25, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 101 | 13 | +88 | 0.886 | 10-0-0 | W17 |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 138 | 21 | +117 | 0.868 | 9-1-0 | W7 |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 139 | 26 | +113 | 0.842 | 8-1-1 | L1 |
---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 76 | 51 | +25 | 0.598 | 5-3-2 | L2 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 64 | 55 | +9 | 0.538 | 6-3-1 | W1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 53 | 60 | -7 | 0.469 | 6-3-1 | W2 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 63 | 67 | -4 | 0.485 | 5-4-1 | W1 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 59 | 95 | -36 | 0.383 | 6-4-0 | W2 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 56 | 106 | -50 | 0.346 | 3-6-1 | W1 |
---|
| 17 | 3 | 10 | 4 | 10 | 0.294 | 33 | 51 | -18 | 0.393 | 3-5-2 | L2 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 22 | 85 | -63 | 0.206 | 1-8-1 | L3 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 24 | 120 | -96 | 0.167 | 0-10-0 | L10 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 22 | 100 | -78 | 0.180 | 0-10-0 | L14 |
---|
EAST
Oct 02, 2016-Feb 25, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 84 | 18 | +66 | 0.824 | 9-1-0 | W7 |
---|
| 17 | 13 | 1 | 3 | 29 | 0.853 | 73 | 23 | +50 | 0.760 | 7-1-2 | W5 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 97 | 57 | +40 | 0.630 | 8-1-1 | W2 |
---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 54 | 32 | +22 | 0.628 | 5-3-2 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 77 | 45 | +32 | 0.631 | 7-3-0 | L3 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 62 | 48 | +14 | 0.564 | 2-6-2 | L3 |
---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 45 | 56 | -11 | 0.446 | 4-4-2 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 46 | 50 | -4 | 0.479 | 4-5-1 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 45 | 53 | -8 | 0.459 | 4-5-1 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 61 | 104 | -43 | 0.370 | 3-6-1 | W1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 43 | 61 | -18 | 0.413 | 2-7-1 | W1 |
---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 35 | 56 | -21 | 0.385 | 0-7-3 | L2 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 19 | 138 | -119 | 0.121 | 0-9-1 | L5 |
---|
NORTH
Oct 02, 2016-Feb 25, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 93 | 13 | +80 | 0.877 | 10-0-0 | W20 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 89 | 50 | +39 | 0.640 | 3-5-2 | W2 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 95 | 55 | +40 | 0.633 | 7-3-0 | W1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 67 | 59 | +8 | 0.532 | 7-2-1 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 66 | 60 | +6 | 0.524 | 6-3-1 | W2 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 57 | 58 | -1 | 0.496 | 4-3-3 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 63 | 55 | +8 | 0.534 | 4-3-3 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 38 | 78 | -40 | 0.328 | 2-6-2 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 46 | 70 | -24 | 0.397 | 2-5-3 | L3 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 42 | 76 | -34 | 0.356 | 1-7-2 | L2 |
---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 20 | 102 | -82 | 0.164 | 0-8-2 | L2 |
---|
Sat, Feb 04
BCH Ice Dogs 1
@ Blyth-Brussels CrusadersLLA-W-111
Brussels
Wingham Ironmen
@ Lucknow SepoysLLA-W-112
Lucknow Arena
Walkerton Capitals 1
@ Mt. Forest RamsLLA-E-002
Mount Forest Sports
Shallow Lake Lakers 1
@ Owen Sound Jr. Attack 2LLA-N-108
Bayshore
Seaforth Stars
@ Mitchell MeteorsLLA-W-114
Elma-Logan Arena
Sun, Feb 05
South Bruce Blades
@ West Grey WarriorsLLA-E-113
Durham CC
Shallow Lake Lakers 1
@ Shallow Lake Lakers 2LLA-N-110
Shallow Lake & Distr
Howick Hornets
@ Drayton Defenders 2 BlackLLA-E-114
PMD Arena
Shallow Lake Lakers 2
@ Shallow Lake Lakers 1LLA-N-036
Shallow Lake & Distr
Mon, Feb 06
Kincardine Kinucks 1
@ Ripley WolvesLLA-W-113
Ripley
Game Data Last Updated: Nov 21, 3:58 AM, Next Update: Dec 01, 3:58 AM