Jump To:
Bracket
Mar 11 Group A AEMHA, Shallow Lake, West Grey Jan 27, Feb 10, Feb 11, Feb 15, Feb 21, Feb 23, Feb 26, Mar 03, Mar 10 Mar 11 Group B Arthur, Saugeen Shores AE, TCDMHA Jan 13, Feb 09, Feb 27, Mar 01, Mar 02, Mar 03, Mar 05, Mar 07, Mar 09 | |
Jan 01-Mar 11Group A
Date | Visitor | Home |
Jan 27 6:00P | West Grey Warriors9 | AEMHA Ice Dogs0 |
Feb 10 1:00P | AEMHA Ice Dogs2 | West Grey Warriors5 |
Feb 11 7:00P | West Grey Warriors7 | AEMHA Ice Dogs2 |
Feb 15 6:15P | Shallow Lake Lakers6 | AEMHA Ice Dogs3 |
Feb 21 6:00P | AEMHA Ice Dogs2 | Shallow Lake Lakers4 |
Feb 23 6:00P | West Grey Warriors1 | Shallow Lake Lakers3 |
Feb 26 6:30P | Shallow Lake Lakers1 | West Grey Warriors3 |
Mar 03 4:00P | AEMHA Ice Dogs2 | Shallow Lake Lakers4 |
Mar 10 1:00P | Shallow Lake Lakers0 | West Grey Warriors1 |
Jan 01-Mar 11Group B
Date | Visitor | Home |
Jan 13 3:15P | Saugeen Shores Storm AE1 | Arthur Vipers0 |
Feb 09 2:15P | TCDMHA Rebels0 | Saugeen Shores Storm AE1 |
Feb 27 6:30P | Saugeen Shores Storm AE3 | TCDMHA Rebels1 |
Mar 01 7:00P | Saugeen Shores Storm AE2 | Arthur Vipers3 |
Mar 02 1:30P | Arthur Vipers6 | TCDMHA Rebels0 |
Mar 03 12:00P | TCDMHA Rebels1 | Saugeen Shores Storm AE2 |
Mar 05 7:00P | TCDMHA Rebels6 | Arthur Vipers5 |
Mar 07 7:30P | Arthur Vipers3 | Saugeen Shores Storm AE0 |
Mar 09 1:30P | Arthur Vipers3 | TCDMHA Rebels4 |
Jan 01-Apr 07Final
Date | Visitor | Home |
Mar 22 6:45P | West Grey Warriors2 | Saugeen Shores Storm AE1 |
Mar 24 11:30A | Saugeen Shores Storm AE2 | West Grey Warriors4 |
| | |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM