Jump To:
Recent Games
Date | Time | Away | Score | Home | Venue |
Dec 22 | 2:00 PM | TCDMHA Rebels HL | 4-2 | Walkerton Capitals HL | Walkerton |
Jan 04 | 12:00 PM | TCDMHA Rebels HL | 3-3 | Upper Maitland Mustangs HL | Howick Community Cen |
Jan 19 | 11:00 AM | Upper Maitland Mustangs HL | 2-0 | Saugeen Shores Storm HL | Southampton |
Feb 03 | 7:00 PM | Saugeen Shores Storm HL | 0-1 | TCDMHA Rebels HL | Keady Arena |
Feb 13 | 6:15 PM | TCDMHA Rebels HL | 9-0 | Saugeen Shores Storm HL | Southampton |
Mar 09 | 7:00 PM | Walkerton Capitals HL | 0-5 | TCDMHA Rebels HL | Keady Arena |
Mar 15 | 11:00 AM | Walkerton Capitals HL | | Saugeen Shores Storm HL | Southampton |
Mar 15 | 2:30 PM | TCDMHA Rebels HL | | West Grey Warriors C | Durham CC |
Mar 21 | 12:00 PM | Walkerton Capitals HL | | Upper Maitland Mustangs HL | Howick Community Cen |
Mar 23 | 7:00 PM | West Grey Warriors C | | TCDMHA Rebels HL | Keady Arena |
Game Data Last Updated: Jan 24, 2:30 AM, Next Update: Feb 03, 2:30 AM