Jump To:
Silver
Oct 01, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 77 | 32 | +45 | 0.706 | 8-2-0 | W3 |
---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 90 | 20 | +70 | 0.818 | 9-0-1 | W8 |
---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 53 | 9 | +44 | 0.855 | 9-0-1 | W2 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 42 | 27 | +15 | 0.609 | 6-4-0 | W1 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 54 | 48 | +6 | 0.529 | 5-3-2 | W3 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 48 | 46 | +2 | 0.511 | 5-4-1 | W1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 48 | 43 | +5 | 0.527 | 4-4-2 | W2 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 38 | 61 | -23 | 0.384 | 3-7-0 | L2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 32 | 42 | -10 | 0.432 | 3-5-2 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 16 | 56 | -40 | 0.222 | 1-8-1 | T1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 24 | 70 | -46 | 0.255 | 1-9-0 | L6 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 12 | 80 | -68 | 0.130 | 0-10-0 | L14 |
---|
Maroon
Oct 01, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 91 | 19 | +72 | 0.827 | 10-0-0 | W13 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 100 | 40 | +60 | 0.714 | 7-3-0 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 59 | 25 | +34 | 0.702 | 8-1-1 | W2 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 60 | 36 | +24 | 0.625 | 6-2-2 | L1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 50 | 52 | -2 | 0.490 | 6-2-2 | W1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 59 | 46 | +13 | 0.562 | 6-3-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 31 | 33 | -2 | 0.484 | 4-4-2 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 37 | 44 | -7 | 0.457 | 4-5-1 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 37 | 51 | -14 | 0.420 | 4-5-1 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 18 | 76 | -58 | 0.191 | 1-9-0 | L3 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 17 | 77 | -60 | 0.181 | 0-9-1 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 19 | 79 | -60 | 0.194 | 0-10-0 | L14 |
---|
Sun, Dec 19
Minto Mad Dogs
@ Walkerton CapitalsU13S104
Mildmay Carrick Recr
TCDMHA Rebels
@ Drayton DefendersU13M40
PMD Arena
Mon, Dec 20
Drayton Defenders
@ West Grey WarriorsU13M114
Normanby Arena
Tue, Dec 21
Blyth-Brussels Crusaders
@ Wingham IronmenU13S113
Wingham
Walkerton Capitals
@ Mitchell MeteorsU13S80
Mitchell Arena
Shallow Lake Lakers
@ TCDMHA RebelsU13M105
Keady Arena
Hanover Falcons
@ Listowel CyclonesU13S60
Steve Kerr Complex
Wed, Dec 22
Shallow Lake Lakers
@ AEMHA Ice DogsU13M7
Paisley Arena
Mon, Jan 03
Kincardine Kinucks AE
@ AEMHA Ice DogsU13M1
Tara CC
Tue, Jan 04
Bruce Peninsula Northstars
@ West Grey WarriorsU13M113
Durham CC
Game Data Last Updated: Dec 24, 12:28 PM, Next Update: Jan 03, 12:28 PM