Jump To:
North
Oct 01, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 70 | 11 | +59 | 0.864 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 52 | 29 | +23 | 0.642 | 5-2-1 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 31 | 18 | +13 | 0.633 | 5-1-1 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 53 | 26 | +27 | 0.671 | 5-1-0 | L1 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 29 | 11 | +18 | 0.725 | 4-0-1 | W2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 55 | 35 | +20 | 0.611 | 4-4-1 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 30 | 29 | +1 | 0.508 | 3-4-0 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 43 | -23 | 0.317 | 2-5-1 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 14 | 65 | -51 | 0.177 | 0-6-1 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 11 | 45 | -34 | 0.196 | 0-6-0 | L6 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 4 | 57 | -53 | 0.066 | 0-7-0 | L7 |
---|
Central
Oct 01, 2021-Feb 20, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 63 | 11 | +52 | 0.851 | 8-2-0 | W1 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 71 | 24 | +47 | 0.747 | 7-1-1 | W2 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 42 | 3 | +39 | 0.933 | 6-0-0 | W6 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 39 | 22 | +17 | 0.639 | 6-2-0 | L1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 34 | 20 | +14 | 0.630 | 5-2-1 | W1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 39 | 32 | +7 | 0.549 | 4-3-2 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 48 | 27 | +21 | 0.640 | 4-5-0 | L2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 29 | 29 | 0 | 0.500 | 4-4-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 37 | 45 | -8 | 0.451 | 4-4-0 | W2 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 16 | 28 | -12 | 0.364 | 2-4-2 | T1 |
---|
Howick Hornets | 2 | 2 | 0 | 0 | 4 | 1.000 | 40 | 2 | +38 | 0.952 | 2-0-0 | W2 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 24 | 85 | -61 | 0.220 | 2-8-0 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 28 | 107 | -79 | 0.207 | 1-9-0 | L7 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 84 | -75 | 0.097 | 0-9-0 | L9 |
---|
South
Oct 01, 2021-Feb 20, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
BCH Ice Dogs White | 10 | 9 | 1 | 0 | 18 | 0.900 | 94 | 13 | +81 | 0.879 | 9-1-0 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 66 | 37 | +29 | 0.641 | 6-3-1 | L1 |
---|
| 9 | 5 | 0 | 4 | 14 | 0.778 | 32 | 13 | +19 | 0.711 | 5-0-4 | W2 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 37 | 29 | +8 | 0.561 | 7-2-0 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 40 | 26 | +14 | 0.606 | 5-3-2 | T1 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 30 | 8 | +22 | 0.789 | 5-0-1 | W4 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 38 | 38 | 0 | 0.500 | 5-3-0 | W3 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 23 | 14 | +9 | 0.622 | 4-2-1 | W1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 24 | 37 | -13 | 0.393 | 2-5-2 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 24 | 48 | -24 | 0.333 | 2-6-2 | T1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 32 | 39 | -7 | 0.451 | 2-7-1 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 27 | -13 | 0.341 | 2-5-0 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 12 | 57 | -45 | 0.174 | 1-7-0 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 5 | 85 | -80 | 0.056 | 0-9-0 | L9 |
---|
Sat, Dec 18
Goderich Scotiabank
@ Walkerton Capitals 3 BlueU11LLS108
Walkerton
Sun, Dec 19
Arthur Vipers
@ Drayton Defenders OrangeU11LLC17
PMD Arena
Walkerton Capitals 3 Blue
@ Seaforth StarsU11LLS84
Seaforth Arena
Blyth-Brussels Crusaders Black
@ Wingham Ironmen BlueU11LLS114
Wingham
Owen Sound Jr. Attack Red
@ AEMHA Ice Dogs BU11LLN6
Chesley
Mon, Dec 20
AEMHA Ice Dogs C
@ Saugeen Shores Storm 1U11LLN43
Southampton
Mitchell Meteors
@ BCH Ice Dogs WhiteU11LLS18
Hensall Arena
West Grey Warriors
@ Huron-Bruce BlizzardU11LLC43
Ripley
Wed, Dec 22
South Bruce Blades
@ BCH Ice Dogs BlueU11LLS6
Bayfield
Mon, Jan 03
BCH Ice Dogs Blue
@ BCH Ice Dogs WhiteU11LLS17
Hensall Arena
Game Data Last Updated: Nov 23, 4:59 AM, Next Update: Dec 03, 4:59 AM