Jump To:
North
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 114 | 30 | +84 | 0.792 | 8-1-1 | LOST 1 |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 73 | 28 | +45 | 0.723 | 7-1-2 | WON 3 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 83 | 39 | +44 | 0.680 | 7-1-2 | WON 1 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 58 | 55 | +3 | 0.513 | 7-1-2 | LOST 1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 62 | 56 | +6 | 0.525 | 2-7-1 | LOST 6 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 53 | 76 | -23 | 0.411 | 5-3-2 | WON 2 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 69 | 94 | -25 | 0.423 | 6-4-0 | WON 2 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 68 | 73 | -5 | 0.482 | 3-6-1 | WON 1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 55 | 65 | -10 | 0.458 | 3-6-1 | WON 2 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 51 | 100 | -49 | 0.338 | 3-7-0 | WON 2 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 36 | 106 | -70 | 0.254 | 1-9-0 | LOST 4 |
---|
South
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 19 | 17 | 1 | 1 | 35 | 0.921 | 146 | 49 | +97 | 0.749 | 9-0-1 | WON 5 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 118 | 56 | +62 | 0.678 | 8-2-0 | WON 2 |
---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 91 | 60 | +31 | 0.603 | 7-2-1 | WON 3 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 110 | 67 | +43 | 0.621 | 5-3-2 | LOST 1 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 106 | 67 | +39 | 0.613 | 6-2-2 | LOST 1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 66 | 57 | +9 | 0.537 | 5-3-2 | WON 2 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 48 | 75 | -27 | 0.390 | 3-7-0 | LOST 2 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 34 | 82 | -48 | 0.293 | 2-7-1 | LOST 2 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 62 | 117 | -55 | 0.346 | 2-6-2 | LOST 4 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 46 | 123 | -77 | 0.272 | 1-9-0 | LOST 3 |
---|
| 19 | 1 | 16 | 2 | 4 | 0.105 | 29 | 103 | -74 | 0.220 | 0-10-0 | LOST 13 |
---|
Thu, Feb 02
Blyth-Brussels Crusaders
@ Wingham IronmenLU15S105
Wingham
Fri, Feb 03
AEMHA Ice Dogs
@ Owen Sound Jr. Attack GoldLU15N53
JMRRC (1 - West)
Sat, Feb 04
Huron-Bruce Blizzard
@ Owen Sound Jr. Attack RedLU15N62
JMRRC (1 - West)
Howick Hornets
@ Minto Mad DogsLU15S124
Harriston CC
Hanover Falcons
@ Kincardine KinucksLU15N41
Davidson Centre
Walkerton Capitals
@ Mid-Huron HuskiesLU15S62
Hensall Arena
AEMHA Ice Dogs
@ Shallow Lake LakersLU15N93
Shallow Lake & Distr
Sun, Feb 05
Walkerton Capitals
@ Mt. Forest RamsLU15S126
Mount Forest Sports
Minto Mad Dogs
@ Arthur VipersLU15S8
Arthur
Hanover Falcons
@ AEMHA Ice DogsLU15N5
Chesley
Mon, Feb 06
Goderich Sailors
@ Central Perth PredatorsLU15S24
PERC
Arthur Vipers
@ Listowel CyclonesLU15S110
Steve Kerr Complex
Wingham Ironmen
@ Howick HornetsLU15S120
Howick Community Cen
Tue, Feb 07
Walkerton Capitals
@ Wingham IronmenLU15S128
Wingham
Saugeen Shores Storm 1
@ Huron-Bruce BlizzardLU15N31
Lucknow Arena
Thu, Feb 09
Mt. Forest Rams
@ Arthur VipersLU15S111
Arthur
Sat, Feb 11
Owen Sound Jr. Attack Gold
@ Owen Sound Jr. Attack RedLU15N57
JMRRC (2 - East)
Hanover Falcons
@ Owen Sound Jr. Attack WhiteLU15N72
JMRRC (1 - West)
Sun, Feb 12
Owen Sound Jr. Attack Gold
@ Hanover FalconsLU15N21
Hanover P&H Centre
Game Data Last Updated: Feb 09, 5:12 AM, Next Update: Feb 09, 5:17 AM