Jump To:
North
Oct 15, 2023-Feb 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 121 | 38 | +83 | 0.761 | 9-0-1 | W1 |
---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 118 | 38 | +80 | 0.756 | 9-0-1 | W8 |
---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 110 | 55 | +55 | 0.667 | 8-1-1 | W3 |
---|
| 19 | 13 | 3 | 3 | 29 | 0.763 | 104 | 47 | +57 | 0.689 | 8-2-0 | W7 |
---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 88 | 50 | +38 | 0.638 | 7-2-1 | L1 |
---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 81 | 51 | +30 | 0.614 | 5-5-0 | W2 |
---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 68 | 49 | +19 | 0.581 | 6-3-1 | L1 |
---|
| 19 | 8 | 11 | 0 | 16 | 0.421 | 54 | 88 | -34 | 0.380 | 3-7-0 | L3 |
---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 71 | 97 | -26 | 0.423 | 5-5-0 | W2 |
---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 68 | 88 | -20 | 0.436 | 3-7-0 | L3 |
---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 93 | 78 | +15 | 0.544 | 4-6-0 | L2 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 39 | 82 | -43 | 0.322 | 3-7-0 | W2 |
---|
| 19 | 1 | 18 | 0 | 2 | 0.053 | 26 | 135 | -109 | 0.161 | 0-10-0 | L15 |
---|
| 19 | 0 | 18 | 1 | 1 | 0.026 | 23 | 168 | -145 | 0.120 | 0-10-0 | L16 |
---|
Central
Oct 15, 2023-Feb 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 103 | 15 | +88 | 0.873 | 10-0-0 | W18 |
---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 124 | 30 | +94 | 0.805 | 7-2-1 | W1 |
---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 101 | 45 | +56 | 0.692 | 10-0-0 | W12 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 64 | 44 | +20 | 0.593 | 4-5-1 | W1 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 67 | 69 | -2 | 0.493 | 4-4-2 | W3 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 53 | 54 | -1 | 0.495 | 5-4-1 | T1 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 43 | 70 | -27 | 0.381 | 4-4-2 | L1 |
---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 42 | 58 | -16 | 0.420 | 4-6-0 | L1 |
---|
| 19 | 5 | 10 | 4 | 14 | 0.368 | 67 | 101 | -34 | 0.399 | 4-4-2 | L4 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 44 | 76 | -32 | 0.367 | 4-5-1 | L3 |
---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 51 | 95 | -44 | 0.349 | 3-6-1 | T1 |
---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 54 | 74 | -20 | 0.422 | 2-8-0 | W1 |
---|
| 19 | 3 | 12 | 4 | 10 | 0.263 | 22 | 58 | -36 | 0.275 | 2-6-2 | T2 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 33 | 79 | -46 | 0.295 | 1-9-0 | L1 |
---|
South
Oct 15, 2023-Feb 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 113 | 21 | +92 | 0.843 | 9-0-1 | W8 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 125 | 24 | +101 | 0.839 | 9-1-0 | L1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 101 | 48 | +53 | 0.678 | 9-1-0 | W2 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 88 | 72 | +16 | 0.550 | 6-3-1 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 94 | 62 | +32 | 0.603 | 5-4-1 | W3 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 59 | 33 | +26 | 0.641 | 4-5-1 | L2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 64 | 56 | +8 | 0.533 | 3-6-1 | T1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 48 | 63 | -15 | 0.432 | 6-3-1 | L1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 42 | 60 | -18 | 0.412 | 4-4-2 | T1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 59 | 96 | -37 | 0.381 | 2-6-2 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 39 | 78 | -39 | 0.333 | 3-6-1 | L1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 31 | 108 | -77 | 0.223 | 0-9-1 | T1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 16 | 158 | -142 | 0.092 | 1-9-0 | L8 |
---|
Sun, Feb 11
Arthur Vipers
@ Goderich Sailors BlackU11LS49
Goderich MRC
Goderich Sailors White
@ Mitchell MeteorsU11LS106
Mitchell Arena
South Bruce Blades
@ Saugeen Shores Storm 3U11LC69
Southampton
Tue, Feb 13
Mitchell Meteors
@ Goderich Sailors WhiteU11LS54
Goderich MRC
Wingham Ironmen Yellow
@ Listowel Cyclones 2U11LS71
Steve Kerr Complex
Wed, Feb 14
Saugeen Valley Steelheads 3
@ Listowel Cyclones 1U11LC44
Steve Kerr Complex
Minto Mad Dogs
@ South Bruce BladesU11LC110
Teeswater Arena
Owen Sound Jr. Attack Red
@ Kincardine Kinucks 1U11LN43
Davidson Centre
Thu, Feb 15
Saugeen Shores Storm 3
@ Wingham Ironmen BlueU11LC131
Wingham
Mitchell Meteors
@ Listowel Cyclones 2U11LS72
Steve Kerr Complex
Game Data Last Updated: Dec 17, 3:40 AM, Next Update: Dec 27, 3:40 AM