Game Data Last Updated: Apr 22, 2:30 AM, Next Update: May 02, 2:30 AM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
LNX11 | Nov 02 2019 | 1:00 PM | Wingham Ironmen | Huron-Bruce Blizzard | Ripley |
LNX66 | Nov 30 2019 | 9:00 AM | Arthur Vipers | Hanover Falcons | Hanover P&H Centre |
LNX139 | Dec 01 2019 | 9:30 AM | Arthur Vipers | Walkerton Capitals 1 | Walkerton |
LNX50 | Dec 01 2019 | 5:30 PM | Huron-Bruce Blizzard | Goderich Sailors | Goderich MRC |
LNNX23 | Dec 15 2019 | 1:00 PM | Shallow Lake Lakers | Saugeen Shores Storm 2 | Port Elgin Plex |
LNX92 | Dec 17 2019 | 6:30 PM | Arthur Vipers | Mt. Forest Rams | Mount Forest Sports |
LNX39 | Dec 28 2019 | 3:00 PM | Kincardine Bull Shooters | BCH Ice Dogs | Central Huron CC |
LNX2 | Jan 11 2020 | 9:00 AM | Kincardine Bull Shooters | Howick Hornets | Howick Community Cen |
LNX111 | Jan 11 2020 | 10:00 AM | Walkerton Capitals 2 | Arthur Vipers | Arthur |
LNX21 | Jan 11 2020 | 2:00 PM | Goderich Sailors | Kincardine Diggers | Davidson Centre |
LNN2 | Jan 11 2020 | 2:00 PM | TCDMHA Rebels | Bruce Peninsula Northstars | Wiarton Arena |
LNSE20 | Feb 01 2020 | 9:00 AM | Arthur Vipers | Walkerton Capitals 1 | Walkerton |
LNN25 | Mar 13 2020 | 6:00 PM | Bruce Peninsula Northstars | Saugeen Shores Storm 1 | Port Elgin Plex |
LNNE13 | Mar 15 2020 | 1:00 PM | Hanover Falcons | Mt. Forest Rams | Mount Forest Sports |
Game Data Last Updated: Apr 22, 2:30 AM, Next Update: May 02, 2:30 AM