Jump To:
Silver
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 140 | 18 | +122 | 0.886 | 9-0-1 | W1 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 102 | 28 | +74 | 0.785 | 9-1-0 | W8 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 112 | 41 | +71 | 0.732 | 5-4-1 | T1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 88 | 71 | +17 | 0.553 | 6-4-0 | W1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 69 | 81 | -12 | 0.460 | 3-7-0 | L1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 71 | 72 | -1 | 0.497 | 5-5-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 48 | 109 | -61 | 0.306 | 3-5-2 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 41 | 123 | -82 | 0.250 | 2-8-0 | L2 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 22 | 150 | -128 | 0.128 | 0-9-1 | L2 |
---|
White
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 135 | 29 | +106 | 0.823 | 9-0-1 | W2 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 140 | 58 | +82 | 0.707 | 8-1-1 | T1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 115 | 73 | +42 | 0.612 | 7-1-2 | T1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 64 | 56 | +8 | 0.533 | 5-3-2 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 73 | 86 | -13 | 0.459 | 4-4-2 | T1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 49 | 104 | -55 | 0.320 | 4-6-0 | W1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 46 | 75 | -29 | 0.380 | 2-6-2 | T1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 58 | 110 | -52 | 0.345 | 0-8-2 | L4 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 38 | 127 | -89 | 0.230 | 0-10-0 | L12 |
---|
Maroon
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 219 | 15 | +204 | 0.936 | 10-0-0 | W11 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 73 | 29 | +44 | 0.716 | 8-2-0 | W5 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 127 | 39 | +88 | 0.765 | 8-2-0 | W3 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 86 | 34 | +52 | 0.717 | 6-2-2 | T1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 74 | 57 | +17 | 0.565 | 5-5-0 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 75 | 51 | +24 | 0.595 | 3-6-1 | L1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 47 | 142 | -95 | 0.249 | 3-7-0 | L4 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 18 | 144 | -126 | 0.111 | 0-10-0 | L12 |
---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 12 | 220 | -208 | 0.052 | 0-10-0 | L19 |
---|
Bracket
Mar 19 Pool Play Kincardine, Mid-Huron, Mitchell, Saugeen Shores Feb 05, Feb 08, Feb 15, Feb 18, Feb 18, Feb 19, Feb 21, Feb 22, Feb 25, Feb 26, Feb 28, Mar 02, Mar 04, Mar 05, Mar 05, Mar 09, Mar 11 |
Pool Play (Jan 31-Mar 19)
top team is champion and advances to OMHA tournament - WINNER - Saugeen Shores
Bracket
Mar 19 Pool A Drayton, Hanover, Mt. Forest, West Grey Feb 04, Feb 05, Feb 06, Feb 08, Feb 11, Feb 12, Feb 13, Feb 15, Feb 22, Feb 24, Feb 25, Feb 26, Feb 27, Mar 01, Mar 04, Mar 04, Mar 05, Mar 07 Mar 19 Pool B Goderich, Listowel, Minto, Mitchell C, Walkerton Feb 06, Feb 10, Feb 11, Feb 17, Feb 18, Feb 19, Feb 19, Feb 21, Feb 24, Feb 25, Feb 26, Feb 28, Mar 01, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 08, Mar 13 Mar 19 Pool C AEMHA, Blyth-Brussels, Mid-Huron C, Wingham Feb 05, Feb 09, Feb 12, Feb 18, Feb 19, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26, Feb 28, Mar 02, Mar 02, Mar 04, Mar 05, Mar 09, Mar 14 | |
Jan 31-Mar 19Pool A
Date | Visitor | Home |
Feb 04 3:30P | Hanover Falcons3 | Mt. Forest Rams2 |
Feb 05 3:30P | West Grey Warriors0 | Drayton Defenders5 |
Feb 06 7:30P | Mt. Forest Rams1 | Hanover Falcons8 |
Feb 08 6:10P | Mt. Forest Rams0 | Drayton Defenders4 |
Feb 11 3:30P | West Grey Warriors3 | Hanover Falcons4 |
Feb 12 4:00P | West Grey Warriors7 | Mt. Forest Rams3 |
Feb 13 7:30P | Mt. Forest Rams2 | Hanover Falcons3 |
Feb 15 6:30P | Mt. Forest Rams3 | West Grey Warriors4 |
Feb 22 6:10P | Hanover Falcons1 | Drayton Defenders4 |
Feb 24 7:00P | Hanover Falcons4 | Drayton Defenders3 |
Feb 25 3:10P | West Grey Warriors4 | Hanover Falcons2 |
Feb 26 12:00P | Hanover Falcons2 | West Grey Warriors6 |
Feb 27 6:45P | Mt. Forest Rams1 | Drayton Defenders5 |
Mar 01 6:15P | Drayton Defenders5 | West Grey Warriors2 |
Mar 04 2:30P | West Grey Warriors6 | Mt. Forest Rams1 |
Mar 04 3:00P | Drayton Defenders7 | Hanover Falcons1 |
Mar 05 2:00P | Drayton Defenders3 | West Grey Warriors2 |
Mar 07 7:30P | Drayton Defenders1 | Mt. Forest Rams0 |
Jan 31-Mar 19Pool B
Date | Visitor | Home |
Feb 06 7:15P | Listowel Cyclones3 | Minto Mad Dogs7 |
Feb 10 6:40P | Goderich Sailors3 | Mitchell Meteors C1 |
Feb 11 12:00P | Mitchell Meteors C1 | Walkerton Capitals6 |
Feb 17 6:40P | Minto Mad Dogs9 | Mitchell Meteors C1 |
Feb 18 3:45P | Listowel Cyclones1 | Walkerton Capitals2 |
Feb 19 4:00P | Mitchell Meteors C3 | Listowel Cyclones4 |
Feb 19 6:00P | Walkerton Capitals6 | Goderich Sailors2 |
Feb 21 7:00P | Listowel Cyclones3 | Goderich Sailors4 |
Feb 24 6:40P | Listowel Cyclones3 | Mitchell Meteors C0 |
Feb 25 1:30P | Minto Mad Dogs2 | Walkerton Capitals1 |
Feb 26 4:00P | Minto Mad Dogs8 | Listowel Cyclones2 |
Feb 28 7:00P | Minto Mad Dogs5 | Goderich Sailors0 |
Mar 01 6:00P | Walkerton Capitals2 | Mitchell Meteors C1 |
Mar 04 2:15P | Goderich Sailors4 | Walkerton Capitals9 |
Mar 05 6:00P | Goderich Sailors3 | Listowel Cyclones1 |
Mar 06 7:15P | Mitchell Meteors C0 | Minto Mad Dogs4 |
Mar 07 7:00P | Mitchell Meteors C2 | Goderich Sailors3 |
Mar 08 6:00P | Goderich Sailors1 | Minto Mad Dogs0 |
Mar 08 6:15P | Walkerton Capitals5 | Listowel Cyclones0 |
Mar 13 7:15P | Walkerton Capitals3 | Minto Mad Dogs4 |
Jan 31-Mar 19Pool C
Date | Visitor | Home |
Feb 05 5:30P | Mid-Huron Huskies C2 | Wingham Ironmen3 |
Feb 09 6:30P | Blyth-Brussels Crusaders5 | Mid-Huron Huskies C6 |
Feb 12 6:00P | AEMHA Ice Dogs3 | Blyth-Brussels Crusaders2 |
Feb 18 11:30A | AEMHA Ice Dogs5 | Mid-Huron Huskies C3 |
Feb 19 6:15P | Wingham Ironmen0 | AEMHA Ice Dogs7 |
Feb 23 7:00P | AEMHA Ice Dogs3 | Mid-Huron Huskies C2 |
Feb 24 7:00P | Wingham Ironmen4 | Blyth-Brussels Crusaders5 |
Feb 25 11:00A | Blyth-Brussels Crusaders1 | AEMHA Ice Dogs8 |
Feb 25 11:30A | Wingham Ironmen1 | Mid-Huron Huskies C1 |
Feb 26 6:00P | Mid-Huron Huskies C4 | Blyth-Brussels Crusaders2 |
Feb 28 6:30P | AEMHA Ice Dogs9 | Wingham Ironmen0 |
Mar 02 6:00P | Blyth-Brussels Crusaders1 | AEMHA Ice Dogs9 |
Mar 02 7:00P | Wingham Ironmen3 | Mid-Huron Huskies C0 |
Mar 04 11:00A | Mid-Huron Huskies C0 | AEMHA Ice Dogs8 |
Mar 05 2:00P | Blyth-Brussels Crusaders3 | Wingham Ironmen2 |
Mar 09 6:30P | Blyth-Brussels Crusaders4 | Wingham Ironmen5 |
Mar 14 7:00P | Mid-Huron Huskies C4 | Blyth-Brussels Crusaders7 |
Jan 31-Apr 08Final
first place teams from A, B, and C - all three teams to OMHA tournament. Single game against each team.
WINNER Drayton
Date | Visitor | Home |
Mar 20 7:15P | Drayton Defenders2 | Minto Mad Dogs2 |
Mar 22 6:10P | AEMHA Ice Dogs0 | Drayton Defenders3 |
Mar 25 11:00A | Minto Mad Dogs2 | AEMHA Ice Dogs4 |
Bracket
| Mar 15 Pool A Bruce Peninsula Predators, Shallow Lake, TCDMHA, Walkerton D, West Grey D Feb 04, Feb 07, Feb 10, Feb 11, Feb 12, Feb 17, Feb 19, Feb 21, Feb 25, Feb 25, Feb 26, Feb 26, Mar 01, Mar 04, Mar 04, Mar 05, Mar 06, Mar 08, Mar 08, Mar 10 Mar 15 Pool B Arthur, Central Perth Predators, Huron-Bruce, Kincardine C, Saugeen Shores C Feb 10, Feb 11, Feb 12, Feb 17, Feb 18, Feb 19, Feb 22, Feb 24, Feb 25, Feb 25, Feb 26, Mar 04, Mar 05, Mar 05, Mar 08, Mar 10, Mar 10, Mar 11, Mar 12, Mar 13 | |
Jan 31-Mar 15Pool A
Date | Visitor | Home |
Feb 04 11:00A | TCDMHA Rebels2 | Walkerton Capitals D14 |
Feb 07 6:30P | Bruce Peninsula Predators1 | TCDMHA Rebels7 |
Feb 10 6:00P | West Grey Warriors D1 | Walkerton Capitals D8 |
Feb 11 1:30P | Bruce Peninsula Predators2 | West Grey Warriors D3 |
Feb 12 2:00P | TCDMHA Rebels9 | Bruce Peninsula Predators0 |
Feb 17 7:00P | Bruce Peninsula Predators0 | Shallow Lake Lakers10 |
Feb 19 10:15A | Bruce Peninsula Predators1 | Walkerton Capitals D10 |
Feb 21 6:30P | Shallow Lake Lakers9 | TCDMHA Rebels2 |
Feb 25 10:00A | West Grey Warriors D0 | TCDMHA Rebels4 |
Feb 25 2:00P | Walkerton Capitals D1 | Shallow Lake Lakers2 |
Feb 26 12:00P | Shallow Lake Lakers0 | Walkerton Capitals D1 |
Feb 26 5:30P | TCDMHA Rebels8 | West Grey Warriors D4 |
Mar 01 7:30P | Shallow Lake Lakers8 | West Grey Warriors D0 |
Mar 04 10:00A | Walkerton Capitals D12 | TCDMHA Rebels1 |
Mar 04 2:00P | West Grey Warriors D0 | Shallow Lake Lakers5 |
Mar 05 3:30P | Walkerton Capitals D18 | Bruce Peninsula Predators0 |
Mar 06 6:00P | West Grey Warriors D2 | Bruce Peninsula Predators1 |
Mar 08 6:00P | Shallow Lake Lakers10 | Bruce Peninsula Predators0 |
Mar 08 7:30P | Walkerton Capitals D6 | West Grey Warriors D1 |
Mar 10 7:00P | TCDMHA Rebels0 | Shallow Lake Lakers11 |
Jan 31-Mar 15Pool B
Date | Visitor | Home |
Feb 10 6:00P | Kincardine Kinucks C5 | Arthur Vipers2 |
Feb 11 12:30P | Central Perth Predators0 | Saugeen Shores Storm C5 |
Feb 12 2:15P | Central Perth Predators1 | Kincardine Kinucks C4 |
Feb 17 6:00P | Huron-Bruce Blizzard5 | Arthur Vipers4 |
Feb 18 12:30P | Arthur Vipers2 | Saugeen Shores Storm C2 |
Feb 19 6:00P | Huron-Bruce Blizzard2 | Saugeen Shores Storm C3 |
Feb 22 7:00P | Kincardine Kinucks C2 | Huron-Bruce Blizzard0 |
Feb 24 8:00P | Arthur Vipers6 | Central Perth Predators2 |
Feb 25 11:00A | Saugeen Shores Storm C5 | Central Perth Predators0 |
Feb 25 11:30A | Arthur Vipers1 | Kincardine Kinucks C9 |
Feb 26 12:00P | Saugeen Shores Storm C1 | Huron-Bruce Blizzard0 |
Mar 04 5:30P | Huron-Bruce Blizzard3 | Kincardine Kinucks C4 |
Mar 05 11:00A | Kincardine Kinucks C2 | Saugeen Shores Storm C3 |
Mar 05 4:30P | Central Perth Predators3 | Arthur Vipers6 |
Mar 08 7:00P | Arthur Vipers3 | Huron-Bruce Blizzard4 |
Mar 10 6:00P | Saugeen Shores Storm C2 | Arthur Vipers0 |
Mar 10 7:00P | Huron-Bruce Blizzard0 | Central Perth Predators0 |
Mar 11 1:00P | Central Perth Predators0 | Huron-Bruce Blizzard5 |
Mar 12 12:00P | Saugeen Shores Storm C0 | Kincardine Kinucks C5 |
Mar 13 7:30P | Kincardine Kinucks C3 | Central Perth Predators1 |
Jan 31-Apr 08Final
first place teams from A and B- both teams to OMHA tournament -WINNER Shallow Lake
Date | Visitor | Home |
Mar 19 1:30P | Kincardine Kinucks C1 | Shallow Lake Lakers3 |
Jan 31-Apr 08Neilson Final (L)
second place teams from A and B - winner to OMHA tournament -Saugeen Shores C
Date | Visitor | Home |
Mar 20 6:00P | Saugeen Shores Storm C3 | Walkerton Capitals D0 |
Game Data Last Updated: Nov 23, 3:26 AM, Next Update: Dec 03, 3:26 AM