Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 180 | 39 | +141 | 0.822 | 10-0-0 | W11 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 145 | 44 | +101 | 0.767 | 9-1-0 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 85 | 56 | +29 | 0.603 | 4-4-2 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 123 | 72 | +51 | 0.631 | 8-2-0 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 90 | 92 | -2 | 0.495 | 4-5-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 103 | 112 | -9 | 0.479 | 3-6-1 | L5 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 45 | 212 | -167 | 0.175 | 1-9-0 | L7 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 43 | 187 | -144 | 0.187 | 0-10-0 | L13 |
---|
Wed, Jul 22
Brussels Rep
@ Minto Crush
Palmerston Arena (Barb Wright)
Thu, Jul 23
Brussels Rep
@ Shallow Lake Rep
Shallow Lake Arena
Fri, Jul 24
Brussels Rep
@ Priceville Rep
Priceville Kinsmen
Mon, Jul 27
Brussels Rep
@ Chepstow Rep
Chepstow (1)
Chatsworth Rep
@ Mildmay Rep
Mildmay Arena
Thu, Jul 30
Chatsworth Rep
@ Shallow Lake Rep
Shallow Lake Arena
Tue, Aug 04
Shallow Lake Rep
@ Brussels Rep
Optimist
Mon, Aug 10
Durham Rep
@ Chepstow Rep
Chepstow (1)
Mildmay Rep
@ Chatsworth Rep
Chatsworth Arena
Wed, Aug 12
Minto Crush
@ Chepstow Rep
Chepstow (1)
Game Data Last Updated: Oct 04, 11:47 AM, Next Update: Oct 14, 11:47 AM